Starting Lineup: NASCAR Cup Series Grant Park 165 at Chicago
Jul 5, 2025
Shane van Gisbergen captured his second victory of the 2025 NASCAR Cup Series season as he held off Ty Gibbs and Tyler Reddick in the closing laps of Sunday's Grant Park 165 at the Chicago Street Course. The latest triumph for van Gisbergen is the third of his NASCAR Cup Series career.
Here are the complete race results for the 2025 NASCAR Cup Series Grant Park 165 at the Chicago Street Course, race 19 of 36.
Fin | St | Car | Driver | Team | Laps | Diff | Status | Points |
1 | 1 | 88 | Shane Van Gisbergen | Trackhouse Racing WeatherTech Chevrolet | 75 | -- | Running | 40 |
2 | 9 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 75 | 0.887 | Running | 35 |
3 | 4 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 75 | 1.058 | Running | 51 |
4 | 40 | 11 | Denny Hamlin | Joe Gibbs Racing Progressive Insurance Toyota | 75 | 9.328 | Running | 38 |
5 | 6 | 8 | Kyle Busch | Richard Childress Racing Slurpee Chevrolet | 75 | 11.115 | Running | 41 |
6 | 16 | 16 | AJ Allmendinger | Kaulig Racing CELSIUS Chevrolet | 75 | 14.194 | Running | 31 |
7 | 7 | 60 | Ryan Preece | RFK Racing BuildSubmarines.com Ford | 75 | 15.631 | Running | 36 |
8 | 11 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 75 | 17.134 | Running | 36 |
9 | 30 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 75 | 17.618 | Running | 0 |
10 | 22 | 1 | Ross Chastain | Trackhouse Racing Busch Light Apple Chevrolet | 75 | 19.591 | Running | 32 |
11 | 12 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 75 | 21.706 | Running | 26 |
12 | 17 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 75 | 23.097 | Running | 35 |
13 | 14 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 75 | 23.908 | Running | 24 |
14 | 26 | 38 | Zane Smith | Front Row Motorsports Vermeer Midwest Ford | 75 | 24.766 | Running | 26 |
15 | 25 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 75 | 25.494 | Running | 29 |
16 | 39 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 75 | 26.534 | Running | 25 |
17 | 21 | 35 | Riley Herbst | 23XI Racing Lucy Toyota | 75 | 28.436 | Running | 20 |
18 | 8 | 17 | Chris Buescher | RFK Racing Body Guard Ford | 75 | 37.835 | Running | 19 |
19 | 33 | 78 | Katherine Legge | Live Fast Motorsports e.l.f. Cosmetics Chevrolet | 75 | 43.207 | Running | 18 |
20 | 36 | 10 | Ty Dillon | Kaulig Racing Sea Best Seafood Chevrolet | 75 | 44.501 | Running | 17 |
21 | 31 | 66 | Josh Bilicki | Garage 66 PureKick Ford | 75 | 45.597 | Running | 16 |
22 | 28 | 7 | Justin Haley | Spire Motorsports Gainbridge Chevrolet | 75 | 117.876 | Running | 15 |
23 | 5 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 75 | 119.736 | Running | 30 |
24 | 13 | 20 | Christopher Bell | Joe Gibbs Racing CRAFTSMAN Toyota | 74 | 1 lap | Running | 14 |
25 | 34 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 74 | 1 lap | Running | 14 |
26 | 35 | 51 | Cody Ware | Rick Ware Racing Arby's Angus Cheesesteak Ford | 73 | 2 laps | Out | 11 |
27 | 27 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 72 | 3 laps | Running | 10 |
28 | 37 | 23 | Bubba Wallace | 23XI Racing McDonald's Toyota | 70 | 5 laps | Running | 15 |
29 | 18 | 99 | Daniel Suarez | Trackhouse Racing Jockey Chevrolet | 69 | 6 laps | Out | 8 |
30 | 24 | 4 | Noah Gragson | Front Row Motorsports Rasmussen Air & Gas Energy Ford | 68 | 7 laps | Running | 8 |
31 | 32 | 47 | Ricky Stenhouse Jr. | HYAK Motorsports Rate Chevrolet | 62 | 13 laps | Out | 6 |
32 | 2 | 71 | Michael McDowell | Spire Motorsports DePaul University Chevrolet | 53 | 22 laps | Running | 15 |
33 | 23 | 41 | Cole Custer | Haas Factory Team Haas / Andy's Ford | 29 | 46 laps | Out | 4 |
34 | 29 | 21 | Josh Berry | Wood Brothers Racing Motorcraft / Quick Lane Ford | 28 | 47 laps | Out | 3 |
35 | 3 | 77 | Carson Hocevar | Spire Motorsports Zeigler Auto Group Chevrolet | 2 | 73 laps | Out | 2 |
36 | 10 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 2 | 73 laps | Out | 1 |
37 | 15 | 6 | Brad Keselowski | RFK Racing Kroger / Blue Buffalo Ford | 2 | 73 laps | Out | 1 |
38 | 20 | 34 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 2 | 73 laps | Out | 1 |
39 | 19 | 13 | Will Brown | Kaulig Racing Mobile X Chevrolet | 2 | 73 laps | Out | 1 |
40 | 38 | 24 | William Byron | Hendrick Motorsports All-Pro Auto Reconditioning Chevrolet | 1 | 74 laps | Out | 1 |
Photo Credit: Jacy Norgaard Photos for Team Chevy Racing