Kyle Larson scored his third consecutive NASCAR Cup Series pole position in Saturday's qualifying session for Sunday's Autotrader EchoPark Automotive 400 at Texas Motor Speedway. Larson's lap, 28.366 sec. (190.369 mph) is the fastest pole-winning speed at a 1.5-mile track in the Next Gen car era.
Ty Gibbs will start alongside Larson from the second position in Sunday's race at Texas.
Here are the official starting lineup and complete qualifying results for the 2024 NASCAR Cup Series Autotrader EchoPark Automotive 400 at Texas Motor Speedway, race 9 of 36.
Autotrader EchoPark Automotive 400 Starting Lineup
Row | Pos | No. | Driver | Team | Group | Round |
ROW 1 | 1 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | B | 2 |
ROW 1 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Interstate Batteries Toyota | A | 2 |
ROW 2 | 3 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | A | 2 |
ROW 2 | 4 | 45 | Tyler Reddick | 23XI Racing The Beast Unleashed Toyota | A | 2 |
ROW 3 | 5 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers / Cummins Ford | B | 2 |
ROW 3 | 6 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | B | 2 |
ROW 4 | 7 | 12 | Ryan Blaney | Team Penske Menards / Knauf Insulation Ford | A | 2 |
ROW 4 | 8 | 2 | Austin Cindric | Team Penske Discount Tire Ford | A | 2 |
ROW 5 | 9 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | B | 2 |
ROW 5 | 10 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Toyota | B | 2 |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Yahoo! Toyota | B | 1 |
ROW 6 | 12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | A | 1 |
ROW 7 | 13 | 34 | Michael McDowell | Front Row Motorsports Love's / Fleetguard Ford | B | 1 |
ROW 7 | 14 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | A | 1 |
ROW 8 | 15 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | B | 1 |
ROW 8 | 16 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | A | 1 |
ROW 9 | 17 | 99 | Daniel Suarez | Trackhouse Racing Kubota Chevrolet | B | 1 |
ROW 9 | 18 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet | A | 1 |
ROW 10 | 19 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | B | 1 |
ROW 10 | 20 | 22 | Joey Logano | Team Penske AAA Insurance Ford | A | 1 |
ROW 11 | 21 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford | B | 1 |
ROW 11 | 22 | 6 | Brad Keselowski | RFK Racing BuildSubmarines.com Ford | A | 1 |
ROW 12 | 23 | 7 | Corey LaJoie | Spire Motorsports Schluter Systems Chevrolet | B | 1 |
ROW 12 | 24 | 9 | Chase Elliott | Hendrick Motorsports Hooters Chevrolet | A | 1 |
ROW 13 | 25 | 4 | Josh Berry | Stewart-Haas Racing Ford | B | 1 |
ROW 13 | 26 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.con Ford | A | 1 |
ROW 14 | 27 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | B | 1 |
ROW 14 | 28 | 38 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | A | 1 |
ROW 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing Freightliner Ford | B | 1 |
ROW 15 | 30 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB ROMCO Equipment Toyota | A | 1 |
ROW 16 | 31 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Boost by Kroger / Blue Buffalo Chevrolet | B | 1 |
ROW 16 | 32 | 51 | Justin Haley | Rick Ware Racing Ford | A | 1 |
ROW 17 | 33 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | B | 1 |
ROW 17 | 34 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | A | 1 |
ROW 18 | 35 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | B | 1 |
ROW 18 | 36 | 16 | Ty Dillon | Kaulig Racing Sea Best Seafood Chevrolet | A | 1 |
ROW 19 | 37 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB AdventHealth Toyota | B | 1 |
ROW 19 | 38 | 31 | Daniel Hemric | Kaulig Racing South Point Hotel and Casino Chevrolet | A | 1 |
Photo Credit: Craig White, TobyChristie.com