Martin Truex Jr. topped the field in the second round of Saturday's qualifying session for Sunday's NASCAR Cup Series Goodyear 400 at Darlington Raceway. As a result, the driver of the No. 19 Joe Gibbs Racing Toyota Camry will lead the field to the green.
Bubba Wallace, who drives the No. 23 car for 23XI Racing, will roll from P2 on the grid.
Full Goodyear 400 Starting Lineup
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Toyota | 29.028 | -- | 169.409 | 2 |
2 | 23 | Bubba Wallace | 23XI Racing Toyota | 29.040 | 0.012 | 169.339 | 2 | |
ROW 2 | 3 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Chevrolet | 29.141 | 0.113 | 168.752 | 2 |
4 | 24 | William Byron | Hendrick Motorsports Chevrolet | 29.212 | 0.184 | 168.342 | 2 | |
ROW 3 | 5 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 29.255 | 0.227 | 168.094 | 2 |
6 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 29.300 | 0.272 | 167.836 | 2 | |
ROW 4 | 7 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 29.348 | 0.320 | 167.562 | 2 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 29.365 | 0.337 | 167.465 | 2 | |
ROW 5 | 9 | 45 | Tyler Reddick | 23XI Racing Toyota | 29.392 | 0.364 | 167.311 | 2 |
10 | 6 | Brad Keselowski | RFK Racing Ford | 29.572 | 0.544 | 166.292 | 2 | |
ROW 6 | 11 | 12 | Ryan Blaney | Team Penske Ford | 29.059 | -- | 169.228 | 1 |
12 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 29.107 | 0.048 | 168.949 | 1 | |
ROW 7 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 29.114 | 0.055 | 168.908 | 1 |
14 | 21 | Harrison Burton | Wood Brothers Racing Ford | 29.117 | 0.058 | 168.891 | 1 | |
ROW 8 | 15 | 22 | Joey Logano | Team Penske Ford | 29.139 | 0.080 | 168.764 | 1 |
16 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 29.238 | 0.179 | 168.192 | 1 | |
ROW 9 | 17 | 10 | Aric Almirola | Stewart-Haas Racing Ford | 29.271 | 0.212 | 168.002 | 1 |
18 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 29.291 | 0.232 | 167.888 | 1 | |
ROW 10 | 19 | 34 | Michael McDowell | Front Row Motorsports Ford | 29.324 | 0.265 | 167.699 | 1 |
20 | 4 | Kevin Harvick | Stewart-Haas Racing Ford | 29.348 | 0.289 | 167.562 | 1 | |
ROW 11 | 21 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 29.354 | 0.295 | 167.527 | 1 |
22 | 31 | Justin Haley | Kaulig Racing Chevrolet | 29.386 | 0.327 | 167.345 | 1 | |
ROW 12 | 23 | 48 | Josh Berry | Hendrick Motorsports Chevrolet | 29.399 | 0.340 | 167.271 | 1 |
24 | 38 | Todd Gilliland | Front Row Motorsports Ford | 29.413 | 0.354 | 167.191 | 1 | |
ROW 13 | 25 | 2 | Austin Cindric | Team Penske Ford | 29.428 | 0.369 | 167.106 | 1 |
26 | 51 | Ryan Newman | Rick Ware Racing Ford | 29.440 | 0.381 | 167.038 | 1 | |
ROW 14 | 27 | 17 | Chris Buescher | RFK Racing Ford | 29.456 | 0.397 | 166.947 | 1 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB | 29.463 | 0.404 | 166.908 | 1 | |
ROW 15 | 29 | 42 | Noah Gragson | LEGACY MOTOR CLUB Chevrolet | 29.447 | 0.388 | 166.828 | 1 |
30 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 29.501 | 0.442 | 166.693 | 1 | |
ROW 16 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Ford | 29.684 | 0.625 | 165.665 | 1 |
32 | 41 | Ryan Preece | Stewart-Haas Racing Ford | 29.762 | 0.703 | 165.231 | 1 | |
ROW 17 | 33 | 77 | Ty Dillon | Spire Motorsports Chevrolet | 29.961 | 0.902 | 164.133 | 1 |
34 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 30.066 | 1.007 | 163.560 | 1 | |
ROW 18 | 35 | 78 | Josh Bilicki | Live Fast Motorsports Chevrolet | 30.577 | 1.518 | 160.827 | 1 |
36 | 15 | Brennan Poole | Rick Ware Racing Ford | 30.684 | 1.625 | 160.266 | 1 |
Photo Credit: Christopher Fisher / TobyChristie.com