NASCAR Cup Series
Christopher Bell Earns Second Pole Position of 2023 at Michigan
Aug 5, 2023
Christopher Bell snagged the pole for Sunday's NASCAR Cup Series FireKeepers Casino 400 at Michigan International Speedway by 0.027 sec. over Ross Chastain.
Ty Gibbs, Chris Buescher, Martin Truex Jr., Joey Logano, William Byron, Kyle Busch, Ryan Blaney, and Chase Elliott will round out the top-10 starters in Sunday's race.
Here is the official starting lineup for the race:
Row | Pos. | No. | Driver | Team | Make | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 37.232 | -- | 193.382 | 2 |
2 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 37.259 | 0.027 | 193.242 | 2 | |
ROW 2 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 37.301 | 0.069 | 193.024 | 2 |
4 | 17 | Chris Buescher | RFK Racing | Ford | 37.321 | 0.089 | 192.921 | 2 | |
ROW 3 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 37.372 | 0.14 | 192.658 | 2 |
6 | 22 | Joey Logano | Team Penske | Ford | 37.38 | 0.148 | 192.616 | 2 | |
ROW 4 | 7 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 37.479 | 0.247 | 192.108 | 2 |
8 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 37.52 | 0.288 | 191.898 | 2 | |
ROW 5 | 9 | 12 | Ryan Blaney | Team Penske | Ford | 37.544 | 0.312 | 191.775 | 2 |
10 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 37.548 | 0.316 | 191.755 | 2 | |
ROW 6 | 11 | 23 | Bubba Wallace | 23XI Racing | Toyota | 37.398 | -- | 192.524 | 1 |
12 | 6 | Brad Keselowski | RFK Racing | Ford | 37.453 | 0.055 | 192.241 | 1 | |
ROW 7 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 37.469 | 0.071 | 192.159 | 1 |
14 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 37.479 | 0.081 | 192.108 | 1 | |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing | Toyota | 37.567 | 0.169 | 191.658 | 1 |
16 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 37.567 | 0.169 | 191.658 | 1 | |
ROW 9 | 17 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 37.633 | 0.235 | 191.321 | 1 |
18 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 37.643 | 0.245 | 191.271 | 1 | |
ROW 10 | 19 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 37.651 | 0.253 | 191.23 | 1 |
20 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 37.652 | 0.254 | 191.225 | 1 | |
ROW 11 | 21 | 2 | Austin Cindric | Team Penske | Ford | 37.653 | 0.255 | 191.220 | 1 |
22 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 37.697 | 0.299 | 190.997 | 1 | |
ROW 12 | 23 | 34 | Michael McDowell | Front Row Motorsports | Ford | 37.707 | 0.309 | 190.946 | 1 |
24 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 37.720 | 0.322 | 190.880 | 1 | |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 37.721 | 0.323 | 190.875 | 1 |
26 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 37.726 | 0.328 | 190.85 | 1 | |
ROW 14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 37.732 | 0.334 | 190.819 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 37.781 | 0.383 | 190.572 | 1 | |
ROW 15 | 29 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 37.891 | 0.493 | 190.019 | 1 |
30 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 37.906 | 0.508 | 189.944 | 1 | |
ROW 16 | 31 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 37.942 | 0.544 | 189.763 | 1 |
32 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 38.205 | 0.807 | 188.457 | 1 | |
ROW 17 | 33 | 51 | Cole Custer | Rick Ware Racing | Ford | 38.486 | 1.088 | 187.081 | 1 |
34 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 38.573 | 1.175 | 186.659 | 1 | |
ROW 18 | 35 | 42 | Josh Berry | LEGACY MOTOR CLUB | Chevrolet | 38.664 | 1.266 | 186.220 | 1 |
36 | 15 | JJ Yeley | Rick Ware Racing | Ford | 38.739 | 1.341 | 185.859 | 1 | |
ROW 19 | 37 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 39.667 | 2.269 | 181.511 | 1 |
Photo Credit: Lesley Ann Miller, LAT Images, Courtesy of Toyota Racing