Joe Gibbs Racing teammates Christopher Bell and Denny Hamlin will lead the field to the green flag on Sunday to kick off the 2023 NASCAR Cup Series Playoffs with the Cook Out Southern 500 at Darlington Raceway.
Bell was fastest in the second round of qualifying with a fast-lap of 29.065 seconds, topping his teammate's time of 29.091. Tyler Reddick, Ryan Blaney and Brad Keselowski rounded out the top five.
Starting Lineup: NASCAR Cup Series Cook Out Southern 500 at Darlington
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 20 | Christopher Bell (P) | Yahoo! Toyota | 29.065 | 169.193 |
2 | 11 | Denny Hamlin (P) | Sport Clips Haircuts Toyota | 29.091 | 169.042 |
3 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 29.103 | 168.972 |
4 | 12 | Ryan Blaney (P) | Menards/Richmond Water Heaters Ford | 29.224 | 168.273 |
5 | 6 | Brad Keselowski (P) | Solomon Plumbing Ford | 29.232 | 168.227 |
6 | 22 | Joey Logano (P) | Shell Pennzoil Ford | 29.245 | 168.152 |
7 | 4 | Kevin Harvick (P) | Mobil 1 Take 5 Ford | 29.249 | 168.129 |
8 | 17 | Chris Buescher (P) | BuildSubmarines.com Ford | 29.278 | 167.962 |
9 | 34 | Michael McDowell (P) | StageFront.VIP Ford | 29.290 | 167.893 |
10 | 10 | Aric Almirola | Smithfield Ford | 29.406 | 167.231 |
11 | 8 | Kyle Busch (P) | McLaren Custom Grills Chevrolet | 29.030 | 169.397 |
12 | 14 | Chase Briscoe | HighPoint.com/Lady in Black Ford | 29.034 | 169.374 |
13 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 29.095 | 169.019 |
14 | 2 | Austin Cindric | Discount Tire Ford | 29.108 | 168.943 |
15 | 42 | Carson Hocevar(i) | Sunseeker Resort Chevrolet | 29.154 | 168.677 |
16 | 16 | AJ Allmendinger | Action Industries Chevrolet | 29.168 | 168.596 |
17 | 54 | Ty Gibbs # | Monster Energy Toyota | 29.192 | 168.457 |
18 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 29.200 | 168.411 |
19 | 23 | Bubba Wallace (P) | McDonald's Toyota | 29.206 | 168.376 |
20 | 43 | Erik Jones | Allegiant Chevrolet | 29.215 | 168.324 |
21 | 99 | Daniel Suarez | Freeway.com Chevrolet | 29.236 | 168.204 |
22 | 7 | Corey LaJoie | Gainbridge Chevrolet | 29.252 | 168.112 |
23 | 24 | William Byron (P) | Liberty University Chevrolet | 29.256 | 168.089 |
24 | 48 | Alex Bowman | Ally Chevrolet | 29.284 | 167.928 |
25 | 47 | Ricky Stenhouse Jr. (P) | Boost by Kroger/Irish Spring Chevrolet | 29.299 | 167.842 |
26 | 77 | Ty Dillon | Raze Energy Blue Shock Chevrolet | 29.306 | 167.802 |
27 | 1 | Ross Chastain (P) | Unishippers Chevrolet | 29.337 | 167.625 |
28 | 3 | Austin Dillon | Morgan & Morgan Chevrolet | 29.410 | 167.208 |
29 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 29.447 | 166.998 |
30 | 38 | Todd Gilliland | Quincy Compressor Ford | 29.452 | 166.970 |
31 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 29.462 | 166.913 |
32 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 29.477 | 166.828 |
33 | 15 | JJ Yeley(i) | Ollie's Bargain Outlet Ford | 29.478 | 166.823 |
34 | 41 | Ryan Preece | HaasTooling.com Ford | 29.574 | 166.281 |
35 | 51 | Ryan Newman | Parts Plus/Biohaven Ford | 29.711 | 165.514 |
36 | 78 | BJ McLeod | Affliction Chevrolet | 29.989 | 163.980 |
Photo Courtesy: Tyson Gifford, Racing America