Christopher Bell secured the pole for Saturday night's NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway. Bell turned a quick lap of 15.109 sec. (126.997 mph), which was 0.008 sec. faster than his Joe Gibbs Racing teammate Denny Hamlin, who will lineup alongside on the outside of the front row.
William Byron, Michael McDowell, Martin Truex Jr., Brad Keselowski, Chase Elliott, Ty Gibbs, Bubba Wallace, and Corey LaJoie will round out the top 10 starters for Saturday night's race.
NASCAR Cup Series Bass Pro Shops Night Race Starting Lineup
Row | Pos | No. | Driver | Team | Make | Lap time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 15.109 | -- | 126.997 | 2 | 2 |
2 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 15.117 | 0.008 | 126.930 | 2 | 2 | |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 15.187 | 0.078 | 126.345 | 2 | 2 |
4 | 34 | Michael McDowell | Front Row Motorsports | Ford | 15.202 | 0.093 | 126.220 | 2 | 2 | |
ROW 3 | 5 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 15.210 | 0.101 | 126.154 | 2 | 2 |
6 | 6 | Brad Keselowski | RFK Racing | Ford | 15.233 | 0.124 | 125.963 | 2 | 2 | |
ROW 4 | 7 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 15.239 | 0.130 | 125.914 | 2 | 2 |
8 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 15.239 | 0.130 | 125.914 | 2 | 2 | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing | Toyota | 15.241 | 0.132 | 125.897 | 2 | 2 |
10 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 15.274 | 0.165 | 125.625 | 2 | 2 | |
ROW 6 | 11 | 12 | Ryan Blaney | Team Penske | Ford | 15.230 | -- | 125.988 | 2 | 1 |
12 | 45 | Tyler Reddick | 23XI Racing | Toyota | 15.245 | 0.015 | 125.864 | 2 | 1 | |
ROW 7 | 13 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 15.252 | 0.022 | 125.806 | 2 | 1 |
14 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 15.264 | 0.034 | 125.708 | 2 | 1 | |
ROW 8 | 15 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 15.282 | 0.052 | 125.559 | 2 | 1 |
16 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Chevrolet | 15.293 | 0.063 | 125.469 | 2 | 1 | |
ROW 9 | 17 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 15.312 | 0.082 | 125.313 | 2 | 1 |
18 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 15.343 | 0.113 | 125.060 | 2 | 1 | |
ROW 10 | 19 | 17 | Chris Buescher | RFK Racing | Ford | 15.345 | 0.115 | 125.044 | 2 | 1 |
20 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 15.354 | 0.124 | 124.971 | 2 | 1 | |
ROW 11 | 21 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 15.362 | 0.132 | 124.906 | 2 | 1 |
22 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 15.365 | 0.135 | 124.881 | 2 | 1 | |
ROW 12 | 23 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 15.367 | 0.137 | 124.865 | 2 | 1 |
24 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 15.372 | 0.142 | 124.824 | 2 | 1 | |
ROW 13 | 25 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 15.372 | 0.142 | 124.824 | 2 | 1 |
26 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 15.376 | 0.146 | 124.792 | 2 | 1 | |
ROW 14 | 27 | 51 | Ryan Newman | Rick Ware Racing | Ford | 15.414 | 0.184 | 124.484 | 2 | 1 |
28 | 22 | Joey Logano | Team Penske | Ford | 15.416 | 0.186 | 124.468 | 2 | 1 | |
ROW 15 | 29 | 2 | Austin Cindric | Team Penske | Ford | 15.427 | 0.197 | 124.379 | 2 | 1 |
30 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 15.433 | 0.203 | 124.331 | 2 | 1 | |
ROW 16 | 31 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 15.494 | 0.264 | 123.841 | 2 | 1 |
32 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 15.538 | 0.308 | 123.491 | 2 | 1 | |
ROW 17 | 33 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 15.538 | 0.308 | 123.491 | 2 | 1 |
34 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 15.610 | 0.380 | 122.921 | 2 | 1 | |
ROW 18 | 35 | 15 | JJ Yeley | Rick Ware Racing | Ford | 15.793 | 0.563 | 121.497 | 2 | 1 |
36 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 15.810 | 0.580 | 121.366 | 2 | 1 |
Photo Credit: Gavin Baker, LAT Images, Courtesy of Toyota Racing