Kyle Busch was the man on top of the scoring sheet after Ryan Blaney and Bubba Wallace got into a shoving match for the race lead on the final lap of Sunday's NASCAR Cup Series GEICO 500 at Talladega Superspeedway.
This marks Busch's second win of the 2023 season, and his second victory with Richard Childress Racing.
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 17 | 8 | Kyle Busch | Richard Childress Racing
Chevrolet | 196 | --- | Running | 40 |
2 | 5 | 12 | Ryan Blaney | Team Penske
Ford | 196 | 1.166 | Running | 35 |
3 | 10 | 17 | Chris Buescher | RFK Racing
Ford | 196 | 2.949 | Running | 34 |
4 | 4 | 14 | Chase Briscoe | Stewart-Haas Racing
Ford | 196 | 4.278 | Running | 33 |
5 | 20 | 6 | Brad Keselowski | RFK Racing
Ford | 196 | 4.278 | Running | 32 |
6 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB
Chevrolet | 196 | 4.279 | Running | 31 |
7 | 18 | 24 | William Byron | Hendrick Motorsports
Chevrolet | 196 | 4.394 | Running | 37 |
8 | 6 | 20 | Christopher Bell | Joe Gibbs Racing
Toyota | 196 | 4.533 | Running | 29 |
9 | 22 | 99 | Daniel Suarez | Trackhouse Racing
Chevrolet | 196 | 4.533 | Running | 29 |
10 | 28 | 36 | Todd Gilliland | Front Row Motorsports
Ford | 196 | 4.534 | Running | 27 |
11 | 38 | 51 | JJ Yeley | Rick Ware Racing
Ford | 196 | 4.536 | Running | 0 |
12 | 29 | 9 | Chase Elliott | Hendrick Motorsports
Chevrolet | 196 | 4.537 | Running | 44 |
13 | 27 | 48 | Alex Bowman | Hendrick Motorsports
Chevrolet | 196 | 5.034 | Running | 33 |
14 | 32 | 77 | Ty Dillon | Spire Motorsports
Chevrolet | 196 | 5.155 | Running | 23 |
15 | 33 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing
Chevrolet | 196 | 5.144 | Running | 24 |
16 | 13 | 45 | Tyler Reddick | 23XI Racing
Toyota | 196 | 4.858 | Running | 21 |
17 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing
Toyota | 196 | 5.059 | Running | 23 |
18 | 37 | 78 | BJ McLeod | Live Fast Motorsports
Chevrolet | 196 | 6.77 | Running | 19 |
19 | 26 | 31 | Justin Haley | Kaulig Racing
Chevrolet | 196 | 5.421 | Running | 18 |
20 | 36 | 15 | Riley Herbst | Rick Ware Racing
Ford | 196 | 21.065 | Running | 17 |
21 | 11 | 4 | Kevin Harvick | Stewart-Haas Racing
Ford | 196 | 6.772 | Running | 24 |
22 | 2 | 10 | Aric Almirola | Stewart-Haas Racing
Ford | 196 | 6.771 | Running | 25 |
23 | 23 | 1 | Ross Chastain | Trackhouse Racing
Chevrolet | 196 | 13.237 | Running | 22 |
24 | 31 | 62 | Austin Hill | Beard Motorsports
Chevrolet | 196 | 13.452 | Running | 13 |
25 | 34 | 7 | Corey LaJoie | Spire Motorsports
Chevrolet | 196 | 18.118 | Running | 12 |
26 | 15 | 2 | Austin Cindric | Team Penske
Ford | 196 | 190.25 | Running | 16 |
27 | 7 | 19 | Martin Truex, Jr. | Joe Gibbs Racing
Toyota | 196 | 193.313 | Running | 15 |
28 | 12 | 23 | Bubba Wallace | 23XI Racing
Toyota | 195 | 1 lap | Accident | 16 |
29 | 19 | 16 | AJ Allmendinger | Kaulig Racing
Chevrolet | 195 | 1 lap | Accident | 8 |
30 | 8 | 22 | Joey Logano | Team Penske
Ford | 195 | 1 lap | Running | 10 |
31 | 3 | 54 | Ty Gibbs | Joe Gibbs Racing
Toyota | 194 | 2 laps | Fuel | 6 |
32 | 30 | 42 | Noah Gragson | LEGACY MOTOR CLUB
Chevrolet | 189 | 7 laps | Accident | 10 |
33 | 9 | 5 | Kyle Larson | Hendrick Motorsports
Chevrolet | 189 | 7 laps | Accident | 10 |
34 | 16 | 41 | Ryan Preece | Stewart-Haas Racing
Ford | 189 | 7 laps | Accident | 9 |
35 | 21 | 34 | Michael McDowell | Front Row Motorsports
Ford | 189 | 7 laps | Running | 2 |
36 | 25 | 21 | Harrison Burton | Wood Brothers Racing
Ford | 183 | 13 laps | Accident | 7 |
37 | 35 | 38 | Zane Smith | Front Row Motorsports
Ford | 141 | 55 laps | Accident | 0 |
38 | 14 | 3 | Austin Dillon | Richard Childress Racing
Chevrolet | 141 | 55 laps | Accident | 1 |
Photo Credit: Sean Gardner / Getty Images