NASCAR Cup Series
Ryan Blaney Scores 10th Career NASCAR Cup Series Pole at Bristol
Mar 16, 2024
Wow. What a throwback race. The Goodyear tire compound mixed with resin that was applied to the Bristol Motor Speedway track surface led to a very high-tire-wear race, and at the end of it all, Denny Hamlin was the winner.
Hamlin led a race-high 163 laps, and bested his Joe Gibbs Racing teammate Martin Truex Jr. by a 1.083 seconds.
Brad Keselowski finished third followed by Alex Bowman and Kyle Larson in fourth and fifth.
Fin | St | No. | Driver | Team | Laps | Status | Points |
1 | 3 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Express Oil Change Toyota | 500 | Running | 44 |
2 | 11 | 19 | Martin Truex Jr. | Joe Gibbs Racing Auto-Owners Insurance Toyota | 500 | Running | 44 |
3 | 17 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 500 | Running | 50 |
4 | 29 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 500 | Running | 33 |
5 | 10 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 500 | Running | 44 |
6 | 26 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Dollar Tree Toyota | 499 | Running | 44 |
7 | 34 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 499 | Running | 38 |
8 | 5 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 499 | Running | 29 |
9 | 19 | 54 | Ty Gibbs | Joe Gibbs Racing SiriusXM Toyota | 499 | Running | 48 |
10 | 12 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 499 | Running | 34 |
11 | 7 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | 499 | Running | 26 |
12 | 2 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 499 | Running | 27 |
13 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 498 | Running | 24 |
14 | 25 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 498 | Running | 27 |
15 | 36 | 1 | Ross Chastain | Trackhouse Racing Busch Light Fishing Chevrolet | 498 | Running | 22 |
16 | 1 | 12 | Ryan Blaney | Team Penske Menards / Dutch Boy Ford | 498 | Running | 26 |
17 | 32 | 51 | Justin Haley | Rick Ware Racing Ohanafy Ford | 498 | Running | 20 |
18 | 28 | 99 | Daniel Suarez | Trackhouse Racing Jockey Outdoors / Bassmaster Classic Chevrolet | 498 | Running | 19 |
19 | 33 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 498 | Running | 18 |
20 | 15 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 498 | Running | 17 |
21 | 18 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet | 498 | Running | 16 |
22 | 4 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 498 | Running | 23 |
23 | 30 | 16 | AJ Allmendinger | Kaulig Racing Mountain Dew / Cheetos Chevrolet | 498 | Running | 14 |
24 | 31 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 498 | Running | 13 |
25 | 14 | 8 | Kyle Busch | Richard Childress Racing FICO Chevrolet | 498 | Running | 12 |
26 | 24 | 38 | Todd Gilliland | Front Row Motorsports CITGARD Ford | 497 | Running | 11 |
27 | 35 | 77 | Carson Hocevar # | Spire Motorsports Gainbridge Cal Ripken Sr. Fdn. Chevrolet | 497 | Running | 10 |
28 | 20 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 496 | Running | 9 |
29 | 9 | 23 | Bubba Wallace | 23XI Racing Leidos Toyota | 496 | Running | 10 |
30 | 23 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota | 495 | Running | 7 |
31 | 21 | 2 | Austin Cindric | Team Penske Discount Tire Ford | 495 | Running | 6 |
32 | 13 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 495 | Running | 5 |
33 | 27 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Ball Park Buns & Rolls Chevrolet | 495 | Running | 4 |
34 | 22 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Tracker Boats Ford | 494 | Running | 3 |
35 | 8 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 492 | Running | 2 |
36 | 16 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 192 | Out | 1 |
Photo Credit: Will Bellamy, Racing America