NASCAR Cup Series
SVG to Run No. 88 Full-Time NASCAR Cup Series in 2025; Trackhouse Acquires Third Charter
Aug 24, 2024
Harrison Burton took the win in a thrilling finish to the 2024 NASCAR Cup Series Coke Zero Sugar 400 at Daytona International Speedway over Kyle Busch. Burton took the win, the first of his career, by 0.047 seconds.
Burton's win marks the 100th all-time win for the legendary Wood Brothers Racing team.
Here are the complete race results for the 2024 NASCAR Cup Series Coke Zero Sugar 400 at Daytona International Speedway, race 25 of 36.
Fin | St | # | Driver | Team | Laps | Diff | Status | Points |
1 | 20 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford | 164 | -- | Running | 40 |
2 | 11 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 164 | 0.047 | Running | 35 |
3 | 27 | 20 | Christopher Bell | Joe Gibbs Racing Interstate Batteries Toyota | 164 | 0.139 | Running | 34 |
4 | 33 | 15 | Cody Ware | Rick Ware Racing Jacob Construction / Parts Plus Ford | 164 | 0.24 | Running | 33 |
5 | 26 | 54 | Ty Gibbs | Joe Gibbs Racing REAGAN The Movie Toyota | 164 | 0.282 | Running | 32 |
6 | 18 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota | 164 | 0.325 | Running | 31 |
7 | 29 | 62 | Parker Retzlaff | Beard Motorsports FUNKAWAY Chevrolet | 164 | 0.408 | Running | 30 |
8 | 12 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 164 | 0.409 | Running | 29 |
9 | 28 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet | 164 | 0.429 | Running | 28 |
10 | 13 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | 164 | 0.446 | Running | 27 |
11 | 37 | 77 | Carson Hocevar | Spire Motorsports Premier Security Chevrolet | 164 | 0.471 | Running | 26 |
12 | 24 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | 164 | 0.594 | Running | 25 |
13 | 30 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 164 | 0.607 | Running | 24 |
14 | 6 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Compact Tractors Ford | 164 | 0.661 | Running | 23 |
15 | 31 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye Barker Fire & Safety Toyota | 164 | 0.76 | Running | 22 |
16 | 21 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 164 | 0.781 | Running | 21 |
17 | 40 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 164 | 0.825 | Running | 20 |
18 | 8 | 2 | Austin Cindric | Team Penske Menards / Tarkett Ford | 164 | 1.026 | Running | 19 |
19 | 38 | 78 | BJ McLeod | Live Fast Motorsports Power Slap Chevrolet | 164 | 1.16 | Running | 18 |
20 | 39 | 44 | Joey Gase | NY Racing NFPA Chevrolet | 164 | 4.159 | Running | 17 |
21 | 9 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 163 | 1 lap | Running | 16 |
22 | 16 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 162 | 2 laps | Running | 15 |
23 | 2 | 38 | Todd Gilliland | Front Row Motorsports Grillo's Pickles Ford | 162 | 2 laps | Running | 14 |
24 | 17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 161 | 3 laps | Running | 13 |
25 | 23 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 159 | 5 laps | Out | 12 |
26 | 5 | 4 | Josh Berry | Stewart-Haas Racing eero Ford | 158 | 6 laps | Out | 11 |
27 | 7 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | 158 | 6 laps | Out | 10 |
28 | 25 | 45 | Tyler Reddick | 23XI Racing MoneyLion Toyota | 156 | 8 laps | Out | 9 |
29 | 14 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 154 | 10 laps | Out | 8 |
30 | 1 | 34 | Michael McDowell | Front Row Motorsports Long John Silver's Ford | 151 | 13 laps | Out | 7 |
31 | 3 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | 151 | 13 laps | Out | 6 |
32 | 36 | 51 | Justin Haley | Rick Ware Racing Beef a Roo Ford | 151 | 13 laps | Out | 5 |
33 | 35 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Biggie Muffins / CapriSun Chevrolet | 151 | 13 laps | Out | 4 |
34 | 34 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Chevrolet | 132 | 32 laps | Running | 3 |
35 | 32 | 16 | Shane Van Gisbergen | Kaulig Racing Safety Culture Chevrolet | 80 | 84 laps | Out | 2 |
36 | 10 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 61 | 103 laps | Out | 1 |
37 | 15 | 10 | Noah Gragson | Stewart-Haas Racing Rush Truck Centers Ford | 59 | 105 laps | Out | 1 |
38 | 19 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Cares Toyota | 59 | 105 laps | Out | 1 |
39 | 4 | 41 | Ryan Preece | Stewart-Haas Racing TRUEWERK Ford | 59 | 105 laps | Out | 1 |
40 | 22 | 99 | Daniel Suarez | Trackhouse Racing Coca-Cola Zero Sugar Chevrolet | 37 | 127 laps | Out | 1 |
Photo Credit: Jared Bokanoski, TobyChristie.com