NASCAR Cup Series
Race Results: NASCAR Cup Series Cook Out Southern 500 at Darlington
Sep 4, 2023
Thanks to a fourth-place finish William Byron was able to narrowly hang on to his lead in the NASCAR Cup Series driver point standings after the opening race of the NASCAR Playoffs.
Byron's Hendrick Motorsports teammate Kyle Larson officially locked himself into the second round of the Playoffs with his statement victory Sunday at Darlington, but he trails Byron by one point in the official standings.
Race Results: NASCAR Cup Series Cook Out Southern 500 at Darlington
With a runner-up finish to Larson, 23XI Racing's Tyler Reddick jumped to third in the point standings, just 15 marks behind Byron.
As the series heads to Kansas Speedway for the second race of the opening round, the four drivers at the bottom of the top 16 in standings are Bubba Wallace, Kevin Harvick, Ricky Stenhouse Jr., and Michael McDowell.
Driver Point Standings: NASCAR Cup Series Cook Out Southern 500 at Darlington
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | G/L | Starts | Old Pts Pos | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts |
1 | William Byron (P) | 24 | 2075 | 0 | 0 | 5 | 8 | 36 | 0 | 27 | 1 | 10 | 14 | 3 | 4 | 4 | 27 |
2 | Kyle Larson (P) | 5 | 2074 | -1 | 1 | 3 | 3 | 22 | 4 | 27 | 6 | 11 | 13 | 6 | 2 | 1 | 27 |
3 | Tyler Reddick (P) | 45 | 2060 | -15 | 14 | 1 | 4 | 9 | 7 | 27 | 10 | 8 | 12 | 3 | 1 | 2 | 27 |
4 | Chris Buescher (P) | 17 | 2057 | -18 | 3 | 3 | 1 | 21 | 0 | 27 | 4 | 7 | 13 | 1 | 0 | 3 | 27 |
5 | Denny Hamlin (P) | 11 | 2057 | -18 | 0 | 2 | 7 | 27 | -2 | 27 | 3 | 9 | 12 | 2 | 4 | 25 | 27 |
6 | Martin Truex Jr. (P) | 19 | 2055 | -20 | 2 | 3 | 6 | 36 | -4 | 27 | 2 | 9 | 15 | 1 | 1 | 18 | 27 |
7 | Kyle Busch (P) | 8 | 2050 | -25 | 5 | 3 | 2 | 19 | -2 | 27 | 5 | 8 | 14 | 5 | 2 | 11 | 27 |
8 | Brad Keselowski (P) | 6 | 2048 | -27 | 2 | 0 | 4 | 10 | 1 | 27 | 9 | 6 | 12 | 2 | 0 | 6 | 27 |
9 | Ryan Blaney (P) | 12 | 2046 | -29 | 2 | 1 | 3 | 8 | 3 | 27 | 12 | 4 | 13 | 2 | 0 | 9 | 27 |
10 | Ross Chastain (P) | 1 | 2043 | -32 | 3 | 1 | 5 | 11 | -2 | 27 | 8 | 7 | 10 | 2 | 1 | 5 | 27 |
11 | Joey Logano (P) | 22 | 2033 | -42 | 10 | 1 | 3 | 8 | 0 | 27 | 11 | 8 | 13 | 4 | 2 | 12 | 27 |
12 | Christopher Bell (P) | 20 | 2031 | -44 | 2 | 1 | 2 | 14 | -5 | 27 | 7 | 6 | 13 | 3 | 4 | 23 | 27 |
13 | Bubba Wallace (P) | 23 | 2030 | -45 | 1 | 0 | 0 | 0 | 3 | 27 | 16 | 4 | 7 | 5 | 0 | 7 | 27 |
14 | Kevin Harvick (P) | 4 | 2029 | -46 | 1 | 0 | 1 | 4 | 1 | 27 | 15 | 6 | 12 | 1 | 0 | 19 | 27 |
15 | Ricky Stenhouse Jr. (P) | 47 | 2027 | -48 | 2 | 1 | 0 | 5 | -1 | 27 | 14 | 2 | 7 | 2 | 0 | 16 | 27 |
16 | Michael McDowell (P) | 34 | 2012 | -63 | 15 | 1 | 2 | 7 | -3 | 27 | 13 | 2 | 6 | 3 | 0 | 32 | 27 |
17 | Ty Gibbs # | 54 | 583 | -1492 | 1429 | 0 | 0 | 0 | 1 | 27 | 18 | 2 | 7 | 3 | 0 | 21 | 27 |
18 | Daniel Suarez | 99 | 576 | -1499 | 7 | 0 | 0 | 0 | -1 | 27 | 17 | 3 | 8 | 5 | 1 | 34 | 27 |
19 | Chase Elliott (P) | 9 | 559 | -1516 | 17 | 0 | 1 | 0 | 1 | 20 | 20 | 7 | 11 | 3 | 0 | 8 | 20 |
20 | AJ Allmendinger | 16 | 550 | -1525 | 9 | 0 | 0 | 0 | 1 | 27 | 21 | 2 | 5 | 3 | 0 | 13 | 27 |
21 | Alex Bowman | 48 | 536 | -1539 | 14 | 0 | 0 | 0 | -2 | 24 | 19 | 4 | 8 | 3 | 2 | 33 | 24 |
22 | Austin Cindric | 2 | 487 | -1588 | 49 | 0 | 1 | 0 | 0 | 27 | 22 | 0 | 3 | 3 | 0 | 31 | 27 |
23 | Aric Almirola | 10 | 471 | -1604 | 16 | 0 | 1 | 0 | 0 | 27 | 23 | 1 | 3 | 4 | 1 | 14 | 27 |
24 | Justin Haley | 31 | 457 | -1618 | 14 | 0 | 0 | 0 | 0 | 27 | 24 | 1 | 5 | 2 | 0 | 24 | 27 |
25 | Corey LaJoie | 7 | 446 | -1629 | 11 | 0 | 0 | 0 | 0 | 27 | 25 | 1 | 2 | 0 | 0 | 22 | 27 |
26 | Ryan Preece | 41 | 438 | -1637 | 8 | 0 | 1 | 0 | 0 | 27 | 26 | 1 | 1 | 5 | 1 | 28 | 27 |
27 | Erik Jones | 43 | 429 | -1646 | 9 | 0 | 0 | 0 | 1 | 27 | 28 | 0 | 6 | 2 | 0 | 10 | 27 |
28 | Todd Gilliland | 38 | 421 | -1654 | 8 | 0 | 0 | 0 | -1 | 27 | 27 | 0 | 3 | 3 | 0 | 26 | 27 |
29 | Austin Dillon | 3 | 396 | -1679 | 25 | 0 | 0 | 0 | 0 | 27 | 29 | 1 | 6 | 8 | 0 | 20 | 27 |
30 | Chase Briscoe | 14 | 355 | -1720 | 41 | 0 | 0 | 0 | 1 | 27 | 31 | 3 | 6 | 2 | 1 | 15 | 27 |
31 | Harrison Burton | 21 | 354 | -1721 | 1 | 0 | 0 | 0 | -1 | 27 | 30 | 0 | 2 | 3 | 0 | 35 | 27 |
32 | Ty Dillon | 77 | 267 | -1808 | 87 | 0 | 0 | 0 | 0 | 27 | 32 | 0 | 0 | 5 | 0 | 29 | 27 |
33 | Noah Gragson | 199 | -1876 | 68 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | BJ McLeod | 78 | 132 | -1943 | 67 | 0 | 0 | 0 | 0 | 17 | 34 | 0 | 0 | 4 | 0 | 36 | 17 |
35 | Cody Ware | 65 | -2010 | 67 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | |
36 | Jenson Button | 45 | -2030 | 20 | 0 | 0 | 0 | 0 | 3 | 36 | 0 | 0 | 0 | 0 | 0 | 3 | |
37 | Ryan Newman | 51 | 34 | -2041 | 11 | 0 | 0 | 0 | 3 | 4 | 40 | 0 | 0 | 0 | 0 | 27 | 4 |
38 | Andy Lally | 32 | -2043 | 2 | 0 | 0 | 0 | -1 | 4 | 37 | 0 | 0 | 0 | 0 | 0 | 4 | |
39 | Mike Rockenfeller | 31 | -2044 | 1 | 0 | 0 | 0 | -1 | 2 | 38 | 0 | 0 | 0 | 0 | 0 | 2 | |
40 | Travis Pastrana | 26 | -2049 | 5 | 0 | 0 | 0 | -1 | 1 | 39 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Jordan Taylor | 16 | -2059 | 10 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 0 | 1 | |
42 | Brodie Kostecki | 15 | -2060 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Jimmie Johnson | 12 | -2063 | 3 | 0 | 0 | 0 | 0 | 3 | 43 | 0 | 0 | 3 | 0 | 0 | 3 | |
44 | Kimi Raikkonen | 8 | -2067 | 4 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Jonathan Davenport | 1 | -2074 | 7 | 0 | 0 | 0 | 0 | 1 | 45 | 0 | 0 | 1 | 0 | 0 | 1 | |
46 | Shane Van Gisbergen(i) | 0 | -2075 | 1 | 1 | 0 | 0 | 0 | 2 | 46 | 1 | 2 | 0 | 0 | 0 | 2 | |
47 | Josh Berry(i) | 0 | -2075 | 0 | 0 | 0 | 0 | 0 | 10 | 47 | 1 | 3 | 1 | 0 | 0 | 10 | |
48 | JJ Yeley(i) | 15 | 0 | -2075 | 0 | 0 | 0 | 0 | 0 | 18 | 48 | 0 | 1 | 1 | 0 | 30 | 18 |
49 | Zane Smith(i) | 0 | -2075 | 0 | 0 | 0 | 0 | 0 | 6 | 49 | 0 | 1 | 1 | 0 | 0 | 6 | |
50 | Riley Herbst(i) | 0 | -2075 | 0 | 0 | 0 | 0 | 0 | 3 | 50 | 0 | 1 | 1 | 0 | 0 | 3 | |
51 | Austin Hill(i) | 0 | -2075 | 0 | 0 | 0 | 0 | 0 | 4 | 51 | 0 | 0 | 2 | 0 | 0 | 5 | |
52 | Chandler Smith(i) | 0 | -2075 | 0 | 0 | 0 | 0 | 0 | 2 | 52 | 0 | 0 | 1 | 0 | 0 | 3 | |
53 | Carson Hocevar(i) | 42 | 0 | -2075 | 0 | 0 | 0 | 0 | 9 | 2 | 62 | 0 | 0 | 1 | 0 | 17 | 2 |
54 | Josh Bilicki(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 8 | 53 | 0 | 0 | 0 | 0 | 0 | 8 | |
55 | Cole Custer(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 5 | 54 | 0 | 0 | 1 | 0 | 0 | 5 | |
56 | Grant Enfinger(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 1 | 55 | 0 | 0 | 0 | 0 | 0 | 1 | |
57 | Brennan Poole(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 5 | 56 | 0 | 0 | 3 | 0 | 0 | 5 | |
58 | Conor Daly(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 2 | 57 | 0 | 0 | 1 | 0 | 0 | 2 | |
59 | Gray Gaulding(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 1 | 58 | 0 | 0 | 0 | 0 | 0 | 1 | |
60 | Anthony Alfredo(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 2 | 59 | 0 | 0 | 0 | 0 | 0 | 2 | |
61 | Kamui Kobayashi(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 1 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | |
62 | Matt Crafton(i) | 0 | -2075 | 0 | 0 | 0 | 0 | -1 | 1 | 61 | 0 | 0 | 1 | 0 | 0 | 1 |
The NASCAR Cup Series owner point standings closely resemble the driver point standings following Sunday's Cook Out Southern 500 at Darlington, with the exception of the No. 9 Hendrick Motorsports team.
While Chase Elliott is not in contention for the driver championship, the No. 9 team moved up to 11th in the owner standings thanks to an eighth-place finish at Darlington.
Owner Point Standings: NASCAR Cup Series Cook Out Southern 500 at Darlington
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Hendrick Motorsports | 2075 | 24 | 0 | 0 | 5 | 8 | 36 | 27 |
2 | Hendrick Motorsports | 2074 | 5 | -1 | 1 | 3 | 3 | 22 | 27 |
3 | 23XI Racing | 2060 | 45 | -15 | 14 | 1 | 4 | 9 | 27 |
4 | RFK Racing | 2057 | 17 | -18 | 3 | 3 | 1 | 21 | 27 |
5 | Joe Gibbs Racing | 2057 | 11 | -18 | 0 | 2 | 7 | 27 | 27 |
6 | Joe Gibbs Racing | 2055 | 19 | -20 | 2 | 3 | 6 | 36 | 27 |
7 | Richard Childress Racing | 2050 | 8 | -25 | 5 | 3 | 2 | 19 | 27 |
8 | RFK Racing | 2048 | 6 | -27 | 2 | 0 | 4 | 10 | 27 |
9 | Team Penske | 2046 | 12 | -29 | 2 | 1 | 3 | 8 | 27 |
10 | Trackhouse Racing | 2043 | 1 | -32 | 3 | 1 | 5 | 11 | 27 |
11 | Hendrick Motorsports | 2034 | 9 | -41 | 9 | 0 | 1 | 1 | 27 |
12 | Team Penske | 2033 | 22 | -42 | 1 | 1 | 3 | 8 | 27 |
13 | Joe Gibbs Racing | 2031 | 20 | -44 | 2 | 1 | 2 | 14 | 27 |
14 | Stewart-Haas Racing | 2029 | 4 | -46 | 2 | 0 | 1 | 4 | 27 |
15 | JTG Daugherty Racing | 2027 | 47 | -48 | 2 | 1 | 0 | 5 | 27 |
16 | Front Row Motorsports | 2012 | 34 | -63 | 15 | 1 | 2 | 7 | 27 |
17 | 23XI Racing | 650 | 23 | -1425 | 1362 | 0 | 0 | 0 | 27 |
18 | Joe Gibbs Racing | 583 | 54 | -1492 | 67 | 0 | 0 | 0 | 27 |
19 | Hendrick Motorsports | 582 | 48 | -1493 | 1 | 0 | 0 | 0 | 27 |
20 | Trackhouse Racing | 576 | 99 | -1499 | 6 | 0 | 0 | 0 | 27 |
21 | Kaulig Racing | 550 | 16 | -1525 | 26 | 0 | 0 | 0 | 27 |
22 | Team Penske | 487 | 2 | -1588 | 63 | 0 | 1 | 0 | 27 |
23 | Stewart-Haas Racing | 471 | 10 | -1604 | 16 | 0 | 1 | 0 | 27 |
24 | Kaulig Racing | 457 | 31 | -1618 | 14 | 0 | 0 | 0 | 27 |
25 | Stewart-Haas Racing | 438 | 41 | -1637 | 19 | 0 | 1 | 0 | 27 |
26 | Spire Motorsports | 431 | 7 | -1644 | 7 | 0 | 0 | 0 | 27 |
27 | Legacy Motor Club | 429 | 43 | -1646 | 2 | 0 | 0 | 0 | 27 |
28 | Front Row Motorsports | 409 | 38 | -1666 | 20 | 0 | 0 | 0 | 27 |
29 | Richard Childress Racing | 396 | 3 | -1679 | 13 | 0 | 0 | 0 | 27 |
30 | Stewart-Haas Racing | 355 | 14 | -1720 | 41 | 0 | 0 | 0 | 27 |
31 | Wood Brothers Racing | 354 | 21 | -1721 | 1 | 0 | 0 | 0 | 27 |
32 | Legacy Motor Club | 279 | 42 | -1796 | 75 | 0 | 0 | 0 | 27 |
33 | Rick Ware Racing | 271 | 15 | -1804 | 8 | 0 | 0 | 0 | 27 |
34 | Spire Motorsports | 267 | 77 | -1808 | 4 | 0 | 0 | 0 | 27 |
35 | Rick Ware Racing | 261 | 51 | -1814 | 6 | 0 | 0 | 0 | 27 |
36 | Live Fast Motorsports | 197 | 78 | -1878 | 64 | 0 | 0 | 0 | 27 |
37 | Trackhouse Racing | 92 | 91 | -1983 | 105 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 55 | 36 | -2020 | 37 | 0 | 0 | 0 | 3 |
39 | Beard Motorsports | 46 | 62 | -2029 | 9 | 0 | 0 | 0 | 5 |
40 | Kaulig Racing | 43 | 13 | -2032 | 3 | 0 | 0 | 0 | 4 |
41 | 23XI Racing | 30 | 67 | -2045 | 13 | 0 | 0 | 0 | 2 |
42 | Richard Childress Racing | 15 | 133 | -2060 | 15 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -2063 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -2066 | 3 | 0 | 0 | 0 | 2 |
Photo by Andrew Coppley/HHP for Chevy Racing