Here are unofficial results from the ASA STARS National Tour's Father's Day 100 at The Milwaukee Mile.
| Pos | No. | Driver |
| 1 | 91M | Ty Majeski |
| 2 | 28B | Cole Butcher |
| 3 | 18R | Casey Roderick |
| 4 | 14H | Carson Hocevar |
| 5 | 2S | William Sawalich |
| 6 | 22R | Gio Ruggiero |
| 7 | 15S | Gabe Sommers |
| 8 | 26P | Bubba Pollard |
| 9 | 9K | Derek Kraus |
| 10 | 23M | Billy VanMeter |
| 11 | 32E | Jonathen Eilen |
| 12 | 81S | Bryan Syer-Keske |
| 13 | 14N | Austin Nason |
| 14 | 23V | Levon Van Der Geest |
| 15 | 79P | Barrett Polhemus |
| 16 | 80F | Ryan Farrell |
| 17 | 4F | Luke Fenhaus |
| 18 | 95J | Harley Jankowski |
| 19 | 20 | Sean Hingorani |
| 20 | 65S | Steve Seligman |
| 21 | 33F | Albert Francis |
| 22 | 25S | Jeff Storm |
| 23 | 44M | Justin Mondeik |
| 24 | 58S | Joseph Scholze |
| 25 | 69F | Dan Fredrickson |
-Photo credit: Ryan Nuttleman