Gio Ruggiero scored his first career Super Late Model win at the World Series of Asphalt Stock Car Racing Friday night, taking the win in the 35-lap feature to kick off nine nights of racing at New Smyrna Speedway.
Ruggiero took the lead with six laps to go, as a spirited and physical battle between Nicholas Naugle and Jett Noland for the top spot sent both drivers sliding up the racetrack. That opening was enough for both Ruggiero and his Wilson Motorsports teammate, Brent Crews, to move into first and second.
Ruggiero would lead the rest of the way, with Crews finishing second and Noland taking the third position ahead of Naugle. Conner Jones rounded out the top five.
Noland had briefly taken the lead from Naugle on lap 18 of the race. However, the caution flew for Brad May slowing on the racetrack, reverting scoring to the last completed lap and giving the lead back to Naugle for the restart. Noland took the lead from Naugle on the restart, but Naugle was able to stay in touch with Noland before their coming together.
Ruggiero finished second in the Super Late Model points battle during last year's World Series, but did not score a victory over the course of the event. Now, last year's Winchester 400 winner can add a New Smyrna victory to his resume, with several more chances to visit victory lane over the course of the upcoming week.
The Pro Late Model kickoff came down to a battle between Jimmy Renfrew, Jr. and George Phillips, with Renfrew ultimately winning the battle and taking the checkered flag. Renfrew took the lead from Phillips on lap 27 and held on over the final nine laps for the win.
In the Sportsman feature, Adam Briggs took the checkered flag, finishing ahead of Derek Griffith. Briggs now has wins in three consecutive World Series in the Sportsman division, after winning on Night No. 1 in 2022 and Night No. 2 in 2023.
L.J. Grimm won a battle of attrition for the Florida Modifieds on opening night. Wayne Parker slowed to a stop under caution from the lead after seven laps, and Jerry Symons fell out of the top spot with a mechanical issue of his own on lap 21.
In an exciting Bomber A 20-lap feature to close out the evening, Joseph Warren led just one lap - the last lap. He took the lead from Dustin Higdon on the final lap before Higdon was collected in a multi-car incident on the backstretch, allowing Warren to cruise to the checkered flag.
SUPER LATE MODELS
Finish | No | Driver |
1 | 22 | Gio Ruggiero |
2 | 24 | Brent Crews |
3 | 50 | Jett Noland |
4 | 08 | Nicholas Naugle |
5 | 44 | Conner Jones |
6 | 26 | Dawson Sutton |
7 | 57 | Gus Dean |
8 | 14 | Austin Nason |
9 | 62 | William Sawalich |
10 | 23 | Billy VanMeter |
11 | 15 | Gabe Sommers |
12 | 12G | Derek Griffith |
13 | 9K | Derek Kraus |
14 | 20 | Kris Wright |
15 | 27 | Bobby Good |
16 | 7 | Mitch Haver |
17 | 36 | Ty Fredrickson |
18 | 76 | James Lynch |
19 | 54T | Tommy Catalano |
20 | 21C | Jeff Choquette |
21 | 21K | Derek Kelley |
22 | 27K | Cody Krucker |
23 | 05 | Brandon Turbush |
24 | 54A | Amy Catalano |
25 | 80 | Donald Theetge |
26 | 69 | Michael Hinde |
27 | 9M | Brad May |
28 | 17 | Danny Knoll, Jr. |
29 | 78 | Jo Lawrence |
30 | 112 | Steve Weaver |
31 | 26P | Bubba Pollard |
32 | 29 | Hunter Wright |
33 | 11 | David Weaver |
34 | 9T | Patrick Thomas |
PRO LATE MODELS
Finish | No | Driver |
1 | 00 | Jimmy Renfrew |
2 | 55 | George Phillips |
3 | 29 | Hunter Wright |
4 | 26S | Dawson Sutton |
5 | 08L | Ryan Luza |
6 | 28 | Isabella Robusto |
7 | 71 | Katie Hettinger |
8 | 15M | Brody Monahan |
9 | 47 | Dustin Bryson |
10 | 8 | Chad Butz |
11 | 92 | R.J. Braun |
12 | 54 | Diogo Moscato |
13 | 1 | Toni Breidinger |
14 | 25 | Anthony Bello |
15 | 31BB | Billy Braun |
16 | 94 | Cory Luciano |
17 | 29S | Tommy Sorem |
18 | 18S | Mike Scorzelli |
19 | 0 | Glenn Styres |
20 | 43 | Ray Minieri |
21 | 24 | Dalton Smith |
22 | 15R | Christian Rose |
23 | 93K | Thomas Karson |
24 | 33 | Tim Laurent |
25 | 22 | Ryan Phipps |
26 | 18A | Jared Allison |
27 | 45 | Mike Mayberry |
28 | 6 | Brandon Lopez |
29 | 17T | Chuck Tuck |
SPORTSMAN
Finish | No | Driver |
1 | 14 | Adam Briggs |
2 | 12G | Derek Griffith |
3 | 58 | Steve Barnes |
4 | 7D | Travis Devendorf |
5 | 7B | Kody Brusso |
6 | 25 | Timmy Todd |
7 | 30 | Chris Huntoon |
8 | 61L | Garrett Larson |
9 | 15S | Hunter Slayton |
10 | 63 | George Alexander |
11 | 115 | Tyler Simpson |
12 | 33 | Hudson Sharp |
13 | 22B | Scott Bramlett |
14 | 30X | Rich Lovance |
15 | 61C | Kyle Case |
FLORIDA MODIFIEDS
Finish | No | Driver |
1 | 72 | L.J. Grimm |
2 | 57 | Tim Moore |
3 | 35 | Eugene Tuminello, Jr. |
4 | 32 | Dylan Williams |
5 | 16 | Brian Gayton |
6 | 15G | Matthew Green |
7 | 66 | Jerry Symons |
8 | 1W | Wayne Parker |
9 | 18 | Jared Allison |
BOMBER A
Finish | No | Driver |
1 | 15 | Joseph Warren |
2 | 14K | Brandon Gaither |
3 | 08 | Ryan Warren |
4 | 72 | Charles Friddle |
5 | 12M | Jimmy McKinley |
6 | 3 | Eddie Evans |
7 | 14H | Dustin Higdon |
8 | 7 | Aaron Foye |
9 | 31 | Charles Zukowski |
10 | 88M | Michael Derico |
11 | 28 | Kris Lawrence |
12 | 55 | Jim Snyder |
13 | 28BT | Wayde Thorne |
14 | 69 | Evin Dorton |