The 32-car starting field has been set for Wednesday night’s ASA STARS National Tour ECMD 150 at North Wilkesboro Speedway.
Qualifying was canceled Tuesday afternoon due to rain, which also forced the ECMD 150 to Wednesday night, May 17. Practice speeds from the combined practices were use to determine the top 22 spots in the line-up for Wednesday night’s race.
After the top-8 positions underwent a redraw, Matt Craig was awarded the pole position. NASCAR Cup Series rookie contender Noah Gragson will lineup from the second position.
Chase Elliott, Conner Jones, Bubba Pollard, Carson Hocevar, Daniel Suarez and William Byron rounded out the top-8 starters.
A 20-lap LCQ was run earlier Wednesday afternoon, with Grant Enfinger, Hudson Halder, Derek Kraus, Billy VanMeter, Blaine Rocha, and Tyler Tanner were the six drivers to transfer into the main event. Points provisionals went to Ty Majeski (ASA), Austin Nason (ASA), Michael Hinde (SSS), and Jett Noland (SSS).
The ASA STARS National Tour ECMD 150 will go green at the conclusion of the two CARS Tour races. The first race of the evening rolls off at 5:45pm ET.
Pos | No. | Driver | Lap time |
1* | 54 | Matt Craig | 19.089 |
2* | 30 | Noah Gragson | 19.107 |
3* | 9e | Chase Elliott | 18.978 |
4* | 44j | Conner Jones | 19.103 |
5* | 26p | Bubba Pollard | 19.083 |
6* | 14h | Carson Hocevar | 19.103 |
7* | 99 | Daniel Suarez | 18.934 |
8* | 24b | William Byron | 19.043 |
9 | 28b | Cole Butcher | 19.109 |
10 | 35 | Kaden Kvapil | 19.115 |
11 | 51f | Jake Finch | 19.120 |
12 | 18c | Casey Roderick | 19.127 |
13 | 7t | Derek Thorn | 19.144 |
14 | 22s | Sammy Smith | 19.145 |
15 | 22r | Giovanni Ruggiero | 19.146 |
16 | 20s | Anthony Sergi | 19.159 |
17 | 2s | William Sawalich | 19.166 |
18 | 51n | Stephen Nasse | 19.168 |
19 | 7c | Justin Crider | 19.183 |
20 | 12 | Derek Griffith | 19.201 |
21 | 33f | Albert Francis | 19.208 |
22 | 44d | Jeremy Doss | 19.214 |
23 | 32 | Grant Enfinger | LCQ |
24 | 9h | Hudson Halder | LCQ |
25 | 9k | Derek Kraus | LCQ |
26 | 23 | Billy VanMeter | LCQ |
27 | 98 | Blaine Rocha | LCQ |
28 | 65 | Tyler Tanner | LCQ |
29 | 91 | Ty Majeski | Provisional |
30 | 14n | Austin Nason | Provisional |
31 | 69 | Michael Hinde | Provisional |
32 | 50 | Jett Noland | Provisional |
* top-8 spots were redrawn
Photo courtesy Will Bellamy, Racing America
RACING AMERICA NEWSLETTER