Montgomery Motor Speedway hosted the Bring Dad to the Races night on Saturday, June 17th. The night was headlined by the Show Me The Money Pro Late Models as well as a visiting series, the Grand National Super Series.
Hunter Robbins would put together another epic drive through the field, coming from the ninth starting position to score his second Show Me The Money victory of the season. Robbins had to pass Christopher Tullis for the race lead, and with the sun setting towards the end of the race, the Ronnie Sanders Racing car came alive to take the checkered flag.
The race started with the grid being sorted by season points, as qualifying action was rained out. Bryson Shaffer would start up front, but a majority of the race saw Christopher Tullis hold off Augie Grill.
However, neither driver could hold off Hunter Robbins.
“Just kinda had to ride for the first 25-30 laps and then finally got to where we could start picking them off and making our way to the front,” Robbins explained to Racing America after the race. “They had gotten a little over a straightaway ahead of us. Lap traffic started getting heavy, that really helped us.”
When asked about his great weekend after coming off a 2nd place finish at 5 Flags Speedway on Friday night, Robbins said, “We were the fastest car on the track at the end of the race. Felt like we should’ve won last night, but that’s really the only bummer about the whole weekend.
Show Me The Money Pro Late Model Race Results
Pos. | No. | Driver | Laps | Diff. | Best Lap |
1 | 18 | Hunter Robbins | 100 | -- | 20.545 |
2 | 12t | Christopher Tullis | 100 | 2.058 | 20.216 |
3 | 43 | Augie Grill | 100 | 3.230 | 20.515 |
4 | 91 | Jim Wall | 100 | 10.707 | 20.629 |
5 | 26 | Dawson Sutton | 100 | 10.918 | 20.822 |
6 | 12s | Bryson Shaffer | 100 | 11.062 | 20.232 |
7 | 70 | Gavin Graham | 100 | 13.903 | 20.793 |
8 | 25 | Gavan Boschele | 100 | 21.374 | 20.770 |
9 | 89f | Dylan Fetcho | 99 | 1 lap | 20.615 |
10 | 35 | Seth Christensen | 99 | 1 lap | 20.626 |
11 | 11 | Jolynn Wilkinson | 99 | 1 lap | 20.437 |
12 | 17 | Hudson Bulger | 99 | 1 lap | 20.664 |
13 | 67a | Collin Allman | 99 | 1 lap | 20.906 |
14 | 33 | Dustin Smith | 99 | 1 lap | 20.470 |
15 | 9c | Anthony Cataldi | 99 | 1 lap | 20.673 |
16 | 27 | Chase Spradlin | 99 | 1 lap | 20.395 |
17 | 84 | Steven Chunn | 99 | 1 lap | 20.475 |
18 | 71 | Luke Yarbrough | 98 | 2 laps | 20.904 |
19 | 89p | Andrew Patterson | 98 | 2 laps | 20.823 |
20 | 58 | Johnny Aramendia | 97 | 3 laps | 20.774 |
21 | 62 | Josh Hicks | 87 | 13 laps | 20.706 |
22 | 9h | Harrison Halder | 76 | 24 laps | 20.984 |
23 | 51 | Trey Grimes | 54 | 46 laps | 20.870 |
24 | 2 | John Bolen | 18 | 82 laps | 20.909 |
25 | 67d | Zach Dixon | 14 | 86 laps | 20.542 |
26 | 38 | Aiden King | 0 | 100 laps | 0.000 |
27 | 4 | Holt Halder | 0 | 100 laps | 0.000 |
Former NASCAR Star Jeremy Mayfield Continues to Impress in Grand National Super Series
Another notable wheelman of the night was Jeremy Mayfield. The former NASCAR driver won the first of two Grand National Super Series twin 50-lap features. Mayfield would finish 2nd in the second and final GNSS feature after a hard-fought duel with AJ Henriksen, who went on to win. Mayfield even started the Outlaw feature in an impromptu deal with David Jenkins, but unfortunately blew an engine on lap 3.
The Grand National Super Series races had a few cautions that made things tense between the leaders. Race 1 saw the caution flag fly on lap 21, and it was on the ensuing restart that Jeremy Mayfield passed AJ Henriksen for the lead. Race 2 saw a caution come out with 18 to go, but Henriksen held his own to score the victory. It should also be noted that the second GNSS feature was shortened to 40 laps due to time constraints.
“The first race was a little easier. We all started on new tires.” Mayfield told Racing America post-race.
When talking about the second feature, Mayfield said, “[AJ Henriksen] had a better car but we were getting better at the end. Had there been another 10 laps, which it should’ve been 50 instead of 40, then I think we would’ve had him.”
Mayfield also reflected on the Outlaw feature, which ended prematurely for him on lap 3. “We blew a motor. The first time I’d seen the car was here. We’re going to run the same thing in the Snowball Derby, maybe Nashville, so we’ll run several more races with it. It was a good car.”
Grand National Super Series Race 1 Results
Pos. | No. | Driver | Laps | Diff. | Best Lap |
1 | 75 | Jeremy Mayfield | 50 | -- | 21.489 |
2 | 79 | AJ Henriksen | 50 | 4.065 | 21.660 |
3 | 30 | Jason McDowell | 50 | 11.126 | 21.641 |
4 | 42y | Joe Wilder | 50 | 11.460 | 21.820 |
5 | 12 | Cody Dennison | 49 | 1 lap | 22.606 |
6 | 57 | Donnie Doster | 49 | 1 lap | 22.438 |
7 | 38 | Wesley Scott | 48 | 2 laps | 22.501 |
8 | 99 | Dusty Silvers | 48 | 2 laps | 22.752 |
9 | 47 | Brian Sosebee | 47 | 3 laps | 23.121 |
10 | 77 | Kevin Kromer | 34 | 16 laps | 21.912 |
11 | 54 | Mike Kurk | 28 | 22 laps | 22.616 |
12 | 54s | Bob Schacht | 4 | 46 laps | 23.062 |
Grand National Super Series Race 2 Results
Pos. | No. | Driver | Laps | Diff. | Best Lap |
1 | 79 | AJ Henriksen | 40 | -- | 21.828 |
2 | 75 | Jeremy Mayfield | 40 | 0.150 | 21.778 |
3 | 42y | Joe Wilder | 40 | 6.340 | 21.964 |
4 | 57 | Donnie Doster | 40 | 19.536 | 22.830 |
5 | 99 | Dusty Silvers | 39 | 1 lap | 23.047 |
6 | 47 | Brian Sosebee | 38 | 2 laps | 23.264 |
7 | 54 | Mike Kurk | 38 | 2 laps | 23.271 |
8 | 38 | Wesley Scott | 36 | 4 laps | 22.792 |
9 | 30 | Jason McDowell | 21 | 19 laps | 22.098 |
10 | 54s | Bob Schacht | 7 | 33 laps | 23.159 |
11 | 12 | Cody Dennison | 1 | 39 laps | 31.068 |
Written By: Reid Scott
Photo Credit: Liberty Racing Review / Steve Newbold
ASA STARS NATIONAL TOUR ON RACING AMERICA