Bubba Pollard Aims for First Tom Dawson Trophy in 18th Snowball Derby Trip
Dec 2, 2023
Find the starting lineup for the 56th Annual Snowball Derby after the conclusion of Sunday's Last Chance Qualifier.
Preston Peltier drove from last to first to win the Snowball Derby Last Chance Qualifier on Sunday at Five Flags Speedway, earning himself a spot in the 56th Annual Snowball Derby presented by Hooters and Safe Locator later today.
Peltier had qualified third for the Snowball Derby on Friday, but failed technical inspection, relegating him to the final starting spot in the Last Chance Qualifier.
Nonetheless, Peltier drove through the field and took the lead with 10 laps to go in the 50-lap race, earning one of four transfer spots into the biggest race in pavement Super Late Model racing. John Bolen, Timothy Watson and Ryan Moore earned the remaining spots in the starting lineup.
Carson Kvapil crossed the finish line second in the Last Chance Qualifier, but failed technical inspection due to a tread width violation.
Several big names found themselves in the Last Chance Qualifier and ended up missing out on this year's running of the event. NASCAR Craftsman Truck Series competitor Jake Garcia, who finished second in the Snowball Derby in 2019, saw his Last Chance Qualifier end in turn two of the opening lap after a chain-reaction incident fed him into the inside guardrail.
Later, Sammy Smith and Carson Hocevar came together while battling for position, effectively dashing their hopes of qualifying into the Snowball Derby through the LCQ.
Augie Grill, a two-time Snowball Derby winner looking for his 17th start in the race, fell out of the top four in the second half of the Last Chance Qualifier before ultimately finishing sixth.
Fin | No | Driver | Laps | Diff |
1 | 48 | Preston Peltier | 50 | --- |
2 | 2b | John Bolen | 50 | 0.435 |
3 | 28w | Timothy Watson | 50 | 1.795 |
4 | 74 | Ryan Moore | 50 | 3.406 |
5 | 112 | Augie Grill | 50 | 3.877 |
6 | 9 | Derek Kraus | 50 | 4.330 |
7 | 33f | Albert Francis | 50 | 5.926 |
8 | 58 | Johnny Aramendia | 50 | 6.182 |
9 | 33s | Dustin Smith | 50 | 6.820 |
10 | 22s | Sammy Smith | 50 | 7.547 |
11 | 14h | Carson Hocevar | 50 | 8.222 |
12 | 54s | Conner Sutton | 50 | 8.985 |
13 | 18b | Chase Burda | 34 | 16 Laps |
14 | 27 | Travis Rodewald | 6 | 44 Laps |
15 | 35g | Jake Garcia | 0 | 50 Laps |
16 | 35k | Carson Kvapil | DQ |
Pos. | No. | Driver |
1 | 7 | Derek Thorn |
2 | 91 | Ty Majeski |
3 | 30 | Noah Gragson |
4 | 26 | Bubba Pollard |
5 | 26 | Luke Fenhaus |
6 | 69 | Michael Hinde |
7 | 5 | Johnny Sauter |
8 | 51 | Stephen Nasse |
9 | 14 | Connor Okrzesik |
10 | 32 | Treyten Lapcevich |
11 | 7 | Jackson Boone |
12 | 12 | Derek Griffith |
13 | 24 | William Byron |
14 | 54 | Matthew Craig |
15 | 16 | Jacob Gomes |
16 | 44 | Jeremy Doss |
17 | 18 | Hunter Robbins |
18 | 55 | Haeden Plybon |
19 | 32 | Caden Kvapil |
20 | 21 | Travis Braden |
21 | 4 | Erik Jones |
22 | 44 | Conner Jones |
23 | 51 | Jake Finch |
24 | 1 | Michael House |
25 | 08 | Jace Hansen |
26 | 2 | William Sawalich |
27 | 62 | Ryan Preece |
28 | 28 | Cole Butcher |
29 | 63 | Kole Raz |
30 | 22 | Gio Ruggiero |
31 | 48 | Preston Peltier |
32 | 2b | John Bolen |
33 | 28w | Timothy Watson |
34 | 74 | Ryan Moore |
35 | 23b | Billy VanMeter |
36 | 50 | Jett Noland |
-Photo credit: Will Bellamy/Racing America