NASCAR Cup Series
Kimi Räikkönen Set for Return to Trackhouse PROJECT91 Entry at COTA
Mar 8, 2023
There are 39 entries on the preliminary entry list for this weekend's NASCAR Cup Series EchoPark Automotive Grand Prix at Circuit of the Americas in Austin, Texas.
This race, which will mark the sixth points-paying event (of 36) for the 2023 season, will feature all 36 chartered teams as well as three open cars. The 39 total is below the maximum field size for the NASCAR Cup Series, which means no teams will be going home.
Here is the entry list for the EchoPark Automotive Grand Prix at COTA:
Entry | No. | Driver | Team | Crew Chief |
1 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske Discount Tire Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childress Racing Get Bioethanol Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing Mobil 1 Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports
HendrickCars.com | Kevin Meendering |
6 | 6 | Brad Keselowski | RFK Racing Wyndham Rewards Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports OpTic Gaming Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing
NetSpend | Randall Burnett |
9 | 9 | Jordan Taylor | Hendrick Motorsports
Unifirst | Tom Gray |
10 | 10 | Aric Almirola | Stewart-Haas Racing Smithfield Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing Interstate Batteries Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske Menards / Knauf Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | Johnny Klausmeier |
14 | 15 | Jenson Button | Rick Ware Racing
Mobil 1 | Billy Plourde |
15 | 16 | AJ Allmendinger | Kaulig Racing Farmsmart Chevrolet | Matt Swiderski |
16 | 17 | Chris Buescher | RFK Racing Fifth Third Bank Ford | Scott Graves |
17 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | Brian Wilson |
20 | 22 | Joey Logano | Team Penske Shell Pennzoil Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports Liberty University Chevrolet | Brian Campe |
23 | 31 | Justin Haley | Kaulig Racing Celsius Chevrolet | Trent Owens |
24 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | Travis Peterson |
25 | 38 | Todd Gilliland | Front Row Motorsports Ruedebusch Ford | Ryan Bergenty |
26 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | Chad Johnston |
27 | 42 | Noah Gragson | LEGACY MOTOR CLUB
Black Rifle Coffee Co. | Luke Lambert |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB Allegiant Chevrolet | David Elenz |
29 | 45 | Tyler Reddick | 23XI Racing | Billy Scott |
30 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Blue Buffalo Chevrolet | Michael Kelley |
31 | 48 | Alex Bowman | Hendrick Motorsports Ally Chevrolet | Greg Ives |
32 | 50 | Conor Daly | TMT Racing
BitNile.com | Tony Eury, Jr. |
33 | 51 | Cody Ware | Rick Ware Racing Biohaven Ford | Jerry Kelley |
34 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota | Chris Gayle |
35 | 77 | Ty Dillon | Spire Motorsports Ferris Commercial Mowers Chevrolet | Kevin Bellicourt |
36 | 78 | Josh Bilicki | Live Fast Motorsports Zeigler Auto Group Chevrolet | David Ingram |
37 | 84 | Jimmie Johnson | LEGACY MOTOR CLUB Club Wyndham Chevrolet | Todd Gordon |
38 | 91 | Kimi Raikkonen | Trackhouse Racing ONX / iLOQ Chevrolet | Darian Grubb |
39 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | Travis Mack |
Photo Credit: Logan Riely/Getty Images
RACING AMERICA NEWSLETTER