NASCAR Cup Series
Turn 11 Wall Brings Added Unknown Heading Into Sunday's NASCAR Cup Race at Sonoma
Jun 8, 2024
Joey Logano scored the pole for Sunday's NASCAR Cup Series Toyota / Save Mart 350 at Sonoma Raceway with an incredible lap time of 73.273 seconds (97.771 mph) in the final round of Saturday's qualifying session at the 12-turn 1.99-mile road course.
Logano will be joined on the front row by Tyler Reddick on Sunday. Ryan Blaney and Chase Elliott will makeup the second row in the starting lineup.
Here is the official starting lineup for the 2024 NASCAR Cup Series Toyota / Save Mart 350 at Sonoma Raceway, race 16 of 36.
Row | Pos | No. | Driver | Team |
ROW 1 | 1 | 22 | Joey Logano | Team Penske AutoTrader Ford |
ROW 1 | 2 | 45 | Tyler Reddick | 23XI Racing Monster Energy Toyota |
ROW 2 | 3 | 12 | Ryan Blaney | Team Penske Menards / Moen Ford |
ROW 2 | 4 | 9 | Chase Elliott | Hendrick Motorsports NAPA Gold FIlters Chevrolet |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet |
ROW 3 | 6 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet |
ROW 4 | 7 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
ROW 4 | 8 | 48 | Alex Bowman | Hendrick Motorsports Ally Pride Chevrolet |
ROW 5 | 9 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet |
ROW 5 | 10 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota |
ROW 6 | 11 | 16 | AJ Allmendinger(i) | Kaulig Racing Cirkul Chevrolet |
ROW 6 | 12 | 34 | Michael McDowell | Front Row Motorsports Ford |
ROW 7 | 13 | 77 | Carson Hocevar # | Spire Motorsports Delaware Life Chevrolet |
ROW 7 | 14 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Inc. Ford |
ROW 8 | 15 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota |
ROW 8 | 16 | 3 | Austin Dillon | Richard Childress Racing Chevrolet |
ROW 9 | 17 | 7 | Corey LaJoie | Spire Motorsports Gainbridge Chevrolet |
ROW 9 | 18 | 23 | Bubba Wallace | 23XI Racing Columbia Sportswear Company Toyota |
ROW 10 | 19 | 10 | Noah Gragson | Stewart-Haas Racing Overstock.com Ford |
ROW 10 | 20 | 71 | Zane Smith # | Spire Motorsports Wellcare Chevrolet |
ROW 11 | 21 | 19 | Martin Truex Jr. | Joe Gibbs Racing Bass Pro Shops Toyota |
ROW 11 | 22 | 21 | Harrison Burton | Wood Brothers Racing DEX Imaging Ford |
ROW 12 | 23 | 14 | Chase Briscoe | Stewart-Haas Racing Ford Performance Racing School Ford |
ROW 12 | 24 | 33 | * Will Brown | Richard Childress Racing Mobile X / Shaw and Partners Chevrolet |
ROW 13 | 25 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota |
ROW 13 | 26 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford |
ROW 14 | 27 | 51 | Justin Haley | Rick Ware Racing Jacob Construction Ford |
ROW 14 | 28 | 2 | Austin Cindric | Team Penske America's Tire Ford |
ROW 15 | 29 | 8 | Kyle Busch | Richard Childress Racing Chevrolet |
ROW 15 | 30 | 41 | Ryan Preece | Stewart-Haas Racing Caymus Vineyards Ford |
ROW 16 | 31 | 60 | * Cam Waters | RFK Racing AUKUS / BuildSubmarines.com Ford |
ROW 16 | 32 | 4 | Josh Berry # | Stewart-Haas Racing Mobil 1 50th Anniversary Ford |
ROW 17 | 33 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger Health / Tylenol Chevrolet |
ROW 17 | 34 | 31 | Daniel Hemric | Kaulig Racing Cirkul Chevrolet |
ROW 18 | 35 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Top Secret Car Ford |
ROW 18 | 36 | 15 | Kaz Grala # | Rick Ware Racing N29 Capital Partners Ford |
ROW 19 | 37 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Save Mart Toyota |
ROW 19 | 38 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota |
Photo Credit: Aaron Giffin, TobyChristie.com