Starting Lineup: NASCAR Cup Series Quaker State 400 at Atlanta
The driver of the No. 10 Stewart-Haas Racing Ford Mustang turned the quickest lap of Round 2 of NASCAR Cup Series qualifying at Atlanta to secure his fifth-career pole position. Here is the complete starting lineup.
Aric Almirola picked a fine time to score his first pole of the 2023 NASCAR Cup Series season as he snagged the pole for Sunday's Quaker State 400 at Atlanta Motor Speedway. Almirola edged out Ryan Blaney for the top spot.
Chase Briscoe, Joey Logano, Harrison Burton and Kevin Harvick made it a clean sweep of the top-six starting spots for the Ford blue oval brigade.
Ty Gibbs, Kyle Larson, Todd Gilliland, and Austin Cindric rounded out the top-10 starters for the NASCAR Cup Series Quaker State 400 at Atlanta Motor Speedway.
NASCAR Cup Series Quaker State 400 Starting Lineup
Row | Pos. | No. | Driver | Team | Make | Lap Time | Diff | Speed | Laps | Round |
ROW 1 | 1 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 31.261 | -- | 177.346 | 1 | 2 |
2 | 12 | Ryan Blaney | Team Penske | Ford | 31.275 | 0.014 | 177.266 | 1 | 2 | |
ROW 2 | 3 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 31.296 | 0.035 | 177.147 | 1 | 2 |
4 | 22 | Joey Logano | Team Penske | Ford | 31.344 | 0.083 | 176.876 | 1 | 2 | |
ROW 3 | 5 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 31.357 | 0.096 | 176.803 | 1 | 2 |
6 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 31.373 | 0.112 | 176.712 | 1 | 2 | |
ROW 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 31.375 | 0.114 | 176.701 | 1 | 2 |
8 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 31.388 | 0.127 | 176.628 | 1 | 2 | |
ROW 5 | 9 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 31.404 | 0.143 | 176.538 | 1 | 2 |
10 | 2 | Austin Cindric | Team Penske | Ford | 31.482 | 0.221 | 176.101 | 1 | 2 | |
ROW 6 | 11 | 6 | Brad Keselowski | RFK Racing | Ford | 31.477 | 0.216 | 176.129 | 1 | 1 |
12 | 45 | Tyler Reddick | 23XI Racing | Toyota | 31.494 | 0.233 | 176.034 | 1 | 1 | |
ROW 7 | 13 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 31.506 | 0.245 | 175.966 | 1 | 1 |
14 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 31.511 | 0.250 | 175.939 | 1 | 1 | |
ROW 8 | 15 | 17 | Chris Buescher | RFK Racing | Ford | 31.527 | 0.266 | 175.849 | 1 | 1 |
16 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 31.574 | 0.313 | 175.588 | 1 | 1 | |
ROW 9 | 17 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 31.574 | 0.313 | 175.588 | 1 | 1 |
18 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 31.579 | 0.318 | 175.560 | 1 | 1 | |
ROW 10 | 19 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 31.598 | 0.337 | 175.454 | 1 | 1 |
20 | 34 | Michael McDowell | Front Row Motorsports | Ford | 31.611 | 0.350 | 175.382 | 1 | 1 | |
ROW 11 | 21 | 51 | Cole Custer | Rick Ware Racing | Ford | 31.650 | 0.389 | 175.166 | 1 | 1 |
22 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 31.731 | 0.470 | 174.719 | 1 | 1 | |
ROW 12 | 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 31.751 | 0.490 | 174.609 | 1 | 1 |
24 | 15 | JJ Yeley | Rick Ware Racing | Ford | 31.770 | 0.509 | 174.504 | 1 | 1 | |
ROW 13 | 25 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 31.773 | 0.512 | 174.488 | 1 | 1 |
26 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 31.834 | 0.573 | 174.153 | 1 | 1 | |
ROW 14 | 27 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 31.877 | 0.616 | 173.918 | 1 | 1 |
28 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 31.880 | 0.619 | 173.902 | 1 | 1 | |
ROW 15 | 29 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 31.924 | 0.663 | 173.662 | 1 | 1 |
30 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 32.278 | 1.017 | 171.758 | 1 | 1 | |
ROW 16 | 31 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 32.346 | 1.085 | 171.397 | 1 | 1 |
32 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 32.501 | 1.240 | 170.579 | 1 | 1 | |
ROW 17 | 33 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 32.525 | 1.264 | 170.453 | 1 | 1 |
34 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 32.754 | 1.493 | 169.262 | 1 | 1 | |
ROW 18 | 35 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 32.990 | 1.729 | 168.051 | 1 | 1 |
36 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 33.539 | 2.278 | 165.300 | 1 | 1 | |
ROW 19 | 37 | 23 | Bubba Wallace | 23XI Racing | Toyota | 0.000 | -- | 0.000 | 0 | 1 |
Photo Credit: Craig White, Racing America