Ryan Preece scored the pole for Sunday's NASCAR Cup Series NOCO 400 at Martinsville Speedway and he will lead Trackhouse Racing's Daniel Suárez and the rest of the 36-car field to the green flag.
Here is the starting lineup for the 2023 NOCO 400 at Martinsville Speedway:
Row | Pos | Car | Driver | Team | Lap time | Diff |
ROW 1 | 1 | 41 | Ryan Preece | Stewart-Haas Racing | 19.979 | -- |
2 | 99 | Daniel Suarez | Trackhouse Racing | 20.081 | 0.102 | |
ROW 2 | 3 | 10 | Aric Almirola | Stewart-Haas Racing | 20.081 | 0.102 |
4 | 14 | Chase Briscoe | Stewart-Haas Racing | 20.112 | 0.133 | |
ROW 3 | 5 | 19 | Martin Truex Jr. | Joe Gibbs Racing | 20.119 | 0.140 |
6 | 45 | Tyler Reddick | 23XI Racing | 20.128 | 0.149 | |
ROW 4 | 7 | 4 | Kevin Harvick | Stewart-Haas Racing | 20.15 | 0.171 |
8 | 24 | William Byron | Hendrick Motorsports | 20.155 | 0.176 | |
ROW 5 | 9 | 23 | Bubba Wallace | 23XI Racing | 20.167 | 0.188 |
10 | 17 | Chris Buescher | RFK Racing | 20.191 | 0.212 | |
ROW 6 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing | 20.227 | -- |
12 | 54 | Ty Gibbs # | Joe Gibbs Racing | 20.232 | 0.005 | |
ROW 7 | 13 | 38 | Todd Gilliland | Front Row Motorsports | 20.267 | 0.04 |
14 | 16 | AJ Allmendinger | Kaulig Racing | 20.297 | 0.07 | |
ROW 8 | 15 | 22 | Joey Logano | Team Penske | 20.304 | 0.077 |
16 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | 20.307 | 0.08 | |
ROW 9 | 17 | 8 | Kyle Busch | Richard Childress Racing | 20.326 | 0.099 |
18 | 3 | Austin Dillon | Richard Childress Racing | 20.353 | 0.126 | |
ROW 10 | 19 | 5 | Kyle Larson | "Hendrick Motorsports | 20.356 | 0.129 |
20 | 34 | Michael McDowell | Front Row Motorsports | 20.362 | 0.135 | |
ROW 11 | 21 | 6 | Brad Keselowski | RFK Racing | 20.377 | 0.15 |
22 | 20 | Christopher Bell | Joe Gibbs Racing | 20.382 | 0.155 | |
ROW 12 | 23 | 48 | Alex Bowman | Hendrick Motorsports | 20.382 | 0.155 |
24 | 9 | Chase Elliott | Hendrick Motorsports | 20.384 | 0.157 | |
ROW 13 | 25 | 2 | Austin Cindric | Team Penske | 20.394 | 0.167 |
26 | 31 | Justin Haley | Kaulig Racing | 20.395 | 0.168 | |
ROW 14 | 27 | 7 | Corey LaJoie | Spire Motorsports | 20.408 | 0.181 |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB | 20.409 | 0.182 | |
ROW 15 | 29 | 42 | Noah Gragson # | LEGACY MOTOR CLUB | 20.469 | 0.242 |
30 | 78 | Anthony Alfredo(i) | Live Fast Motorsports | 20.478 | 0.251 | |
ROW 16 | 31 | 12 | Ryan Blaney | Team Penske | 20.507 | 0.28 |
32 | 21 | Harrison Burton | Wood Brothers Racing | 20.507 | 0.28 | |
ROW 17 | 33 | 51 | Zane Smith(i) | Rick Ware Racing | 20.571 | 0.344 |
34 | 1 | Ross Chastain | Trackhouse Racing | 20.619 | 0.392 | |
ROW 18 | 35 | 77 | Ty Dillon | Spire Motorsports | 20.624 | 0.397 |
36 | 15 | JJ Yeley(i) | Rick Ware Racing | 20.673 | 0.446 |
Photo credit: Christopher Fisher / TobyChristie.com