NASCAR Cup Series
2024 NASCAR Cup Series Schedule Released; Finale Pushed to November 10th
Oct 4, 2023
Tyler Reddick enters Sunday's Bank of America ROVAL 400 at Charlotte Motor Speedway ninth in the Playoff standings, but the driver of the No. 45 23XI Racing Toyota is off to a strong start this weekend as he claimed the pole in Saturday's qualifying session with a fast lap of 81.214 around the 2.28-mile course.
Defending race winner Christopher Bell will start second in the No. 20 Joe Gibbs Racing Toyota, followed by Daniel Suarez, Bubba Wallace and Kyle Busch.
Denny Hamlin advanced to the final round of qualifying, but spun in the backstretch chicane and was unable to post a lap time. Additionally, his JGR teammate Ty Gibbs was on track at the time and unable to complete his lap before NASCAR threw the red flag to end the session due to Hamlin's incident.
Starting Lineup: NASCAR Cup Series Bank of America ROVAL 400 at Charlotte
Pos | Vehicle | Driver | Team | Time | Speed |
1 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 81.214 | 102.839 |
2 | 20 | Christopher Bell (P) | DEWALT Plumbing Solutions Toyota | 81.328 | 102.695 |
3 | 99 | Daniel Suarez | Aguas Frescas Chevrolet | 81.401 | 102.603 |
4 | 23 | Bubba Wallace (P) | Leidos Toyota | 81.428 | 102.569 |
5 | 8 | Kyle Busch (P) | Lenovo Chevrolet | 81.488 | 102.494 |
6 | 16 | AJ Allmendinger | Celsius Chevrolet | 81.600 | 102.353 |
7 | 22 | Joey Logano | Shell Pennzoil Ford | 81.720 | 102.203 |
8 | 9 | Chase Elliott (P) | NAPA Auto Parts Chevrolet | 81.722 | 102.200 |
9 | 11 | Denny Hamlin (P) | Mavis Tires & Brakes Toyota | 0.000 | 0.000 |
10 | 54 | Ty Gibbs # | Interstate Batteries All Battery Center Toyota | 0.000 | 0.000 |
11 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 81.178 | 102.885 |
12 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 81.221 | 102.831 |
13 | 34 | Michael McDowell | Love's Travel Stops Ford | 81.399 | 102.606 |
14 | 24 | William Byron (P) | HP Chevrolet | 81.608 | 102.343 |
15 | 3 | Austin Dillon | Huk Performance Fishing Chevrolet | 81.611 | 102.339 |
16 | 48 | Alex Bowman | Ally Chevrolet | 81.632 | 102.313 |
17 | 12 | Ryan Blaney (P) | Discount Tire Ford | 81.659 | 102.279 |
18 | 41 | Ryan Preece | Autodesk/HaasTooling.com Ford | 81.702 | 102.225 |
19 | 6 | Brad Keselowski (P) | Castrol Edge Ford | 81.707 | 102.219 |
20 | 17 | Chris Buescher (P) | Fifth Third Bank Ford | 81.790 | 102.115 |
21 | 10 | Aric Almirola | IHOP Ford | 81.800 | 102.103 |
22 | 4 | Kevin Harvick | Rheem - Chasing a Cure Ford | 81.801 | 102.101 |
23 | 43 | Erik Jones | Allegiant Chevrolet | 81.970 | 101.891 |
24 | 7 | Corey LaJoie | Gainbridge Chevrolet | 82.003 | 101.850 |
25 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 82.024 | 101.824 |
26 | 42 | Mike Rockenfeller | Sunseeker Resorts Chevrolet | 82.036 | 101.809 |
27 | 47 | Ricky Stenhouse Jr. | Harris Teeter/Totino's Chevrolet | 82.048 | 101.794 |
28 | 78 | Josh Bilicki(i) | Zeigler Auto Group Chevrolet | 82.086 | 101.747 |
29 | 2 | Austin Cindric | Menards/Cardell Cabinetry Ford | 82.103 | 101.726 |
30 | 14 | Chase Briscoe | Ford Performance Racing School Ford | 82.156 | 101.660 |
31 | 21 | Harrison Burton | Motorcraft/Quick Lane Ford | 82.184 | 101.626 |
32 | 51 | Todd Gilliland | Ruedebusch Development & Construction Ford | 82.357 | 101.412 |
33 | 62 | Austin Hill(i) | United Rentals/Beard Oil Chevrolet | 82.529 | 101.201 |
34 | 38 | Zane Smith(i) | Ambetter Health Ford | 82.578 | 101.141 |
35 | 15 | Andy Lally(i) | Camping World Ford | 82.859 | 100.798 |
36 | 5 | Kyle Larson (P) | Valvoline/HendrickCars.com Chevrolet | 0.000 | 0.000 |
37 | 77 | Ty Dillon | Bon Secours Chevrolet | 0.000 | 0.000 |
Image courtesy Tyson Gifford, Racing America