Starting Lineup: NASCAR Cup Series Ambetter Health 400 at Atlanta
Michael McDowell, for the first time in his NASCAR Cup Series career, will sit on the pole. McDowell will lead Joey Logano to the green flag in Sunday's Ambetter Health 400 at Atlanta Motor Speedway.
Michael McDowell scored his first-career NASCAR Cup Series pole on Saturday at Atlanta Motor Speedway over Team Penske's Joey Logano.
Kyle Busch, Todd Gilliland, and Kyle Busch rounded out the top-five qualifiers in the session.
Row | Pos. | No. | Driver | Team | Lap time | Diff | Speed | Round |
ROW 1 | 1 | 34 | Michael McDowell | Front Row Motorsports Benebone Ford | 30.999 | -- | 178.844 | 2 |
2 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 31.072 | 0.073 | 178.424 | 2 | |
ROW 2 | 3 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet | 31.105 | 0.106 | 178.235 | 2 |
4 | 38 | Todd Gilliland | Front Row Motorsports Georgia Peanuts Ford | 31.132 | 0.133 | 178.080 | 2 | |
ROW 3 | 5 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 31.176 | 0.177 | 177.829 | 2 |
6 | 12 | Ryan Blaney | Team Penske Body Armor Zero Sugar Ford | 31.206 | 0.207 | 177.658 | 2 | |
ROW 4 | 7 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 31.291 | 0.292 | 177.176 | 2 |
8 | 2 | Austin Cindric | Team Penske Menards / Knauf Ford | 31.296 | 0.297 | 177.147 | 2 | |
ROW 5 | 9 | 14 | Chase Briscoe | Stewart-Haas Racing HighPoint.com Ford | 31.300 | 0.301 | 177.125 | 2 |
10 | 3 | Austin Dillon | Richard Childress Racing BREZTRI Chevrolet | 31.304 | 0.305 | 177.102 | 2 | |
ROW 6 | 11 | 24 | William Byron | Hendrick Motorsports Raptor High Heat Chevrolet | 31.348 | -- | 176.853 | 1 |
12 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 31.368 | 0.020 | 176.741 | 1 | |
ROW 7 | 13 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | 31.375 | 0.027 | 176.701 | 1 |
14 | 4 | Josh Berry | Stewart-Haas Racing Harrison's USA Ford | 31.377 | 0.029 | 176.690 | 1 | |
ROW 8 | 15 | 10 | Noah Gragson | Stewart-Haas Racing Black Rifle Coffee / Ranger Boats Ford | 31.385 | 0.037 | 176.645 | 1 |
16 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | 31.397 | 0.049 | 176.577 | 1 | |
ROW 9 | 17 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet | 31.423 | 0.075 | 176.431 | 1 |
18 | 23 | Bubba Wallace | 23XI Racing MoneyLion Toyota | 31.430 | 0.082 | 176.392 | 1 | |
ROW 10 | 19 | 45 | Tyler Reddick | 23XI Racing Xfinity Mobile Toyota | 31.431 | 0.083 | 176.386 | 1 |
20 | 41 | Ryan Preece | Stewart-Haas Racing HaasTooling.com Ford | 31.444 | 0.096 | 176.313 | 1 | |
ROW 11 | 21 | 1 | Ross Chastain | Trackhouse Racing Moose Fraternity Chevrolet | 31.467 | 0.119 | 176.185 | 1 |
22 | 20 | Christopher Bell | Joe Gibbs Racing DeWalt Toyota | 31.475 | 0.127 | 176.140 | 1 | |
ROW 12 | 23 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 31.476 | 0.128 | 176.134 | 1 |
24 | 6 | Brad Keselowski | RFK Racing King's Hawaiian Ford | 31.479 | 0.131 | 176.117 | 1 | |
ROW 13 | 25 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 31.484 | 0.136 | 176.089 | 1 |
26 | 31 | Daniel Hemric | Kaulig Racing -- Chevrolet | 31.506 | 0.158 | 175.966 | 1 | |
ROW 14 | 27 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Kroger / Blue Buffalo Chevrolet | 31.514 | 0.166 | 175.922 | 1 |
28 | 9 | Chase Elliott | Hendrick Motorsports Hooters Chevrolet | 31.519 | 0.171 | 175.894 | 1 | |
ROW 15 | 29 | 71 | Zane Smith | Spire Motorsports City of Refuge Chevrolet | 31.636 | 0.288 | 175.243 | 1 |
30 | 16 | Josh Williams | Kaulig Racing Alloy Employer Services Chevrolet | 31.665 | 0.317 | 175.083 | 1 | |
ROW 16 | 31 | 51 | Justin Haley | Rick Ware Racing -- Ford | 31.671 | 0.323 | 175.050 | 1 |
32 | 7 | Corey LaJoie | Spire Motorsports CELSIUS Chevrolet | 31.707 | 0.359 | 174.851 | 1 | |
ROW 17 | 33 | 15 | Kaz Grala | Rick Ware Racing -- Ford | 31.718 | 0.370 | 174.790 | 1 |
34 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Family Dollar Toyota | 31.979 | 0.631 | 173.364 | 1 | |
ROW 18 | 35 | 77 | Carson Hocevar | Spire Motorsports -- Chevrolet | 32.003 | 0.655 | 173.234 | 1 |
36 | 78 | BJ McLeod | Live Fast Motorsports -- Chevrolet | 32.384 | 1.036 | 171.196 | 1 | |
ROW 19 | 37 | 43 | Erik Jones | LEGACY MOTOR CLUB AdventHealth Toyota | 33.691 | 2.343 | 164.554 | 1 |
Photo Credit: Will Bellamy, Racing America