William Byron scored the pole for Sunday's NASCAR Cup Series AdventHealth 400 at Kansas Speedway with a lap time of 30.133 sec. in the second round of Saturday's qualifying session.
This pole-winning run marks the 10th-career NASCAR Cup Series pole position for the 25-year-old Byron.
Byron clocked a lap 0.006 sec. faster than his Hendrick Motorsports teammate Kyle Larson.
Starting Lineup: NASCAR Cup Series AdventHealth 400 at Kansas Speedway
Row | Pos | No. | Driver | Team | Lap time | Diff | Speed | Laps | Best Lap | Round |
ROW 1 | 1 | 24 | William Byron | Hendrick Motorsports Chevrolet | 30.133 | -- | 179.206 | 1 | 1 | 2 |
2 | 5 | Kyle Larson | Hendrick Motorsports Chevrolet | 30.139 | 0.006 | 179.170 | 1 | 1 | 2 | |
ROW 2 | 3 | 1 | Ross Chastain | Trackhouse Racing Chevrolet | 30.145 | 0.012 | 179.134 | 1 | 1 | 2 |
4 | 19 | Martin Truex Jr. | Joe Gibbs Racing Toyota | 30.181 | 0.048 | 178.921 | 1 | 1 | 2 | |
ROW 3 | 5 | 45 | Tyler Reddick | 23XI Racing Toyota | 30.210 | 0.077 | 178.749 | 1 | 1 | 2 |
6 | 22 | Joey Logano | Team Penske
Ford | 30.255 | 0.122 | 178.483 | 1 | 1 | 2 | |
ROW 4 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing Toyota | 30.269 | 0.136 | 178.400 | 1 | 1 | 2 |
8 | 11 | Denny Hamlin | Joe Gibbs Racing Toyota | 30.301 | 0.168 | 178.212 | 1 | 1 | 2 | |
ROW 5 | 9 | 99 | Daniel Suarez | Trackhouse Racing Chevrolet | 30.384 | 0.251 | 177.725 | 1 | 1 | 2 |
10 | 12 | Ryan Blaney | Team Penske Ford | 30.426 | 0.293 | 177.480 | 1 | 1 | 2 | |
ROW 6 | 11 | 3 | Austin Dillon | Richard Childress Racing Chevrolet | 30.445 | -- | 177.369 | 1 | 1 | 1 |
12 | 20 | Christopher Bell | Joe Gibbs Racing Toyota | 30.450 | 0.005 | 177.340 | 1 | 1 | 1 | |
ROW 7 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing Ford | 30.473 | 0.028 | 177.206 | 1 | 1 | 1 |
14 | 17 | Chris Buescher | RFK Racing Ford | 30.473 | 0.028 | 177.206 | 1 | 1 | 1 | |
ROW 8 | 15 | 2 | Austin Cindric | Team Penske Ford | 30.503 | 0.058 | 177.032 | 1 | 1 | 1 |
16 | 8 | Kyle Busch | Richard Childress Racing Chevrolet | 30.513 | 0.068 | 176.974 | 1 | 1 | 1 | |
ROW 9 | 17 | 23 | Bubba Wallace | 23XI Racing Toyota | 30.647 | 0.202 | 176.200 | 1 | 1 | 1 |
18 | 10 | Aric Almirola | Stewart-Haas Racing Ford | 30.730 | 0.285 | 175.724 | 1 | 1 | 1 | |
ROW 10 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB Chevrolet | 30.743 | 0.298 | 175.650 | 1 | 1 | 1 |
20 | 6 | Brad Keselowski | RFK Racing Ford | 30.745 | 0.300 | 175.638 | 1 | 1 | 1 | |
ROW 11 | 21 | 9 | Chase Elliott | Hendrick Motorsports Chevrolet | 30.788 | 0.343 | 175.393 | 1 | 1 | 1 |
22 | 42 | Noah Gragson | LEGACY MOTOR CLUB Chevrolet | 30.799 | 0.354 | 175.330 | 1 | 1 | 1 | |
ROW 12 | 23 | 34 | Michael McDowell | Front Row Motorsports Ford | 30.838 | 0.393 | 175.109 | 1 | 1 | 1 |
24 | 7 | Corey LaJoie | Spire Motorsports Chevrolet | 30.863 | 0.418 | 174.967 | 1 | 1 | 1 | |
ROW 13 | 25 | 21 | Harrison Burton | Wood Brothers Racing Ford | 30.865 | 0.420 | 174.955 | 1 | 1 | 1 |
26 | 77 | Ty Dillon | Spire Motorsports Chevrolet | 30.920 | 0.475 | 174.644 | 1 | 1 | 1 | |
ROW 14 | 27 | 16 | AJ Allmendinger | Kaulig Racing Chevrolet | 30.945 | 0.500 | 174.503 | 1 | 1 | 1 |
28 | 41 | Ryan Preece | Stewart-Haas Racing Ford | 30.968 | 0.523 | 174.374 | 1 | 1 | 1 | |
ROW 15 | 29 | 48 | Josh Berry | Hendrick Motorsports Chevrolet | 31.036 | 0.591 | 173.991 | 1 | 1 | 1 |
30 | 31 | Justin Haley | Kaulig Racing Chevrolet | 31.114 | 0.669 | 173.555 | 1 | 1 | 1 | |
ROW 16 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing Ford | 31.149 | 0.704 | 173.360 | 1 | 1 | 1 |
32 | 38 | Todd Gilliland | Front Row Motorsports Ford | 31.236 | 0.791 | 172.877 | 1 | 1 | 1 | |
ROW 17 | 33 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Chevrolet | 31.421 | 0.976 | 171.860 | 1 | 1 | 1 |
34 | 15 | Brennan Poole | Rick Ware Racing Ford | 31.473 | 1.028 | 171.576 | 1 | 1 | 1 | |
ROW 18 | 35 | 51 | JJ Yeley | Rick Ware Racing Ford | 31.602 | 1.157 | 170.875 | 1 | 1 | 1 |
36 | 78 | Josh Bilicki | Live Fast Motorsports Chevrolet | 0.000 | -- | 0.000 | 0 | 0 | 1 |
Photo by Chris Graythen/Getty Images