Alex Bowman is on the pole for Saturday's NASCAR Cup Series Bass Pro Shops Night Race at Bristol Motor Speedway, the final event in the NASCAR Cup Series Playoffs 'Round of 16'.
Bowman led a Hendrick Motorsports 1-2-3 that included Kyle Larson on the outside of the front row and William Byron in third place. Martin Truex, Jr., Chase Briscoe, Christopher Bell, Carson Hocevar, Denny Hamlin, Corey LaJoie, and Chase Elliott completed the top-10.
Row | Pos | # | Driver | Team |
ROW 1 | 1 | 48 | Alex Bowman | Hendrick Motorsports Ally Financial Chevrolet |
2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | |
ROW 2 | 3 | 24 | William Byron | Hendrick Motorsports Z by HP Chevrolet |
4 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | |
ROW 3 | 5 | 14 | Chase Briscoe | Stewart-Haas Racing Rush Truck Centers Ford |
6 | 20 | Christopher Bell | Joe Gibbs Racing DEWALT Tools Toyota | |
ROW 4 | 7 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet |
8 | 11 | Denny Hamlin | Joe Gibbs Racing FedEx Toyota | |
ROW 5 | 9 | 7 | Corey LaJoie | Spire Motorsports Mattress Warehouse Chevrolet |
10 | 9 | Chase Elliott | Trackhouse Racing Worldwide Express Chevrolet | |
ROW 6 | 11 | 23 | Bubba Wallace | 23XI Racing Toyota Genuine Parts / Mobil 1 Toyota |
12 | 1 | Ross Chastain | Trackhouse Racing Worldwide Express Chevrolet | |
ROW 7 | 13 | 54 | Ty Gibbs | Joe Gibbs Racing He Gets Us Toyota |
14 | 41 | Ryan Preece | Stewart-Haas Racing Old Armor Ford | |
ROW 8 | 15 | 45 | Tyler Reddick | 23XI Racing McDonald's Toyota |
16 | 10 | Noah Gragson | Stewart-Haas Racing Bass Pro Shops / Winchester Ford | |
ROW 9 | 17 | 17 | Chris Buescher | RFK Racing Fastenal Ford |
18 | 34 | Michael McDowell | Front Row Motorsports Love's Travel Stops Ford | |
ROW 10 | 19 | 16 | AJ Allmendinger | Kaulig Racing Barger Precast Chevrolet |
20 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | |
ROW 11 | 21 | 31 | Daniel Hemric | Kaulig Racing Doritos / Mountain Dew Chevrolet |
22 | 12 | Ryan Blaney | Team Penske Würth Ford | |
ROW 12 | 23 | 6 | Brad Keselowski | RFK Racing Castrol Edge Ford |
24 | 38 | Todd Gilliland | Front Row Motorsports Frontline Enterprises Ford | |
ROW 13 | 25 | 4 | Josh Berry | Stewart-Haas Racing Bed Bath & Beyond Ford |
26 | 51 | Justin Haley | Rick Ware Racing Pinnacle Home Improvement Ford | |
ROW 14 | 27 | 2 | Austin Cindric | Team Penske Menards / Monster Ford |
28 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Pye-Barker Fire & Safety Toyota | |
ROW 15 | 29 | 8 | Kyle Busch | Richard Childress Racing Cheddar's Scratch Kitchen Chevrolet |
30 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops Chevrolet | |
ROW 16 | 31 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing Kroger / Dasani Chevrolet |
32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | |
ROW 17 | 33 | 71 | Zane Smith | Spire Motorsports Ambetter Health Chevrolet |
34 | 21 | Harrison Burton | Wood Brothers Racing Motorcraft / Quick Lane Ford | |
ROW 18 | 35 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet |
36 | 15 | Kaz Grala | Rick Ware Racing MEAT N' BONE Ford | |
ROW 19 | 37 | 66 | Josh Bilicki | MBM Motorsports Arby's Ford |
Photo: Tyson Gifford, Racing America