NASCAR Cup Series
Starting Lineup: NASCAR Cup Series Straight Talk Wireless 500 at Phoenix
Mar 7, 2026
Racing America 24/7 Channel
Ryan Blaney wouldn't be denied in Sunday's NASCAR Cup Series Straight Talk Wireless 500 at Phoenix Raceway.
After several miscues on pit road, which constantly sent the Stage 1 winner to the back of the field, Blaney and his No. 12 Team Penske team kept their heads in the game. And Blaney methodically worked his way through the field in the final Stage to give them a fighting chance to score their first victory of the 2026 NASCAR Cup Series season.
As a few late-race cautions unfolded, a caution with 22 laps to go gave Blaney and his crew chief, Jonathan Hassler, a chance to use some strategy to improve their odds of victory.
Hassler called a two-tire pit strategy, which allowed Blaney to lineup alongside Ty Gibbs for the race lead. Blaney would work his way around Gibbs, and would hold off a hard-charging Christopher Bell to score the win, the 18th of his NASCAR Cup Series career.
| Fin | St | Car | Driver | Team | Laps | Diff | Status |
| 1 | 5 | 12 | Ryan Blaney | Team Penske Dent Wizard Ford | 312 | Running | |
| 2 | 12 | 20 | Christopher Bell | Joe Gibbs Racing Reser's Fine Foods Toyota | 312 | 0.399 | Running |
| 3 | 2 | 5 | Kyle Larson | Hendrick Motorsports HendrickCars.com Chevrolet | 312 | 2.175 | Running |
| 4 | 14 | 54 | Ty Gibbs | Joe Gibbs Racing AMPM Toyota | 312 | 2.608 | Running |
| 5 | 11 | 11 | Denny Hamlin | Joe Gibbs Racing Bob's Discount Furniture Toyota | 312 | 2.914 | Running |
| 6 | 28 | 23 | Bubba Wallace | 23XI Racing Robinhood Toyota | 312 | 3.563 | Running |
| 7 | 9 | 24 | William Byron | Hendrick Motorsports Raptor Chevrolet | 312 | 4.569 | Running |
| 8 | 8 | 45 | Tyler Reddick | 23XI Racing Jordan Brand Toyota | 312 | 5.039 | Running |
| 9 | 16 | 71 | Michael McDowell | Spire Motorsports Delaware Life Chevrolet | 312 | 5.694 | Running |
| 10 | 32 | 43 | Erik Jones | LEGACY MOTOR CLUB Dollar Tree Toyota | 312 | 6.086 | Running |
| 11 | 18 | 97 | Shane Van Gisbergen | Trackhouse Racing SafetyCulture Chevrolet | 312 | 6.304 | Running |
| 12 | 30 | 34 | Todd Gilliland | Front Row Motorsports Long John Silver's Ford | 312 | 6.413 | Running |
| 13 | 13 | 60 | Ryan Preece | RFK Racing Body Guard Ford | 312 | 6.709 | Running |
| 14 | 17 | 17 | Chris Buescher | RFK Racing Fry's / Artesano / Kraft Ford | 312 | 7.126 | Running |
| 15 | 37 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | 312 | 7.223 | Running |
| 16 | 25 | 3 | Austin Dillon | Richard Childress Racing Bass Pro Shops / Winchester Chevrolet | 312 | 7.532 | Running |
| 17 | 29 | 8 | Kyle Busch | Richard Childress Racing Zone Jalapeno Lime Chevrolet | 312 | 8.422 | Running |
| 18 | 22 | 35 | Riley Herbst | 23XI Racing Monster Energy Toyota | 312 | 9.141 | Running |
| 19 | 23 | 16 | AJ Allmendinger | Kaulig Racing Campers Inn RV Chevrolet | 312 | 9.23 | Running |
| 20 | 7 | 77 | Carson Hocevar | Spire Motorsports MINER Chevrolet | 312 | 9.627 | Running |
| 21 | 27 | 33 | Austin Hill | Richard Childress Racing United Rentals Chevrolet | 312 | 9.779 | Running |
| 22 | 21 | 47 | Ricky Stenhouse, Jr. | HYAK Motorsports Pylon Aviation Chevrolet | 312 | 9.896 | Running |
| 23 | 26 | 9 | Chase Elliott | Hendrick Motorsports NAPA Auto Parts Chevrolet | 312 | 10.089 | Running |
| 24 | 34 | 51 | Cody Ware | Rick Ware Racing Super.com Chevrolet | 312 | 10.504 | Running |
| 25 | 15 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Mobil 1 Toyota | 312 | 14.804 | Running |
| 26 | 33 | 10 | Ty Dillon | Kaulig Racing Grizzly Nicotine Pouches Chevrolet | 311 | 1 lap | Running |
| 27 | 24 | 38 | Zane Smith | Front Row Motorsports Aaron's Rent to Own Ford | 294 | 18 laps | Accident |
| 28 | 6 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 286 | 26 laps | Running |
| 29 | 19 | 88 | Connor Zilisch | Trackhouse Racing Wendy's Chevrolet | 281 | 31 laps | Accident |
| 30 | 4 | 7 | Daniel Suarez | Spire Motorsports Freeway Insurance Chevrolet | 254 | 58 laps | Accident |
| 31 | 1 | 22 | Joey Logano | Team Penske Shell-Pennzoil Ford | 253 | 59 laps | Accident |
| 32 | 10 | 21 | Josh Berry | Wood Brothers Racing eero Ford | 253 | 59 laps | Accident |
| 33 | 31 | 48 | Anthony Alfredo | Hendrick Motorsports Ally Financial / Best Friends Chevrolet | 217 | 95 laps | Accident |
| 34 | 3 | 2 | Austin Cindric | Team Penske Menards / Quaker State Ford | 216 | 96 laps | Accident |
| 35 | 36 | 41 | Cole Custer | Haas Factory Team HaasTooling.com Chevrolet | 159 | 153 laps | Radiator |
| 36 | 35 | 4 | Noah Gragson | Front Row Motorsports Straight Talk Wireless Ford | 155 | 157 laps | Accident |
| 37 | 20 | 19 | Chase Briscoe | Joe Gibbs Racing Bass Pro Shops Toyota | 131 | 181 laps | Accident |
Photo: Gavin Baker NKP for Ford Racing