NASCAR Cup Series
Denny Hamlin Scores 41st Career Pole; Ty Gibbs Completes Front Row Sweep for JGR
Mar 9, 2024
Christopher Bell took the race win in Sunday's NASCAR Cup Series Shriners Children's 500 at Phoenix Raceway. The driver of the No. 20 Joe Gibbs Racing Toyota Camry XSE worked his way to the win from the 13th starting spot.
Chris Buescher finished runner-up to Bell, Ty Gibbs came home in third, while Brad Keselowski and Ryan Blaney rounded out the top-five finishers in the race.
Fin | St | No. | Driver | Team | Laps | Status | Points |
1 | 13 | 20 | Christopher Bell | Joe Gibbs Racing Rheem Toyota | 312 | Running | 50 |
2 | 14 | 17 | Chris Buescher | RFK Racing BuildSubmarines.com Ford | 312 | Running | 36 |
3 | 2 | 54 | Ty Gibbs | Joe Gibbs Racing Monster Energy Toyota | 312 | Running | 43 |
4 | 18 | 6 | Brad Keselowski | RFK Racing Consumer Cellular Ford | 312 | Running | 35 |
5 | 16 | 12 | Ryan Blaney | Team Penske Advance Auto Parts Ford | 312 | Running | 41 |
6 | 12 | 1 | Ross Chastain | Trackhouse Racing Kubota Chevrolet | 312 | Running | 31 |
7 | 11 | 19 | Martin Truex, Jr. | Joe Gibbs Racing Bass Pro Shops Toyota | 312 | Running | 37 |
8 | 9 | 34 | Michael McDowell | Front Row Motorsports Horizon Hobby Ford | 312 | Running | 32 |
9 | 8 | 14 | Chase Briscoe | Stewart-Haas Racing Mahindra Tractors Ford | 312 | Running | 30 |
10 | 6 | 45 | Tyler Reddick | 23XI Racing Mobil 1 Toyota | 312 | Running | 46 |
11 | 1 | 11 | Denny Hamlin | Joe Gibbs Racing Mavis Brakes Plus Toyota | 312 | Running | 42 |
12 | 7 | 10 | Noah Gragson | Stewart-Haas Racing SERVPRO Ford | 312 | Running | 28 |
13 | 15 | 99 | Daniel Suarez | Trackhouse Racing Freeway Insurance Chevrolet | 312 | Running | 24 |
14 | 17 | 5 | Kyle Larson | Hendrick Motorsports Valvoline Chevrolet | 312 | Running | 23 |
15 | 10 | 77 | Carson Hocevar | Spire Motorsports Delaware Life Chevrolet | 312 | Running | 22 |
16 | 22 | 23 | Bubba Wallace | 23XI Racing US Air Force Toyota | 312 | Running | 21 |
17 | 29 | 38 | Todd Gilliland | Front Row Motorsports Gener8tor Skills Ford | 312 | Running | 20 |
18 | 5 | 24 | William Byron | Hendrick Motorsports RaptorTough.com Chevrolet | 312 | Running | 31 |
19 | 3 | 9 | Chase Elliott | Hendrick Motorsports Kelley Blue Book Chevrolet | 312 | Running | 28 |
20 | 25 | 48 | Alex Bowman | Hendrick Motorsports Ally Best Friends Chevrolet | 312 | Running | 17 |
21 | 20 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing Fry's / Coca-Cola Spiced Chevrolet | 312 | Running | 16 |
22 | 31 | 8 | Kyle Busch | Richard Childress Racing Zone Chevrolet | 311 | Running | 15 |
23 | 27 | 41 | Ryan Preece | Stewart-Haas Racing United Rentals Ford | 311 | Running | 14 |
24 | 33 | 51 | Justin Haley | Rick Ware Racing Fraternal Order of Eagles Ford | 311 | Running | 13 |
25 | 19 | 42 | John Hunter Nemechek | LEGACY MOTOR CLUB Albertson's Toyota | 311 | Running | 12 |
26 | 36 | 4 | Josh Berry | Stewart-Haas Racing SunnyD Ford | 310 | Running | 11 |
27 | 24 | 21 | Harrison Burton | Wood Brothers Racing DRAIVER Ford | 310 | Running | 10 |
28 | 21 | 31 | Daniel Hemric | Kaulig Racing Poppy Bank Chevrolet | 310 | Running | 9 |
29 | 28 | 71 | Zane Smith | Spire Motorsports Focused Health Chevrolet | 309 | Running | 8 |
30 | 32 | 15 | Kaz Grala | Rick Ware Racing N29 Capital Partners Ford | 309 | Running | 7 |
31 | 4 | 43 | Erik Jones | LEGACY MOTOR CLUB Family Dollar Toyota | 305 | Running | 13 |
32 | 30 | 3 | Austin Dillon | Richard Childress Racing Morgan & Morgan Chevrolet | 304 | Running | 5 |
33 | 35 | 7 | Corey LaJoie | Spire Motorsports Group 1001 Chevrolet | 204 | Accident | 4 |
34 | 23 | 22 | Joey Logano | Team Penske Hunt Brothers Pizza Ford | 203 | Accident | 3 |
35 | 26 | 16 | Derek Kraus | Kaulig Racing Western States Flooring Chevrolet | 203 | Accident | 2 |
36 | 34 | 2 | Austin Cindric | Team Penske Menards / Duracell Ford | 6 | Accident | 1 |
Photo Credit: John K. Harrelson, LAT Images, Courtesy of Toyota Racing