It wasn't a popular win for the sold-out crowd at Pocono Raceway on Sunday, but Denny Hamlin emerged victorious in the NASCAR Cup Series HighPoint.com 400. For Hamlin, this marks his 50th career NASCAR Cup Series win.
Tyler Reddick finished the day in second place, while Martin Truex Jr., Kevin Harvick, and Ty Gibbs rounded out the top-five finishers on the day.
Here are the complete race results for the 2023 NASCAR Cup Series HighPoint.com 400 at Pocono:
NASCAR Cup Series HighPoint.com 400 at Pocono Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 160 | --- | Running | 55 |
2 | 7 | 45 | Tyler Reddick | 23XI Racing | Toyota | 160 | 1.906 | Running | 47 |
3 | 2 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Toyota | 160 | 1.239 | Running | 44 |
4 | 4 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 160 | 2.453 | Running | 33 |
5 | 11 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 160 | 2.621 | Running | 36 |
6 | 5 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 160 | 3.241 | Running | 31 |
7 | 22 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Chevrolet | 160 | 3.556 | Running | 30 |
8 | 26 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 160 | 4.707 | Running | 29 |
9 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 160 | 5.46 | Running | 29 |
10 | 35 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 160 | 5.994 | Running | 27 |
11 | 10 | 23 | Bubba Wallace | 23XI Racing | Toyota | 160 | 6.314 | Running | 32 |
12 | 27 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 160 | 6.301 | Running | 25 |
13 | 21 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 160 | 6.843 | Running | 24 |
14 | 1 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 160 | 7.571 | Running | 31 |
15 | 36 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 160 | 8.224 | Running | 22 |
16 | 13 | 6 | Brad Keselowski | RFK Racing | Ford | 160 | 8.774 | Running | 21 |
17 | 16 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 160 | 9.325 | Running | 26 |
18 | 18 | 17 | Chris Buescher | RFK Racing | Ford | 160 | 10.045 | Running | 21 |
19 | 15 | 34 | Michael McDowell | Front Row Motorsports | Ford | 160 | 10.617 | Running | 23 |
20 | 3 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 160 | 11.098 | Running | 27 |
21 | 25 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 160 | 11.147 | Running | 16 |
22 | 32 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Chevrolet | 160 | 11.096 | Running | 15 |
23 | 9 | 2 | Austin Cindric | Team Penske | Ford | 160 | 11.521 | Running | 14 |
24 | 20 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 160 | 11.417 | Running | 19 |
25 | 31 | 51 | Cole Custer | Rick Ware Racing | Ford | 160 | 12.204 | Running | 12 |
26 | 28 | 15 | JJ Yeley | Rick Ware Racing | Ford | 160 | 12.262 | Running | 11 |
27 | 12 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 160 | 15.161 | Running | 10 |
28 | 33 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 160 | 15.329 | Running | 18 |
29 | 29 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 160 | 16.246 | Running | 8 |
30 | 14 | 12 | Ryan Blaney | Team Penske | Ford | 160 | 17.591 | Running | 10 |
31 | 34 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 159 | 1 lap | Running | 6 |
32 | 30 | 78 | BJ McLeod | Live Fast Motorsports | Chevrolet | 159 | 1 lap | Running | 5 |
33 | 19 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 153 | 7 laps | OUT | 7 |
34 | 23 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 105 | 55 laps | OUT | 3 |
35 | 6 | 22 | Joey Logano | Team Penske | Ford | 48 | 112 laps | OUT | 12 |
36 | 17 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 37 | 123 laps | OUT | 1 |
Photo Credit: Rachel Schuoler, LAT Images, Courtesy of Toyota Racing