Race Results: NASCAR Cup Series Coke Zero Sugar 400 at Daytona
The RFK Racing teammates Chris Buescher and Brad Keselowski secured the top-two finishing positions in Saturday night's Coke Zero Sugar 400 at Daytona International Speedway. Bubba Wallace advanced to the Playoffs, and Martin Truex Jr. wrapped up the regular-season championship.
In a thrilling, wild, and at times, frightening Coke Zero Sugar 400 at Daytona International Speedway, the RFK Racing duo of Chris Buescher and Brad Keselowski outdueled the field to score a 1-2 finish.
Aric Almirola, and Chase Elliott narrowly missed making it into the Playoffs as they finished third and fourth. Joey Logano took home the fifth-place finishing position.
Bubba Wallace officially secured the 16th NASCAR Cup Series Playoff berth, and Martin Truex Jr. took home the regular-season championship.
Here are the complete race results from Saturday's event:
NASCAR Cup Series Coke Zero Sugar 400 Race Results
Fin | St | No. | Driver | Team | Make | Laps | Diff | Status | Points |
1 | 11 | 17 | Chris Buescher | RFK Racing | Ford | 163 | --- | Running | 40 |
2 | 12 | 6 | Brad Keselowski | RFK Racing | Ford | 163 | 0.098 | Running | 45 |
3 | 2 | 10 | Aric Almirola | Stewart-Haas Racing | Ford | 163 | 0.178 | Running | 34 |
4 | 23 | 9 | Chase Elliott | Hendrick Motorsports | Chevrolet | 163 | 0.206 | Running | 37 |
5 | 14 | 22 | Joey Logano | Team Penske | Ford | 163 | 0.254 | Running | 39 |
6 | 31 | 48 | Alex Bowman | Hendrick Motorsports | Chevrolet | 163 | 0.269 | Running | 38 |
7 | 18 | 8 | Kyle Busch | Richard Childress Racing | Chevrolet | 163 | 0.306 | Running | 39 |
8 | 27 | 24 | William Byron | Hendrick Motorsports | Chevrolet | 163 | 0.352 | Running | 35 |
9 | 10 | 4 | Kevin Harvick | Stewart-Haas Racing | Ford | 163 | 0.380 | Running | 36 |
10 | 37 | 7 | Corey LaJoie | Spire Motorsports | Chevrolet | 163 | 0.452 | Running | 27 |
11 | 30 | 77 | Ty Dillon | Spire Motorsports | Chevrolet | 163 | 0.469 | Running | 26 |
12 | 4 | 23 | Bubba Wallace | 23XI Racing | Toyota | 163 | 0.511 | Running | 30 |
13 | 39 | 34 | Michael McDowell | Front Row Motorsports | Ford | 163 | 0.546 | Running | 24 |
14 | 26 | 62 | Austin Hill | Beard Motorsports | Chevrolet | 163 | 0.582 | Running | 0 |
15 | 36 | 13 | Chandler Smith | Kaulig Racing | Chevrolet | 163 | 0.639 | Running | 0 |
16 | 15 | 20 | Christopher Bell | Joe Gibbs Racing | Toyota | 163 | 0.692 | Running | 30 |
17 | 25 | 1 | Ross Chastain | Trackhouse Racing | Chevrolet | 163 | 0.725 | Running | 22 |
18 | 24 | 43 | Erik Jones | LEGACY MOTOR CLUB | Chevrolet | 163 | 0.766 | Running | 19 |
19 | 33 | 51 | JJ Yeley | Rick Ware Racing | Ford | 163 | 0.860 | Running | 0 |
20 | 22 | 99 | Daniel Suarez | Trackhouse Racing | Chevrolet | 163 | 0.915 | Running | 26 |
21 | 28 | 31 | Justin Haley | Kaulig Racing | Chevrolet | 163 | 1.013 | Running | 16 |
22 | 29 | 42 | Josh Berry | LEGACY MOTOR CLUB | Chevrolet | 163 | 1.069 | Running | 0 |
23 | 38 | 78 | Josh Bilicki | Live Fast Motorsports | Chevrolet | 163 | 1.497 | Running | 14 |
24 | 13 | 19 | "Martin Truex, Jr." | Joe Gibbs Racing | Toyota | 163 | 3.013 | Running | 23 |
25 | 20 | 45 | Tyler Reddick | 23XI Racing | Toyota | 163 | 7.762 | Running | 17 |
26 | 19 | 11 | Denny Hamlin | Joe Gibbs Racing | Toyota | 162 | 1 lap | Running | 14 |
27 | 7 | 5 | Kyle Larson | Hendrick Motorsports | Chevrolet | 161 | 2 laps | Running | 10 |
28 | 3 | 21 | Harrison Burton | Wood Brothers Racing | Ford | 160 | 3 laps | Running | 9 |
29 | 17 | 16 | AJ Allmendinger | Kaulig Racing | Chevrolet | 160 | 3 laps | Running | 8 |
30 | 1 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford | 156 | OUT | OUT | 6 |
31 | 9 | 41 | Ryan Preece | Stewart-Haas Racing | Ford | 155 | OUT | OUT | 5 |
32 | 35 | 38 | Todd Gilliland | Front Row Motorsports | Ford | 131 | OUT | OUT | 7 |
33 | 21 | 3 | Austin Dillon | Richard Childress Racing | Chevrolet | 102 | OUT | OUT | 3 |
34 | 32 | 47 | "Ricky Stenhouse, Jr." | JTG Daugherty Racing | Chevrolet | 96 | OUT | OUT | 9 |
35 | 5 | 54 | Ty Gibbs | Joe Gibbs Racing | Toyota | 94 | OUT | OUT | 1 |
36 | 8 | 12 | Ryan Blaney | Team Penske | Ford | 94 | OUT | OUT | 5 |
37 | 16 | 2 | Austin Cindric | Team Penske | Ford | 94 | OUT | OUT | 0 |
38 | 6 | 36 | Riley Herbst | Front Row Motorsports | Ford | 94 | OUT | OUT | 0 |
39 | 34 | 15 | Brennan Poole | Rick Ware Racing | Ford | 93 | OUT | OUT | 0 |
Photo Credit: Nigel Kinrade, NKP, Courtesy of Ford Performance