NASCAR Cup Series
Starting Lineup: NASCAR Cup Series Autotrader EchoPark Automotive 400 at Texas
Sep 23, 2023
William Byron used a late-race restart to take the lead for the final six laps of Sunday's Autotrader EchoPark Automotive 400 at Texas Motor Speedway, earning the 300th NASCAR Cup Series win for Hendrick Motorsports and punching his ticket to the Round of 8 in the NASCAR Playoffs.
Ross Chastain started the second round of the Playoffs with a second-place run in the No. 1 Trackhouse Racing Chevrolet, leading one for one lap. Pole-sitter Bubba Wallace led the most laps of the day, putting the No. 23 23XI Racing Toyota out front five times for 111 laps. Joe Gibbs Racing teammates Christopher Bell and Denny Hamlin rounded out the top five.
Race Results: NASCAR Cup Series Autotrader EchoPark Automotive 400 at Texas
Fin | Str | Vehicle | Driver | Team | Laps | Stage 1 Pos | Stage 2 Pos | Stage 3 Pos | Pts | Status | Times | Laps Led | Playoff Pts | Stage 1 Pts | Stage 2 Pts | Owner Pts | Owner Stage 1 Pts | Owner Stage 2 Pts |
1 | 18 | 24 | William Byron (P) | Liberty University Chevrolet | 267 | 4 | 0 | 0 | 47 | Running | 1 | 6 | 5 | 7 | 0 | 47 | 7 | 0 |
2 | 5 | 1 | Ross Chastain (P) | Worldwide Express Chevrolet | 267 | 0 | 8 | 0 | 38 | Running | 1 | 1 | 0 | 0 | 3 | 38 | 0 | 3 |
3 | 1 | 23 | Bubba Wallace (P) | McDonald's Toyota | 267 | 10 | 9 | 0 | 37 | Running | 5 | 111 | 0 | 1 | 2 | 37 | 1 | 2 |
4 | 9 | 20 | Christopher Bell (P) | Interstate Batteries Toyota | 267 | 3 | 0 | 0 | 41 | Running | 0 | 0 | 0 | 8 | 0 | 41 | 8 | 0 |
5 | 10 | 11 | Denny Hamlin (P) | FedEx Toyota | 267 | 9 | 3 | 0 | 42 | Running | 0 | 0 | 0 | 2 | 8 | 42 | 2 | 8 |
6 | 22 | 4 | Kevin Harvick | Hunt Brothers Pizza Ford | 267 | 0 | 0 | 0 | 31 | Running | 0 | 0 | 0 | 0 | 0 | 31 | 0 | 0 |
7 | 3 | 6 | Brad Keselowski (P) | BuildSubmarines.com Ford | 267 | 0 | 7 | 0 | 34 | Running | 0 | 0 | 0 | 0 | 4 | 34 | 0 | 4 |
8 | 8 | 99 | Daniel Suarez | Kubota Chevrolet | 267 | 0 | 10 | 0 | 30 | Running | 0 | 0 | 0 | 0 | 1 | 30 | 0 | 1 |
9 | 24 | 47 | Ricky Stenhouse Jr. | Kroger/NOS Energy Drink Chevrolet | 267 | 0 | 0 | 0 | 28 | Running | 0 | 0 | 0 | 0 | 0 | 28 | 0 | 0 |
10 | 31 | 14 | Chase Briscoe | Rush Truck Centers/Cummins Ford | 267 | 8 | 0 | 0 | 30 | Running | 0 | 0 | 0 | 3 | 0 | 30 | 3 | 0 |
11 | 29 | 9 | Chase Elliott (P) | Kelley Blue Book Chevrolet | 267 | 6 | 6 | 0 | 36 | Running | 1 | 1 | 0 | 5 | 5 | 36 | 5 | 5 |
12 | 14 | 48 | Alex Bowman | Ally Chevrolet | 267 | 0 | 0 | 0 | 25 | Running | 1 | 1 | 0 | 0 | 0 | 25 | 0 | 0 |
13 | 28 | 31 | Justin Haley | LeafFilter Gutter Protection Chevrolet | 267 | 0 | 0 | 0 | 24 | Running | 0 | 0 | 0 | 0 | 0 | 24 | 0 | 0 |
14 | 2 | 17 | Chris Buescher (P) | Fastenal Ford | 267 | 2 | 5 | 0 | 38 | Running | 1 | 2 | 0 | 9 | 6 | 38 | 9 | 6 |
15 | 17 | 34 | Michael McDowell | Love's/Delo Ford | 267 | 5 | 0 | 0 | 28 | Running | 0 | 0 | 0 | 6 | 0 | 28 | 6 | 0 |
16 | 19 | 42 | Carson Hocevar(i) | Sunseeker Resorts Chevrolet | 267 | 0 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 |
17 | 16 | 19 | Martin Truex Jr. (P) | Bass Pro Shops Toyota | 267 | 0 | 0 | 0 | 20 | Running | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 |
18 | 21 | 10 | Aric Almirola | Smithfield Ford | 267 | 0 | 0 | 0 | 19 | Running | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 0 |
19 | 26 | 77 | Ty Dillon | Shelton Companies Chevrolet | 267 | 0 | 0 | 0 | 18 | Running | 1 | 3 | 0 | 0 | 0 | 18 | 0 | 0 |
20 | 30 | 21 | Harrison Burton | DEX Imaging Ford | 267 | 0 | 0 | 0 | 17 | Running | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 |
21 | 20 | 22 | Joey Logano | AAA Insurance Ford | 267 | 0 | 0 | 0 | 16 | Running | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 |
22 | 34 | 78 | BJ McLeod(i) | Gunk Chevrolet | 267 | 0 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 |
23 | 25 | 41 | Ryan Preece | Autodesk Ford | 267 | 0 | 0 | 0 | 14 | Running | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 |
24 | 33 | 38 | Zane Smith(i) | Ambetter Health Ford | 267 | 0 | 0 | 0 | 0 | Running | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 |
25 | 15 | 45 | Tyler Reddick (P) | Jordan Brand Toyota | 267 | 1 | 0 | 0 | 22 | Running | 1 | 36 | 1 | 10 | 0 | 22 | 10 | 0 |
26 | 27 | 7 | Corey LaJoie | Gainbridge Chevrolet | 262 | 0 | 0 | 0 | 11 | Running | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 |
27 | 32 | 2 | Austin Cindric | Discount Tire Ford | 261 | 0 | 0 | 0 | 10 | Accident | 1 | 1 | 0 | 0 | 0 | 10 | 0 | 0 |
28 | 23 | 12 | Ryan Blaney (P) | Menards/Dutch Boy Ford | 258 | 7 | 4 | 0 | 20 | Accident | 0 | 0 | 0 | 4 | 7 | 20 | 4 | 7 |
29 | 6 | 16 | AJ Allmendinger | Action Industries Chevrolet | 255 | 0 | 0 | 0 | 8 | Accident | 1 | 1 | 0 | 0 | 0 | 8 | 0 | 0 |
30 | 12 | 43 | Erik Jones | vseverybody.com Chevrolet | 255 | 0 | 2 | 0 | 16 | Accident | 3 | 3 | 0 | 0 | 9 | 16 | 0 | 9 |
31 | 11 | 5 | Kyle Larson (P) | HendrickCars.com Chevrolet | 248 | 0 | 1 | 0 | 16 | DVP | 4 | 99 | 1 | 0 | 10 | 16 | 0 | 10 |
32 | 35 | 15 | JJ Yeley(i) | Patriot Mobile/Folds of Honor Ford | 241 | 0 | 0 | 0 | 0 | Accident | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 0 |
33 | 4 | 54 | Ty Gibbs # | Interstate Batteries Toyota | 77 | 0 | 0 | 0 | 4 | Accident | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
34 | 7 | 8 | Kyle Busch (P) | 3CHI Chevrolet | 73 | 0 | 0 | 0 | 3 | DVP | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
35 | 36 | 51 | Todd Gilliland | Biohaven/Jacob Co. Ford | 52 | 0 | 0 | 0 | 2 | Accident | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
36 | 13 | 3 | Austin Dillon | Bass Pro Shops Chevrolet | 40 | 0 | 0 | 0 | 1 | Accident | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Image courtesy Sean Gardner/Getty Images