Denny Hamlin emerged victorious in the NASCAR Cup Series AdventHealth 400 at Kansas Speedway following a thrilling battle with Kyle Larson, which ended with Larson skidding into the outside wall on the backstretch on the final lap of the race.
Larson was able to limb back to the finish line in second, while William Byron rebounded from two laps down to finish third.
Here are the complete Race Results for the AdventHealth 400 at Kansas Speedway
Fin | St | No. | Driver | Team | Laps | Diff | Status | Points |
1 | 8 | 11 | Denny Hamlin | Joe Gibbs Racing
Toyota | 267 | --- | --- | 51 |
2 | 2 | 5 | Kyle Larson | Hendrick Motorsports
Chevrolet | 267 | 1.307 | 1.307 | 38 |
3 | 1 | 24 | William Byron | Hendrick Motorsports
Chevrolet | 267 | 4.301 | 4.301 | 34 |
4 | 17 | 23 | Bubba Wallace | 23XI Racing
Toyota | 267 | 4.677 | 4.677 | 37 |
5 | 3 | 1 | Ross Chastain | Trackhouse Racing
Chevrolet | 267 | 5.473 | 5.473 | 34 |
6 | 6 | 22 | Joey Logano | Team Penske
Ford | 267 | 5.988 | 5.988 | 41 |
7 | 21 | 9 | Chase Elliott | Hendrick Motorsports
Chevrolet | 267 | 6.426 | 6.426 | 30 |
8 | 4 | 19 | Martin Truex Jr. | Joe Gibbs Racing
Toyota | 267 | 7.444 | 7.444 | 38 |
9 | 5 | 45 | Tyler Reddick | 23XI Racing
Toyota | 267 | 8.132 | 8.132 | 35 |
10 | 11 | 3 | Austin Dillon | Richard Childress Racing
Chevrolet | 267 | 9.692 | 9.692 | 31 |
11 | 13 | 4 | Kevin Harvick | Stewart-Haas Racing
Ford | 267 | 11.618 | 11.618 | 26 |
12 | 33 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing
Chevrolet | 267 | 13.105 | 13.105 | 25 |
13 | 18 | 10 | Aric Almirola | Stewart-Haas Racing
Ford | 267 | 13.329 | 13.329 | 24 |
14 | 27 | 16 | AJ Allmendinger | Kaulig Racing
Chevrolet | 267 | 15.882 | 15.882 | 29 |
15 | 9 | 99 | Daniel Suarez | Trackhouse Racing
Chevrolet | 267 | 20.075 | 20.075 | 28 |
16 | 10 | 12 | Ryan Blaney | Team Penske
Ford | 267 | 22.442 | 22.442 | 24 |
17 | 14 | 17 | Chris Buescher | RFK Racing
Ford | 267 | 22.905 | 22.905 | 25 |
18 | 30 | 31 | Justin Haley | Kaulig Racing
Chevrolet | 267 | 27.861 | 27.861 | 19 |
19 | 20 | 6 | Brad Keselowski | RFK Racing
Ford | 267 | 28.601 | 28.601 | 18 |
20 | 24 | 7 | Corey LaJoie | Spire Motorsports
Chevrolet | 267 | 29.626 | 29.626 | 17 |
21 | 19 | 43 | Erik Jones | LEGACY MOTOR CLUB
Chevrolet | 267 | 30.387 | 30.387 | 23 |
22 | 26 | 77 | Ty Dillon | Spire Motorsports
Chevrolet | 267 | 30.615 | 30.615 | 18 |
23 | 35 | 51 | JJ Yeley | Rick Ware Racing
Ford | 266 | 1 lap | 1 lap | 14 |
24 | 32 | 38 | Todd Gilliland | Front Row Motorsports
Ford | 266 | 1 lap | 1 lap | 13 |
25 | 29 | 48 | Josh Berry | Hendrick Motorsports
Chevrolet | 266 | 1 lap | 1 lap | 12 |
26 | 23 | 34 | Michael McDowell | Front Row Motorsports
Ford | 266 | 1 lap | 1 lap | 20 |
27 | 28 | 41 | Ryan Preece | Stewart-Haas Racing
Ford | 266 | 1 lap | 1 lap | 10 |
28 | 34 | 15 | Brennan Poole | Rick Ware Racing
Ford | 264 | 3 laps | 3 laps | 9 |
29 | 22 | 42 | Noah Gragson | LEGACY MOTOR CLUB
Chevrolet | 262 | 5 laps | 5 laps | 16 |
30 | 25 | 21 | Harrison Burton | Wood Brothers Racing
Ford | 261 | 6 laps | 6 laps | 7 |
31 | 15 | 2 | Austin Cindric | Team Penske
Ford | 260 | 7 laps | 7 laps | 6 |
32 | 31 | 14 | Chase Briscoe | Stewart-Haas Racing
Ford | 260 | 7 laps | 7 laps | 5 |
33 | 36 | 78 | Josh Bilicki | Live Fast Motorsports
Chevrolet | 260 | 7 laps | 7 laps | 4 |
34 | 7 | 54 | Ty Gibbs | Joe Gibbs Racing
Toyota | 176 | OUT | OUT | 11 |
35 | 16 | 8 | Kyle Busch | Richard Childress Racing
Chevrolet | 162 | OUT | OUT | 2 |
36 | 12 | 20 | Christopher Bell | Joe Gibbs Racing
Toyota | 157 | OUT | OUT | 6 |
Photo Credit: Nigel Kinrade, LAT Images, Courtesy of Toyota Racing