Tyler Reddick dominated the afternoon at Circuit of the Americas and overcame three overtime restarts to score his first victory for 23XI Racing. Reddick held off hard charges from William Byron, Kyle Busch, Alex Bowman, Ross Chastain, and others.
Here are the unofficial race results for Sunday's NASCAR Cup Series EchoPark Automotive Grand Prix at COTA:
Pos. | No. | Driver | Team | Laps | Status | Points |
---|---|---|---|---|---|---|
1. | 45 | Tyler Reddick | 23XI Racing | 75 | Running | 50 |
2. | 8 | Kyle Busch | Richard Childress Racing | 75 | Running | 39 |
3. | 48 | Alex Bowman | Hendrick Motorsports | 75 | Running | 41 |
4. | 1 | Ross Chastain | Trackhouse Racing | 75 | Running | 39 |
5. | 24 | William Byron | Hendrick Motorsports | 75 | Running | 42 |
6. | 2 | Austin Cindric | Team Penske | 75 | Running | 40 |
7. | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | 75 | Running | 35 |
8. | 17 | Chris Buescher | RFK Racing | 75 | Running | 35 |
9. | 54 | Ty Gibbs | Joe Gibbs Racing | 75 | Running | 28 |
10. | 38 | Todd Gilliland | Front Row Motorsports | 75 | Running | 27 |
11. | 7 | Corey LaJoie | Spire Motorsports | 75 | Running | 26 |
12. | 34 | Michael McDowell | Front Row Motorsports | 75 | Running | 33 |
13. | 4 | Kevin Harvick | Stewart-Haas Racing | 75 | Running | 31 |
14. | 5 | Kyle Larson | Hendrick Motorsports | 75 | Running | 27 |
15. | 14 | Chase Briscoe | Stewart-Haas Racing | 75 | Running | 24 |
16. | 11 | Denny Hamlin | Joe Gibbs Racing | 75 | Running | 21 |
17. | 19 | Martin Truex Jr. | Joe Gibbs Racing | 75 | Running | 20 |
18. | 15 | Jenson Button | Rick Ware Racing | 75 | Running | 19 |
19. | 31 | Justin Haley | Kaulig Racing | 75 | Running | 18 |
20. | 42 | Noah Gragson | Legacy Motor Club | 75 | Running | 18 |
21. | 12 | Ryan Blaney | Team Penske | 75 | Running | 16 |
22. | 21 | Harrison Burton | Wood Brothers Racing | 75 | Running | 15 |
23. | 43 | Erik Jones | Legacy Motor Club | 75 | Running | 17 |
24. | 9 | Jordan Taylor | Hendrick Motorsports | 75 | Running | 16 |
25. | 51 | Cody Ware | Rick Ware Racing | 75 | Running | 12 |
26. | 78 | Josh Bilicki | Live Fast Motorsports | 75 | Running | 0 |
27. | 99 | Daniel Suarez | Trackhouse Racing | 75 | Running | 15 |
28. | 22 | Joey Logano | Team Penske | 75 | Running | 9 |
29. | 91 | Kimi Raikkonen | Trackhouse Racing | 75 | Running | 8 |
30. | 10 | Aric Almirola | Stewart-Haas Racing | 74 | Running | 7 |
31. | 20 | Christopher Bell | Joe Gibbs Racing | 73 | Accident | 8 |
32. | 41 | Ryan Preece | Stewart-Haas Racing | 68 | Accident | 6 |
33. | 3 | Austin Dillon | Richard Childress Racing | 62 | Accident | 13 |
34. | 16 | AJ Allmendinger | Kaulig Racing | 60 | Accident | 11 |
35. | 6 | Brad Keselowski | RFK Racing | 56 | Driveshaft | 2 |
36. | 50 | Conor Daly | TMT Racing | 16 | Transmission | 1 |
37. | 23 | Bubba Wallace | 23XI Racing | 10 | Accident | 1 |
38. | 84 | Jimmie Johnson | Legacy Motor Club | 0 | DVP | 1 |
39. | 77 | Ty Dillon | Spire Motorsports | 0 | Accident | 1 |
(Photo by Chris Graythen/Getty Images)