NASCAR Cup Series
All-Star Open: Hocevar Wins, Nemechek and Gragson Advance to All-Star Race
May 18, 2025
Christopher Bell joined the list of NASCAR All-Star Race winners on Sunday, taking the checkered flag at North Wilkesboro Speedway.
Bell took the lead from Joey Logano with 10 laps to go, taking advantage of two fresh tires put on his No. 20 Joe Gibbs Racing following the promoter's caution on lap 217. Logano held on for second, followed by Ross Chastain, Alex Bowman and Chase Elliott.
While Bell celebrate the All-Star Race win, Chevrolet won the inaugural Manufacturer Showdown as part of this year's All-Star Race. With Chastain, Bowman, Elliott, William Byron (6th), and Kyle Busch (8th) representing Chevrolet in the Manufacturer Showdown, the bowties won the first edition of the Showdown.
-Photo credit: Lesley Ann Miller, Lumen Digital Agency for Toyota Gazoo Racing
Pos | No | Driver | Laps | Diff |
1 | 20 | Christopher Bell (T) | 250 | --- |
2 | 22 | Joey Logano (F) | 250 | 0.829 |
3 | 1 | Ross Chastain (C) | 250 | 1.126 |
4 | 48 | Alex Bowman (C) | 250 | 1.938 |
5 | 9 | Chase Elliott (C) | 250 | 2.405 |
6 | 24 | William Byron (C) | 250 | 2.904 |
7 | 45 | Tyler Reddick (T) | 250 | 3.060 |
8 | 8 | Kyle Busch (C) | 250 | 4.038 |
9 | 19 | Chase Briscoe (T) | 250 | 5.674 |
10 | 17 | Chris Buescher (F) | 250 | 5.971 |
11 | 77 | Carson Hocevar | 250 | 6.318 |
12 | 11 | Denny Hamlin (T) | 250 | 6.635 |
13 | 4 | Noah Gragson | 250 | 6.847 |
14 | 3 | Austin Dillon | 250 | 7.396 |
15 | 47 | Ricky Stenhouse Jr. | 250 | 7.703 |
16 | 12 | Ryan Blaney (F) | 250 | 7.905 |
17 | 21 | Josh Berry (F) | 250 | 8.775 |
18 | 2 | Austin Cindric | 250 | 9.148 |
19 | 42 | John Hunter Nemechek (T) | 250 | 10.458 |
20 | 51 | Harrison Burton | 250 | 11.365 |
21 | 5 | Kyle Larson | 247 | 3 laps |
22 | 6 | Brad Keselowski (F) | 176 | OUT |
23 | 99 | Daniel Suarez | 65 | OUT |
(C) - Chevrolet drivers in Manufacturer Showdown
(F) - Ford drivers in Manufacturer Showdown
(T) - Toyota drivers in Manufacturer Showdown