NASCAR Cup Series
Martin Truex Jr. Snaps 54-Race Drought With Dover Victory
May 1, 2023
Ross Chastain and Trackhouse Racing took command of the driver and owner points after a strong run Monday at Dover, and the point standings saw lots of shake-up at the Monster Mile.
A strong second-place finish in Monday's rain-delayed Wurth 400 at Dover Motor Speedway saw Ross Chastain bypass Christopher Bell to take command of the driver point standings after 11 races so far in 2023. Scoring his first official victory of the season, Martin Truex Jr. jumped three places and is now fourth in the standings. A total of 33 drivers changed positions in the standings following Monday's 400-mile event at the Monster Mile.
Full Driver Point Standings: NASCAR Cup Series Wurth 400 at Dover Motor Speedway
RANK | NO. | NAME | POINTS | GL | LEADER | NEXT | RACE WINS | STAGE WINS | PLAYOFF POINTS |
1 | 1 | Ross Chastain | 370 | +1 | 0 | 0 | 0 | 4 | 4 |
2 | 20 | Christopher Bell | 367 | -1 | -3 | 3 | 1 | 0 | 5 |
3 | 4 | Kevin Harvick | 332 | 0 | -38 | 35 | 0 | 1 | 1 |
4 | 19 | Martin Truex Jr. | 330 | +3 | -40 | 2 | 1 | 0 | 5 |
5 | 12 | Ryan Blaney | 326 | +3 | -44 | 4 | 0 | 0 | 0 |
6 | 45 | Tyler Reddick | 319 | 0 | -51 | 7 | 1 | 2 | 7 |
7 | 11 | Denny Hamlin | 317 | +3 | -53 | 2 | 0 | 1 | 1 |
8 | 8 | Kyle Busch | 306 | -3 | -64 | 11 | 2 | 0 | 10 |
9 | 6 | Brad Keselowski | 303 | +3 | -67 | 3 | 0 | 1 | 1 |
10 | 5 | Kyle Larson | 300 | -6 | -70 | 3 | 2 | 2 | 12 |
11 | 24 | William Byron | 297 | +3 | -73 | 3 | 2 | 6 | 11 |
12 | 17 | Chris Buescher | 277 | +4 | -93 | 20 | 0 | 0 | 0 |
13 | 22 | Joey Logano | 274 | -2 | -96 | 3 | 1 | 1 | 6 |
14 | 47 | Ricky Stenhouse Jr. | 270 | -1 | -100 | 4 | 1 | 0 | 5 |
15 | Alex Bowman | 270 | -6 | -100 | 0 | 0 | 0 | -5 | |
16 | 14 | Chase Briscoe | 250 | -1 | -120 | 20 | 0 | 0 | 0 |
17 | 99 | Daniel Suarez | 231 | 0 | -139 | 19 | 0 | 0 | 0 |
18 | 54 | Ty Gibbs | 228 | +2 | -142 | 3 | 0 | 0 | 0 |
19 | 2 | Austin Cindric | 224 | -1 | -146 | 4 | 0 | 1 | 1 |
20 | 34 | Michael McDowell | 217 | -1 | -153 | 7 | 0 | 0 | 0 |
21 | 23 | Bubba Wallace | 216 | 0 | -154 | 1 | 0 | 0 | 0 |
22 | 7 | Corey LaJoie | 208 | +1 | -162 | 8 | 0 | 0 | 0 |
23 | 38 | Todd Gilliland | 201 | -1 | -169 | 7 | 0 | 0 | 0 |
24 | 43 | Erik Jones | 186 | +1 | -184 | 15 | 0 | 0 | 0 |
25 | 10 | Aric Almirola | 181 | -1 | -189 | 5 | 0 | 1 | 1 |
26 | 31 | Justin Haley | 177 | 0 | -193 | 4 | 0 | 0 | 0 |
27 | 16 | AJ Allmendinger | 171 | 0 | -199 | 6 | 0 | 0 | 0 |
28 | 41 | Ryan Preece | 169 | 0 | -201 | 2 | 0 | 1 | 1 |
29 | 9 | Chase Elliott | 148 | +2 | -222 | 21 | 0 | 1 | 1 |
30 | 21 | Harrison Burton | 138 | 0 | -232 | 10 | 0 | 0 | 0 |
31 | 3 | Austin Dillon | 133 | -2 | -237 | 5 | 0 | 0 | -5 |
32 | 42 | Noah Gragson | 111 | 0 | -259 | 22 | 0 | 0 | 0 |
33 | 77 | Ty Dillon | 88 | 0 | -288 | 29 | 0 | 0 | 0 |
34 | Cody Ware | 65 | 0 | -305 | 17 | 0 | 0 | 0 | |
35 | 78 | BJ McLeod | 65 | 0 | -305 | 0 | 0 | 0 | 0 |
36 | Travis Pastrana | 26 | 0 | -344 | 39 | 0 | 0 | 0 | |
37 | Jenson Button | 19 | 0 | -351 | 7 | 0 | 0 | 0 | |
38 | Jordon Taylor | 16 | 0 | -354 | 3 | 0 | 0 | 0 | |
39 | Jimmie Johnson | 11 | 0 | -359 | 5 | 0 | 0 | 0 | |
40 | Conor Daly | 9 | 0 | -361 | 2 | 0 | 0 | 0 | |
41 | Kimi Raikkonen | 8 | 0 | -362 | 1 | 0 | 0 | 0 | |
42 | Jonathan Davenport | 1 | 0 | -369 | 7 | 0 | 0 | 0 |
Following Martin Truex Jr.'s win Monday at Dover, Joe Gibbs Racing now has three of the top five spots in the NASCAR Cup Series owner points. Trackhouse Racing's No. 1 Chevrolet took over the lead of the standing from Joe Gibbs Racing's No. 20 Toyota, while the Stewart-Haas Racing No. 4 Ford sits in fourth.
Full Owner Point Standings: NASCAR Cup Series Wurth 400 at Dover Motor Speedway
RANK | NO. | OWNER | POINTS | LEADER | NEXT | RACE WINS | STAGE WINS | PLAYOFF POINTS |
1 | 1 | Trackhouse Racing | 370 | 0 | 0 | 0 | 4 | 4 |
2 | 20 | Joe Gibbs Racing | 367 | -3 | 3 | 1 | 0 | 5 |
3 | 11 | Joe Gibbs Racing | 342 | -28 | 25 | 0 | 1 | 1 |
4 | 4 | Stewart-Haas Racing | 332 | -38 | 10 | 0 | 1 | 1 |
5 | 19 | Joe Gibbs Racing | 330 | -40 | 2 | 1 | 0 | 5 |
6 | 12 | Team Penske | 326 | -44 | 4 | 0 | 0 | 0 |
7 | 45 | 23XI Racing | 319 | -51 | 7 | 1 | 2 | 7 |
8 | 8 | Richard Childress Racing | 306 | -64 | 13 | 2 | 0 | 10 |
9 | 6 | RFK Racing | 303 | -67 | 3 | 0 | 1 | 1 |
10 | 5 | Hendrick Motorsports | 300 | -70 | 3 | 2 | 2 | 12 |
11 | 24 | Hendrick Motorsports | 297 | -73 | 3 | 2 | 6 | 11 |
12 | 48 | Hendrick Motorsports | 297 | -73 | 0 | 0 | 0 | -5 |
13 | 17 | RFK Racing | 277 | -92 | 20 | 0 | 0 | 0 |
14 | 22 | Team Penske | 274 | -96 | 3 | 1 | 1 | 6 |
15 | 47 | JTG Daugherty Racing | 270 | -100 | 4 | 1 | 0 | 5 |
16 | 9 | Hendrick Motorsports | 263 | -107 | 7 | 0 | 1 | 1 |
17 | 14 | Stewart-Haas Racing | 250 | -120 | 13 | 0 | 0 | 0 |
18 | 99 | Trackhouse Racing | 231 | -139 | 19 | 0 | 0 | 0 |
19 | 54 | Joe Gibbs Racing | 228 | -142 | 3 | 0 | 0 | 0 |
20 | 2 | Team Penske | 224 | -146 | 4 | 0 | 1 | 1 |
21 | 34 | Front Row Motorsports | 217 | -153 | 7 | 0 | 0 | 0 |
22 | 23 | 23XI Racing | 216 | -154 | 1 | 0 | 0 | 0 |
23 | 7 | Spire Motorsports | 208 | -162 | 8 | 0 | 0 | 0 |
24 | 43 | Legacy Motor Club | 186 | -184 | 22 | 0 | 0 | 0 |
25 | 10 | Stewart-Haas Racing | 181 | -189 | 5 | 0 | 1 | 1 |
26 | 31 | Kaulig Racing | 177 | -193 | 4 | 0 | 0 | 0 |
27 | 38 | Front Row Motorsports | 176 | -194 | 1 | 0 | 0 | 0 |
28 | 16 | Kaulig Racing | 171 | -199 | 5 | 0 | 0 | 0 |
29 | 41 | Stewart-Haas Racing | 169 | -201 | 2 | 0 | 1 | 1 |
30 | 21 | Wood Brothers Racing | 138 | -232 | 31 | 0 | 0 | 0 |
31 | 3 | Richard Childress Racing | 133 | -237 | 5 | 0 | 0 | -5 |
32 | 15 | Rick Ware Racing | 120 | -250 | 13 | 0 | 0 | 0 |
33 | 42 | Legacy Motor Club | 111 | -259 | 9 | 0 | 0 | 0 |
34 | 51 | Rick Ware Racing | 106 | -264 | 5 | 0 | 0 | 0 |
35 | 77 | Spire Motorsports | 82 | -288 | 24 | 0 | 0 | 0 |
36 | 78 | Live Fast Motorsports | 82 | -288 | 0 | 0 | 0 | 0 |
37 | 36 | Front Row Motorsports | 54 | -316 | 28 | 0 | 0 | 0 |
38 | 67 | 23XI Racing | 26 | -344 | 28 | 0 | 0 | 0 |
39 | 13 | Kaulig Racing | 21 | -349 | 5 | 0 | 0 | 0 |
40 | 62 | Beard Motorsports | 13 | -357 | 8 | 0 | 0 | 0 |
41 | 84 | Legacy Motor Club | 11 | -359 | 2 | 0 | 0 | 0 |
42 | 50 | TMT Racing | 9 | -361 | 2 | 0 | 0 | 0 |
43 | 91 | Trackhouse Racing | 8 | -362 | 1 | 0 | 0 | 0 |
Photo by Tim Nwachukwu/Getty Images