NASCAR Cup Series
Race Results: NASCAR Cup Series Verizon 200 at The Brickyard
Aug 13, 2023
Michael McDowell jumped two positions to 15th in the overall driver point standings, but more importantly the Front Row Motorsports driver as able to lock himself into the NASCAR Playoffs with a dominant victory Sunday at Indianapolis Motor Speedway. Entering the race on the playoff bubble, McDowell and his No. 34 team no longer have to stress over the final two races of the regular season.
With McDowell's victory, Bubba Wallace suddenly found himself on the bubble and in secure of the final transfer spot into the Playoffs. The 23XI Racing driver unofficially sits 28 points above Daniel Suarez heading into next weekend's race at Watkins Glen International.
Martin Truex Jr. was able to maintain his lead in the overall driver standings as the regular season approaches the final two events. The Joe Gibbs Racing driver leaves Indy with a 60-point lead over teammate Denny Hamlin, followed by William Byron, Christopher Bell and Kyle Larson.
Driver Point Standings: NASCAR Cup Series Verizon 200 at The Brickyard
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | G/L | Starts | Old Pts Pos | Top 5 | Top 10 | DNFs | Poles | Race Pos | Attempts |
1 | Martin Truex Jr. | 19 | 830 | 0 | 0 | 3 | 5 | 20 | 0 | 24 | 1 | 9 | 14 | 1 | 1 | 7 | 24 |
2 | Denny Hamlin | 11 | 770 | -60 | 60 | 2 | 5 | 15 | 0 | 24 | 2 | 8 | 11 | 2 | 3 | 19 | 24 |
3 | William Byron | 24 | 726 | -104 | 44 | 4 | 7 | 22 | 0 | 24 | 3 | 8 | 11 | 3 | 4 | 14 | 24 |
4 | Christopher Bell | 20 | 709 | -121 | 17 | 1 | 2 | 7 | 0 | 24 | 4 | 5 | 12 | 3 | 3 | 9 | 24 |
5 | Kyle Larson | 5 | 698 | -132 | 11 | 2 | 3 | 13 | 1 | 24 | 6 | 10 | 12 | 6 | 2 | 8 | 24 |
6 | Kevin Harvick | 4 | 677 | -153 | 21 | 0 | 1 | 1 | -1 | 24 | 5 | 6 | 11 | 1 | 0 | 23 | 24 |
7 | Ross Chastain | 1 | 676 | -154 | 1 | 1 | 5 | 10 | 0 | 24 | 7 | 6 | 9 | 2 | 1 | 17 | 24 |
8 | Brad Keselowski | 6 | 675 | -155 | 1 | 0 | 3 | 3 | 0 | 24 | 8 | 5 | 10 | 2 | 0 | 20 | 24 |
9 | Ryan Blaney | 12 | 666 | -164 | 9 | 1 | 3 | 8 | 1 | 24 | 10 | 4 | 11 | 1 | 0 | 13 | 24 |
10 | Chris Buescher | 17 | 665 | -165 | 1 | 2 | 1 | 11 | 1 | 24 | 11 | 5 | 10 | 1 | 0 | 11 | 24 |
11 | Kyle Busch | 8 | 660 | -170 | 5 | 3 | 2 | 17 | -2 | 24 | 9 | 8 | 13 | 5 | 2 | 36 | 24 |
12 | Tyler Reddick | 45 | 653 | -177 | 7 | 1 | 4 | 9 | 1 | 24 | 13 | 7 | 10 | 3 | 1 | 4 | 24 |
13 | Joey Logano | 22 | 639 | -191 | 14 | 1 | 3 | 8 | -1 | 24 | 12 | 7 | 11 | 4 | 2 | 34 | 24 |
14 | Bubba Wallace | 23 | 560 | -270 | 79 | 0 | 0 | 0 | 0 | 24 | 14 | 4 | 6 | 5 | 0 | 18 | 24 |
15 | Michael McDowell | 34 | 542 | -288 | 18 | 1 | 1 | 6 | 2 | 24 | 17 | 2 | 6 | 1 | 0 | 1 | 24 |
16 | Ricky Stenhouse Jr. | 47 | 542 | -288 | 0 | 1 | 0 | 5 | -1 | 24 | 15 | 2 | 7 | 1 | 0 | 25 | 24 |
17 | Daniel Suarez | 99 | 532 | -298 | 10 | 0 | 0 | 0 | 1 | 24 | 18 | 3 | 8 | 4 | 1 | 3 | 24 |
18 | Ty Gibbs # | 54 | 511 | -319 | 21 | 0 | 0 | 0 | -2 | 24 | 16 | 1 | 6 | 2 | 0 | 12 | 24 |
19 | Chase Elliott | 9 | 480 | -350 | 31 | 0 | 1 | 1 | 3 | 17 | 22 | 6 | 9 | 3 | 0 | 2 | 17 |
20 | Alex Bowman | 48 | 480 | -350 | 0 | 0 | 0 | -5 | 0 | 21 | 20 | 4 | 7 | 2 | 2 | 5 | 21 |
21 | AJ Allmendinger | 16 | 473 | -357 | 7 | 0 | 0 | 0 | -2 | 24 | 19 | 1 | 4 | 3 | 0 | 26 | 24 |
22 | Austin Cindric | 2 | 455 | -375 | 18 | 0 | 1 | 1 | -1 | 24 | 21 | 0 | 3 | 2 | 0 | 15 | 24 |
23 | Justin Haley | 31 | 415 | -415 | 40 | 0 | 0 | 0 | 0 | 24 | 23 | 1 | 5 | 2 | 0 | 38 | 24 |
24 | Aric Almirola | 10 | 406 | -424 | 9 | 0 | 1 | 1 | 0 | 24 | 24 | 0 | 2 | 4 | 1 | 39 | 24 |
25 | Ryan Preece | 41 | 403 | -427 | 3 | 0 | 1 | 1 | 0 | 24 | 25 | 1 | 1 | 4 | 1 | 31 | 24 |
26 | Corey LaJoie | 7 | 387 | -443 | 16 | 0 | 0 | 0 | 0 | 24 | 26 | 1 | 1 | 0 | 0 | 29 | 24 |
27 | Todd Gilliland | 38 | 379 | -451 | 8 | 0 | 0 | 0 | 0 | 24 | 27 | 0 | 3 | 2 | 0 | 37 | 24 |
28 | Erik Jones | 43 | 367 | -463 | 12 | 0 | 0 | -5 | 0 | 24 | 28 | 0 | 5 | 2 | 0 | 35 | 24 |
29 | Austin Dillon | 3 | 362 | -468 | 5 | 0 | 0 | -5 | 0 | 24 | 29 | 1 | 6 | 7 | 0 | 16 | 24 |
30 | Harrison Burton | 21 | 339 | -491 | 23 | 0 | 0 | 0 | 0 | 24 | 30 | 0 | 2 | 2 | 0 | 21 | 24 |
31 | Chase Briscoe | 14 | 322 | -508 | 17 | 0 | 0 | -25 | 0 | 24 | 31 | 3 | 6 | 1 | 0 | 6 | 24 |
32 | Ty Dillon | 77 | 230 | -600 | 92 | 0 | 0 | 0 | 0 | 24 | 32 | 0 | 0 | 5 | 0 | 27 | 24 |
33 | Noah Gragson | 199 | -631 | 31 | 0 | 0 | 0 | 0 | 21 | 33 | 0 | 0 | 6 | 0 | 0 | 21 | |
34 | Bj Mcleod | 117 | -713 | 82 | 0 | 0 | 0 | 0 | 15 | 34 | 0 | 0 | 3 | 0 | 0 | 15 | |
35 | Cody Ware | 65 | -765 | 52 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | |
36 | Jenson Button | 15 | 45 | -785 | 20 | 0 | 0 | 0 | 1 | 3 | 37 | 0 | 0 | 0 | 0 | 28 | 3 |
37 | Travis Pastrana | 26 | -804 | 19 | 0 | 0 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Ryan Newman | 24 | -806 | 2 | 0 | 0 | 0 | 1 | 3 | 39 | 0 | 0 | 0 | 0 | 0 | 3 | |
39 | Andy Lally | 51 | 20 | -810 | 4 | 0 | 0 | 0 | 2 | 3 | 41 | 0 | 0 | 0 | 0 | 30 | 3 |
40 | Jordan Taylor | 16 | -814 | 4 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | * Brodie Kostecki | 33 | 15 | -815 | 1 | 0 | 0 | 0 | 0 | 1 | 41 | 0 | 0 | 0 | 0 | 22 | 1 |
42 | Mike Rockenfeller | 42 | 13 | -817 | 2 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 24 | 1 |
43 | Jimmie Johnson | 12 | -818 | 1 | 0 | 0 | 0 | -1 | 3 | 42 | 0 | 0 | 3 | 0 | 0 | 3 | |
44 | Kimi Raikkonen | 8 | -822 | 4 | 0 | 0 | 0 | -1 | 1 | 43 | 0 | 0 | 0 | 0 | 0 | 1 | |
45 | Jonathan Davenport | 1 | -829 | 7 | 0 | 0 | 0 | -1 | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 1 | |
46 | * Shane Van Gisbergen(i) | 91 | 0 | -830 | 1 | 1 | 0 | 0 | -10 | 2 | 36 | 1 | 2 | 0 | 0 | 10 | 2 |
47 | Josh Berry(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 9 | 45 | 1 | 3 | 1 | 0 | 0 | 9 | |
48 | Jj Yeley(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 16 | 46 | 0 | 1 | 1 | 0 | 0 | 16 | |
49 | Zane Smith(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 6 | 47 | 0 | 1 | 1 | 0 | 0 | 6 | |
50 | Riley Herbst(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 2 | 48 | 0 | 1 | 0 | 0 | 0 | 2 | |
51 | Chandler Smith(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 1 | 49 | 0 | 0 | 1 | 0 | 0 | 2 | |
52 | Josh Bilicki(i) | 78 | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 7 | 50 | 0 | 0 | 0 | 0 | 32 | 7 |
53 | Austin Hill(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 3 | 51 | 0 | 0 | 2 | 0 | 0 | 4 | |
54 | Cole Custer(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 4 | 52 | 0 | 0 | 1 | 0 | 0 | 4 | |
55 | Grant Enfinger(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 1 | 53 | 0 | 0 | 0 | 0 | 0 | 1 | |
56 | Brennan Poole(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 4 | 54 | 0 | 0 | 2 | 0 | 0 | 4 | |
57 | Conor Daly(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 2 | 55 | 0 | 0 | 1 | 0 | 0 | 2 | |
58 | Gray Gaulding(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 1 | 56 | 0 | 0 | 0 | 0 | 0 | 1 | |
59 | Anthony Alfredo(i) | 0 | -830 | 0 | 0 | 0 | 0 | -2 | 2 | 57 | 0 | 0 | 0 | 0 | 0 | 2 | |
60 | * Kamui Kobayashi(i) | 67 | 0 | -830 | 0 | 0 | 0 | 0 | 0 | 1 | 60 | 0 | 0 | 0 | 0 | 33 | 1 |
61 | Matt Crafton(i) | 0 | -830 | 0 | 0 | 0 | 0 | -3 | 1 | 58 | 0 | 0 | 1 | 0 | 0 | 1 | |
62 | Carson Hocevar(i) | 0 | -830 | 0 | 0 | 0 | 0 | -3 | 1 | 59 | 0 | 0 | 1 | 0 | 0 | 1 |
Joe Gibbs Racing and Hendrick Motorsports continue their stranglehold of the top five in owner points on Sunday at Indianapolis Motor Speedway. Joe Gibbs Racing's No. 19, No. 11 and No. 20 Toyotas head to Watkins Glen sitting first, second and fourth, respectively. The Hendrick Motorsports No. 24 sits third in the standings, while the No. 5 rounds out the top five.
Owner Points: NASCAR Cup Series Verizon 200 at The Brickyard
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts |
1 | Joe Gibbs Racing | 830 | 19 | 0 | 0 | 3 | 5 | 20 | 24 |
2 | Joe Gibbs Racing | 795 | 11 | -35 | 35 | 2 | 5 | 15 | 24 |
3 | Hendrick Motorsports | 726 | 24 | -104 | 69 | 4 | 7 | 22 | 24 |
4 | Joe Gibbs Racing | 709 | 20 | -121 | 17 | 1 | 2 | 7 | 24 |
5 | Hendrick Motorsports | 698 | 5 | -132 | 11 | 2 | 3 | 13 | 24 |
6 | Stewart-Haas Racing | 677 | 4 | -153 | 21 | 0 | 1 | 1 | 24 |
7 | Trackhouse Racing | 676 | 1 | -154 | 1 | 1 | 5 | 10 | 24 |
8 | RFK Racing | 675 | 6 | -155 | 1 | 0 | 3 | 3 | 24 |
9 | Team Penske | 666 | 12 | -164 | 9 | 1 | 3 | 8 | 24 |
10 | RFK Racing | 665 | 17 | -165 | 1 | 2 | 1 | 11 | 24 |
11 | Richard Childress Racing | 660 | 8 | -170 | 5 | 3 | 2 | 17 | 24 |
12 | 23XI Racing | 653 | 45 | -177 | 7 | 1 | 4 | 9 | 24 |
13 | Team Penske | 639 | 22 | -191 | 14 | 1 | 3 | 8 | 24 |
14 | Hendrick Motorsports | 611 | 9 | -219 | 28 | 0 | 1 | 1 | 24 |
15 | 23XI Racing | 560 | 23 | -270 | 51 | 0 | 0 | 0 | 24 |
16 | Front Row Motorsports | 542 | 34 | -288 | 18 | 1 | 1 | 6 | 24 |
17 | JTG Daugherty Racing | 542 | 47 | -288 | 0 | 1 | 0 | 5 | 24 |
18 | Trackhouse Racing | 532 | 99 | -298 | 10 | 0 | 0 | 0 | 24 |
19 | Hendrick Motorsports | 526 | 48 | -304 | 6 | 0 | 0 | -5 | 24 |
20 | Joe Gibbs Racing | 511 | 54 | -319 | 15 | 0 | 0 | 0 | 24 |
21 | Kaulig Racing | 473 | 16 | -357 | 38 | 0 | 0 | 0 | 24 |
22 | Team Penske | 455 | 2 | -375 | 18 | 0 | 1 | 1 | 24 |
23 | Kaulig Racing | 415 | 31 | -415 | 40 | 0 | 0 | 0 | 24 |
24 | Stewart-Haas Racing | 406 | 10 | -424 | 9 | 0 | 1 | 1 | 24 |
25 | Stewart-Haas Racing | 403 | 41 | -427 | 3 | 0 | 1 | 1 | 24 |
26 | Spire Motorsports | 372 | 7 | -458 | 31 | 0 | 0 | 0 | 24 |
27 | Legacy Motor Club | 367 | 43 | -463 | 5 | 0 | 0 | -5 | 24 |
28 | Front Row Motorsports | 367 | 38 | -463 | 0 | 0 | 0 | 0 | 24 |
29 | Richard Childress Racing | 362 | 3 | -468 | 5 | 0 | 0 | -5 | 24 |
30 | Wood Brothers Racing | 339 | 21 | -491 | 23 | 0 | 0 | 0 | 24 |
31 | Stewart-Haas Racing | 322 | 14 | -508 | 17 | 0 | 0 | -25 | 24 |
32 | Rick Ware Racing | 251 | 15 | -579 | 71 | 0 | 0 | 0 | 24 |
33 | Spire Motorsports | 230 | 77 | -600 | 21 | 0 | 0 | 0 | 24 |
34 | Legacy Motor Club | 226 | 42 | -604 | 4 | 0 | 0 | 0 | 24 |
35 | Rick Ware Racing | 224 | 51 | -606 | 2 | 0 | 0 | 0 | 24 |
36 | Live Fast Motorsports | 172 | 78 | -658 | 52 | 0 | 0 | 0 | 24 |
37 | Trackhouse Racing | 92 | 91 | -738 | 80 | 1 | 0 | 0 | 3 |
38 | Front Row Motorsports | 54 | 36 | -776 | 38 | 0 | 0 | 0 | 2 |
39 | 23XI Racing | 30 | 67 | -800 | 24 | 0 | 0 | 0 | 2 |
40 | Beard Motorsports | 23 | 62 | -807 | 7 | 0 | 0 | 0 | 4 |
41 | Kaulig Racing | 21 | 13 | -809 | 2 | 0 | 0 | 0 | 3 |
42 | Richard Childress Racing | 15 | 133 | -815 | 6 | 0 | 0 | 0 | 1 |
43 | Legacy Motor Club | 12 | 84 | -818 | 3 | 0 | 0 | 0 | 3 |
44 | TMT Racing | 9 | 50 | -821 | 3 | 0 | 0 | 0 | 2 |
Image courtesy Tyson Gifford, Racing America
RACING AMERICA NEWSLETTER