NASCAR Cup Series
Race Results: NASCAR Cup Series Toyota/Save Mart 350 at Sonoma Raceway
Jun 11, 2023
With his second victory on the season on Sunday at Sonoma Raceway, Joe Gibbs Racing driver Martin Truex Jr. jumped three positions to take command of the driver standings headed into the only off-weekend of the 2023 NASCAR Cup Series season.
Hendrick Motorsports' William Byron, Team Penske's Ryan Blaney, Trackhouse Racing's Ross Chastain and Stewart-Haas Racing's Kevin Harvick round out the top five after 16 races.
Driver Point Standings: NASCAR Cup Series Toyota/Save Mart 350 at Sonoma Raceway
Rank | Driver | Vehicle | Points | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | GL | Starts | Old Pts Pos | Top 5 | Top 10 | DNFs | Poles | RacePos | Attempts |
1 | Martin Truex Jr. | 19 | 525 | 0 | 0 | 2 | 1 | 11 | 3 | 16 | 4 | 5 | 8 | 1 | 1 | 1 | 16 |
2 | William Byron | 24 | 512 | -13 | 13 | 3 | 7 | 17 | 0 | 16 | 2 | 7 | 9 | 2 | 3 | 14 | 16 |
3 | Ryan Blaney | 12 | 501 | -24 | 11 | 1 | 2 | 7 | -2 | 16 | 1 | 4 | 9 | 0 | 0 | 31 | 16 |
4 | Ross Chastain | 1 | 501 | -24 | 0 | 0 | 5 | 5 | 1 | 16 | 5 | 5 | 7 | 1 | 0 | 10 | 16 |
5 | Kevin Harvick | 4 | 500 | -25 | 1 | 0 | 1 | 1 | -2 | 16 | 3 | 4 | 7 | 1 | 0 | 11 | 16 |
6 | Kyle Busch | 8 | 496 | -29 | 4 | 3 | 2 | 17 | 1 | 16 | 7 | 5 | 9 | 3 | 2 | 2 | 16 |
7 | Christopher Bell | 20 | 493 | -32 | 3 | 1 | 0 | 5 | -1 | 16 | 6 | 5 | 9 | 3 | 1 | 9 | 16 |
8 | Denny Hamlin | 11 | 462 | -63 | 31 | 1 | 3 | 8 | 0 | 16 | 8 | 4 | 6 | 2 | 2 | 36 | 16 |
9 | Joey Logano | 22 | 444 | -81 | 18 | 1 | 2 | 7 | 3 | 16 | 12 | 5 | 8 | 3 | 2 | 3 | 16 |
10 | Kyle Larson | 5 | 440 | -85 | 4 | 2 | 2 | 12 | -1 | 16 | 9 | 6 | 7 | 5 | 2 | 8 | 16 |
11 | Chris Buescher | 17 | 430 | -95 | 10 | 0 | 1 | 1 | 2 | 16 | 13 | 3 | 7 | 1 | 0 | 4 | 16 |
12 | Brad Keselowski | 6 | 424 | -101 | 6 | 0 | 1 | 1 | -1 | 16 | 11 | 3 | 6 | 2 | 0 | 16 | 16 |
13 | Tyler Reddick | 45 | 420 | -105 | 4 | 1 | 2 | 7 | -3 | 16 | 10 | 5 | 7 | 3 | 0 | 33 | 16 |
14 | Ricky Stenhouse Jr. | 47 | 400 | -125 | 20 | 1 | 0 | 5 | 0 | 16 | 14 | 2 | 5 | 1 | 0 | 12 | 16 |
15 | Bubba Wallace | 23 | 354 | -171 | 46 | 0 | 0 | 0 | 0 | 16 | 15 | 4 | 5 | 5 | 0 | 17 | 16 |
16 | Alex Bowman | 48 | 331 | -194 | 23 | 0 | 0 | -5 | 1 | 13 | 17 | 3 | 6 | 0 | 2 | 15 | 13 |
17 | Daniel Suarez | 99 | 328 | -197 | 3 | 0 | 0 | 0 | -1 | 16 | 16 | 1 | 5 | 3 | 0 | 22 | 16 |
18 | Ty Gibbs # | 54 | 320 | -205 | 8 | 0 | 0 | 0 | 0 | 16 | 18 | 0 | 4 | 2 | 0 | 18 | 16 |
19 | Michael McDowell | 34 | 317 | -208 | 3 | 0 | 0 | 0 | 1 | 16 | 20 | 0 | 3 | 1 | 0 | 7 | 16 |
20 | AJ Allmendinger | 16 | 298 | -227 | 19 | 0 | 0 | 0 | 4 | 16 | 24 | 0 | 2 | 3 | 0 | 6 | 16 |
21 | Austin Cindric | 2 | 292 | -233 | 6 | 0 | 1 | 1 | -2 | 16 | 19 | 0 | 2 | 2 | 0 | 25 | 16 |
22 | Corey LaJoie | 7 | 291 | -234 | 1 | 0 | 0 | 0 | -1 | 16 | 21 | 1 | 1 | 0 | 0 | 20 | 16 |
23 | Justin Haley | 31 | 284 | -241 | 7 | 0 | 0 | 0 | -1 | 16 | 22 | 0 | 3 | 1 | 0 | 21 | 16 |
24 | Todd Gilliland | 51 | 279 | -246 | 5 | 0 | 0 | 0 | -1 | 16 | 23 | 0 | 3 | 2 | 0 | 24 | 16 |
25 | Ryan Preece | 41 | 269 | -256 | 10 | 0 | 1 | 1 | 1 | 16 | 26 | 0 | 0 | 4 | 1 | 13 | 16 |
26 | Aric Almirola | 10 | 260 | -265 | 9 | 0 | 1 | 1 | -1 | 16 | 25 | 0 | 1 | 3 | 0 | 28 | 16 |
27 | Chase Elliott | 9 | 247 | -278 | 13 | 0 | 1 | 1 | 0 | 9 | 27 | 3 | 5 | 2 | 0 | 5 | 9 |
28 | Austin Dillon | 3 | 223 | -302 | 24 | 0 | 0 | -5 | 1 | 16 | 29 | 1 | 4 | 5 | 0 | 19 | 16 |
29 | Harrison Burton | 21 | 219 | -306 | 4 | 0 | 0 | 0 | -1 | 16 | 28 | 0 | 1 | 2 | 0 | 27 | 16 |
30 | Erik Jones | 43 | 190 | -335 | 29 | 0 | 0 | -5 | 0 | 16 | 30 | 0 | 2 | 2 | 0 | 32 | 16 |
31 | Chase Briscoe | 14 | 183 | -342 | 7 | 0 | 0 | -25 | 0 | 16 | 31 | 3 | 4 | 1 | 0 | 29 | 16 |
32 | Ty Dillon | 77 | 146 | -379 | 37 | 0 | 0 | 0 | 1 | 16 | 33 | 0 | 0 | 4 | 0 | 23 | 16 |
33 | Noah Gragson | 143 | -382 | 3 | 0 | 0 | 0 | -1 | 15 | 32 | 0 | 0 | 5 | 0 | 0 | 15 | |
34 | Bj Mcleod | 88 | -437 | 55 | 0 | 0 | 0 | 0 | 11 | 34 | 0 | 0 | 3 | 0 | 0 | 11 | |
35 | Cody Ware | 65 | -460 | 23 | 0 | 0 | 0 | 0 | 7 | 35 | 0 | 0 | 0 | 0 | 0 | 7 | |
36 | Travis Pastrana(i) | 26 | -499 | 39 | 0 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0 | 0 | 0 | 1 | |
37 | Jenson Button | 19 | -506 | 7 | 0 | 0 | 0 | 0 | 1 | 37 | 0 | 0 | 0 | 0 | 0 | 1 | |
38 | Jordan Taylor(i) | 16 | -509 | 3 | 0 | 0 | 0 | 0 | 1 | 38 | 0 | 0 | 0 | 0 | 0 | 1 | |
39 | Jimmie Johnson | 12 | -513 | 4 | 0 | 0 | 0 | 0 | 3 | 39 | 0 | 0 | 3 | 0 | 0 | 3 | |
40 | Ryan Newman | 9 | -516 | 3 | 0 | 0 | 0 | 0 | 1 | 40 | 0 | 0 | 0 | 0 | 0 | 1 | |
41 | Conor Daly | 9 | -516 | 0 | 0 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 1 | 0 | 0 | 2 | |
42 | Kimi Raikkonen | 8 | -517 | 1 | 0 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 0 | 1 | |
43 | Andy Lally | 15 | 2 | -523 | 6 | 0 | 0 | 0 | 1 | 1 | 44 | 0 | 0 | 0 | 0 | 35 | 1 |
44 | Jonathan Davenport(i) | 1 | -524 | 1 | 0 | 0 | 0 | 0 | 1 | 44 | 0 | 0 | 1 | 0 | 0 | 1 | |
45 | Josh Berry(i) | 0 | -525 | 1 | 0 | 0 | 0 | -1 | 8 | 44 | 1 | 3 | 0 | 0 | 0 | 8 | |
46 | Zane Smith(i) | 38 | 0 | -525 | 0 | 0 | 0 | 0 | -1 | 6 | 45 | 0 | 1 | 1 | 0 | 34 | 6 |
47 | Riley Herbst(i) | 0 | -525 | 0 | 0 | 0 | 0 | -1 | 2 | 46 | 0 | 1 | 0 | 0 | 0 | 2 | |
48 | Jj Yeley | 0 | -525 | 0 | 0 | 0 | 0 | -1 | 11 | 47 | 0 | 0 | 1 | 0 | 0 | 11 | |
49 | Chandler Smith(i) | 0 | -525 | 0 | 0 | 0 | 0 | -1 | 1 | 48 | 0 | 0 | 1 | 0 | 0 | 2 | |
50 | Austin Hill(i) | 0 | -525 | 0 | 0 | 0 | 0 | -1 | 1 | 49 | 0 | 0 | 1 | 0 | 0 | 2 | |
51 | Josh Bilicki(i) | 78 | 0 | -525 | 0 | 0 | 0 | 0 | -2 | 3 | 49 | 0 | 0 | 0 | 0 | 30 | 3 |
52 | Grant Enfinger(i) | 42 | 0 | -525 | 0 | 0 | 0 | 0 | 0 | 1 | 52 | 0 | 0 | 0 | 0 | 26 | 1 |
53 | Brennan Poole(i) | 0 | -525 | 0 | 0 | 0 | 0 | -2 | 3 | 51 | 0 | 0 | 2 | 0 | 0 | 3 | |
54 | Gray Gaulding(i) | 0 | -525 | 0 | 0 | 0 | 0 | -2 | 1 | 52 | 0 | 0 | 0 | 0 | 0 | 1 | |
55 | Anthony Alfredo(i) | 0 | -525 | 0 | 0 | 0 | 0 | -2 | 2 | 53 | 0 | 0 | 0 | 0 | 0 | 2 | |
56 | Matt Crafton(i) | 0 | -525 | 0 | 0 | 0 | 0 | -2 | 1 | 54 | 0 | 0 | 1 | 0 | 0 | 1 | |
57 | Carson Hocevar(i) | 0 | -525 | 0 | 0 | 0 | 0 | -2 | 1 | 55 | 0 | 0 | 1 | 0 | 0 | 1 |
Joe Gibbs Racing's No. 19 Toyota leads the owner standings following Sunday's win at Sonoma Raceway by Martin Truex Jr.
The top five in the owner standings after 16 races features five different teams, with JGR leading the way followed by Hendrick Motorsports' No. 24 Chevrolet, Team Penske's No. 12 Ford, Trackhouse Racing's No. 1 Chevrolet and Stewart-Haas Racing's No. 4 Ford.
Owner Point Standings: NASCAR Cup Series Toyota/Save Mart 350 at Sonoma Raceway
Rank | Owner | Points | Number | Ldr | Nxt | Race Wins | Stage Wins | Playoff Pts | Attempts | Old Position |
1 | Joe Gibbs Racing | 525 | 19 | 0 | 0 | 2 | 1 | 11 | 16 | 3 |
2 | Hendrick Motorsports | 512 | 24 | -13 | 13 | 3 | 7 | 17 | 16 | 2 |
3 | Team Penske | 501 | 12 | -24 | 11 | 1 | 2 | 7 | 16 | 1 |
4 | Trackhouse Racing | 501 | 1 | -24 | 0 | 0 | 5 | 5 | 16 | 6 |
5 | Stewart-Haas Racing | 500 | 4 | -25 | 1 | 0 | 1 | 1 | 16 | 4 |
6 | Richard Childress Racing | 496 | 8 | -29 | 4 | 3 | 2 | 17 | 16 | 8 |
7 | Joe Gibbs Racing | 493 | 20 | -32 | 3 | 1 | 0 | 5 | 16 | 3 |
8 | Joe Gibbs Racing | 487 | 11 | -38 | 6 | 1 | 3 | 8 | 16 | 3 |
9 | Team Penske | 444 | 22 | -81 | 43 | 1 | 2 | 7 | 16 | 1 |
10 | Hendrick Motorsports | 440 | 5 | -85 | 4 | 2 | 2 | 12 | 16 | 2 |
11 | RFK Racing | 430 | 17 | -95 | 10 | 0 | 1 | 1 | 16 | 11 |
12 | RFK Racing | 424 | 6 | -101 | 6 | 0 | 1 | 1 | 16 | 11 |
13 | 23XI Racing | 420 | 45 | -105 | 4 | 1 | 2 | 7 | 16 | 10 |
14 | JTG Daugherty Racing | 400 | 47 | -125 | 20 | 1 | 0 | 5 | 16 | 14 |
15 | Hendrick Motorsports | 378 | 9 | -147 | 22 | 0 | 1 | 1 | 16 | 2 |
16 | Hendrick Motorsports | 377 | 48 | -148 | 1 | 0 | 0 | -5 | 16 | 2 |
17 | 23XI Racing | 354 | 23 | -171 | 23 | 0 | 0 | 0 | 16 | 10 |
18 | Trackhouse Racing | 328 | 99 | -197 | 26 | 0 | 0 | 0 | 16 | 6 |
19 | Joe Gibbs Racing | 320 | 54 | -205 | 8 | 0 | 0 | 0 | 16 | 3 |
20 | Front Row Motorsports | 317 | 34 | -208 | 3 | 0 | 0 | 0 | 16 | 21 |
21 | Kaulig Racing | 298 | 16 | -227 | 19 | 0 | 0 | 0 | 16 | 22 |
22 | Team Penske | 292 | 2 | -233 | 6 | 0 | 1 | 1 | 16 | 1 |
23 | Kaulig Racing | 284 | 31 | -241 | 8 | 0 | 0 | 0 | 16 | 22 |
24 | Spire Motorsports | 276 | 7 | -249 | 8 | 0 | 0 | 0 | 16 | 25 |
25 | Stewart-Haas Racing | 269 | 41 | -256 | 7 | 0 | 1 | 1 | 16 | 27 |
26 | Front Row Motorsports | 267 | 38 | -258 | 2 | 0 | 0 | 0 | 16 | 23 |
27 | Stewart-Haas Racing | 260 | 10 | -265 | 7 | 0 | 1 | 1 | 16 | 4 |
28 | Richard Childress Racing | 223 | 3 | -302 | 37 | 0 | 0 | -5 | 16 | 8 |
29 | Wood Brothers Racing | 219 | 21 | -306 | 4 | 0 | 0 | 0 | 16 | 28 |
30 | Legacy Motor Club | 190 | 43 | -335 | 29 | 0 | 0 | -5 | 16 | 30 |
31 | Stewart-Haas Racing | 183 | 14 | -342 | 7 | 0 | 0 | -25 | 16 | 27 |
32 | Rick Ware Racing | 161 | 15 | -364 | 22 | 0 | 0 | 0 | 16 | 32 |
33 | Rick Ware Racing | 159 | 51 | -366 | 2 | 0 | 0 | 0 | 16 | 32 |
34 | Legacy Motor Club | 154 | 42 | -371 | 5 | 0 | 0 | 0 | 16 | 30 |
35 | Spire Motorsports | 146 | 77 | -379 | 8 | 0 | 0 | 0 | 16 | 35 |
36 | Live Fast Motorsports | 116 | 78 | -409 | 30 | 0 | 0 | 0 | 16 | 36 |
37 | Front Row Motorsports | 54 | 36 | -471 | 62 | 0 | 0 | 0 | 2 | 37 |
38 | 23XI Racing | 26 | 67 | -499 | 28 | 0 | 0 | 0 | 1 | 10 |
39 | Kaulig Racing | 21 | 13 | -504 | 5 | 0 | 0 | 0 | 3 | 22 |
40 | Beard Motorsports | 13 | 62 | -512 | 8 | 0 | 0 | 0 | 2 | 40 |
41 | Legacy Motor Club | 12 | 84 | -513 | 1 | 0 | 0 | 0 | 3 | 30 |
42 | TMT Racing | 9 | 50 | -516 | 3 | 0 | 0 | 0 | 2 | 42 |
43 | Trackhouse Racing | 8 | 91 | -517 | 1 | 0 | 0 | 0 | 1 | 6 |
Photo Courtesy: Joe Gibbs Racing