NASCAR Cup Series
Christopher Bell Outduels Tyler Reddick to Score Win on Bristol Dirt
Apr 10, 2023
Christopher Bell moved atop the NASCAR Cup Series driver point standings following Sunday nights strong victory in the Food City Dirt Race at Bristol Motor Speedway.
The driver of the No. 20 Joe Gibbs Racing Toyota moved up one position to take the lead, while Trackhouse Racing's Ross Chastain dropped to second after his rough night on the dirt. Kevin Harvick, Kyle Larson and race runner-up Tyler Reddick make up the rest of the top-five in the driver standings after eight events so far in the 2023 season.
Full Driver Point Standings:
RANK | NO. | NAME | POINTS | GL | LEADER | NEXT | RACE WINS | STAGE WINS | PLAYOFF POINTS |
1 | 20 | Christopher Bell | 281 | +1 | 0 | 0 | 1 | 0 | 5 |
2 | 1 | Ross Chastain | 268 | -1 | -13 | 13 | 0 | 3 | 3 |
3 | 4 | Kevin Harvick | 255 | 0 | -26 | 13 | 0 | 0 | 0 |
4 | 5 | Kyle Larson | 242 | 0 | -39 | 13 | 1 | 2 | 7 |
5 | 45 | Tyler Reddick | 235 | +7 | -46 | 7 | 1 | 2 | 7 |
6 | 8 | Kyle Busch | 234 | 0 | -47 | 1 | 1 | 0 | 5 |
7 | 19 | Martin Truex Jr. | 232 | +1 | -49 | 2 | 0 | 0 | 0 |
8 | 22 | Joey Logano | 223 | -3 | -58 | 9 | 1 | 1 | 6 |
9 | 6 | Brad Keselowski | 216 | 0 | -65 | 7 | 0 | 1 | 1 |
10 | 12 | Ryan Blaney | 211 | 0 | -70 | 5 | 0 | 0 | 0 |
11 | 48 | Alex Bowman | 211 | -4 | -70 | 0 | 0 | 0 | -5 |
12 | 11 | Denny Hamlin | 203 | -1 | -78 | 8 | 0 | 1 | 1 |
13 | 47 | Ricky Stenhouse Jr. | 194 | +3 | -87 | 9 | 1 | 0 | 5 |
14 | 24 | William Byron | 193 | 0 | -88 | 1 | 2 | 6 | 10 |
15 | 2 | Austin Cindric | 193 | -2 | -88 | 0 | 0 | 1 | 1 |
16 | 17 | Chris Buescher | 183 | -1 | -98 | 10 | 0 | 0 | 0 |
17 | 34 | Michael McDowell | 182 | +1 | -99 | 1 | 0 | 0 | 0 |
18 | 54 | Ty Gibbs | 174 | +2 | -107 | 8 | 0 | 0 | 0 |
19 | 99 | Daniel Suarez | 170 | -2 | -111 | 4 | 0 | 0 | 0 |
20 | 14 | Chase Briscoe | 163 | +1 | -118 | 7 | 0 | 0 | 0 |
21 | 7 | Corey LaJoie | 162 | -2 | -119 | 1 | 0 | 0 | 0 |
22 | 3 | Austin Dillon | 157 | +4 | -124 | 5 | 0 | 0 | 0 |
23 | 38 | Todd Gilliland | 146 | 0 | -135 | 11 | 0 | 0 | 0 |
24 | 23 | Bubba Wallace | 143 | -2 | -138 | 3 | 0 | 0 | 0 |
25 | 16 | AJ Allmendinger | 134 | -1 | -147 | 9 | 0 | 0 | 0 |
26 | 43 | Erik Jones | 128 | -1 | -153 | 6 | 0 | 0 | 0 |
27 | 41 | Ryan Preece | 108 | +1 | -173 | 20 | 0 | 0 | 0 |
28 | 21 | Harrison Burton | 106 | +2 | -175 | 2 | 0 | 0 | 0 |
29 | 10 | Aric Almirola | 101 | -2 | -180 | 5 | 0 | 0 | 0 |
30 | 42 | Noah Gragson | 91 | -1 | -190 | 10 | 0 | 0 | 0 |
31 | Cody Ware | 65 | 0 | -216 | 26 | 0 | 0 | 0 | |
32 | 31 | Justin Haley | 61 | +3 | -220 | 4 | 0 | 0 | 0 |
33 | 77 | Ty Dillon | 53 | 0 | -228 | 8 | 0 | 0 | 0 |
34 | Chase Elliott | 49 | -2 | -232 | 4 | 0 | 0 | 0 | |
35 | 78 | BJ McLeod | 38 | -1 | -243 | 11 | 0 | 0 | 0 |
36 | Travis Pastrana | 26 | 0 | -255 | 7 | 0 | 0 | 0 | |
37 | Jenson Button | 19 | 0 | -262 | 3 | 0 | 0 | 0 | |
38 | Jordon Taylor | 16 | 0 | -265 | 3 | 0 | 0 | 0 | |
39 | Jimmie Johnson | 11 | 0 | -270 | 5 | 0 | 0 | 0 | |
40 | Kimi Raikkonen | 8 | 0 | -273 | 3 | 0 | 0 | 0 | |
41 | Conor Daly | 1 | 0 | -280 | 7 | 0 | 0 | 0 | |
42 | 13 | Jonathan Davenport | 1 | 0 | -280 | 0 | 0 | 0 | 0 |
With Bell's victory, Joe Gibbs Racing moved to the top of the owner point standings with the No. 20 Toyota. Trackhouse Racing's No. 1 Chevrolet, Stewart-Haas Racing's No. 4 Chevrolet, Hendrick Motorsports' No. 5 Chevrolet, and 23XI Racing's No. 43 Toyota round out the top five following the Food City Dirt Race at Bristol.
Full Owner Point Standings:
RANK | NO. | OWNER | POINTS | LEADER | NEXT | RACE WINS | STAGE WINS | PLAYOFF POINTS |
1 | 20 | Joe Gibbs Racing | 281 | 0 | 0 | 1 | 0 | 5 |
2 | 1 | Trackhouse Racing | 268 | -13 | 13 | 0 | 3 | 3 |
3 | 4 | Stewart-Haas Racing | 255 | -26 | 13 | 0 | 0 | 0 |
4 | 5 | Hendrick Motorsports | 242 | -39 | 13 | 1 | 2 | 7 |
5 | 45 | 23XI Racing | 235 | -46 | 7 | 1 | 2 | 7 |
6 | 8 | Richard Childress Racing | 234 | -47 | 1 | 1 | 0 | 5 |
7 | 19 | Joe Gibbs Racing | 232 | -49 | 2 | 0 | 0 | 0 |
8 | 11 | Joe Gibbs Racing | 228 | -53 | 4 | 0 | 1 | 1 |
9 | 22 | Team Penske | 223 | -58 | 5 | 1 | 1 | 6 |
10 | 6 | RFK Racing | 216 | -65 | 7 | 0 | 1 | 1 |
11 | 12 | Team Penske | 211 | -70 | 5 | 0 | 0 | 0 |
12 | 48 | Hendrick Motorsports | 211 | -70 | 0 | 0 | 0 | -5 |
13 | 47 | JTG Daugherty Racing | 194 | -87 | 17 | 1 | 0 | 5 |
14 | 24 | Hendrick Motorsports | 193 | -88 | 1 | 2 | 5 | 10 |
15 | 2 | Team Penske | 193 | -88 | 0 | 0 | 1 | 1 |
16 | 17 | RFK Racing | 183 | -98 | 10 | 0 | 0 | 0 |
17 | 34 | Front Row Motorsports | 182 | -99 | 1 | 0 | 0 | 0 |
18 | 54 | Joe Gibbs Racing | 174 | -107 | 8 | 0 | 0 | 0 |
19 | 99 | Trackhouse Racing | 170 | -111 | 4 | 0 | 0 | 0 |
20 | 9 | Hendrick Motorsports | 164 | -117 | 6 | 0 | 0 | 0 |
21 | 14 | Stewart-Haas Racing | 163 | -118 | 1 | 0 | 0 | 0 |
22 | 7 | Spire Motorsports | 162 | -119 | 1 | 0 | 0 | 0 |
23 | 3 | Richard Childress Racing | 157 | -124 | 5 | 0 | 0 | 0 |
24 | 38 | Front Row Motorsports | 147 | -134 | 10 | 0 | 0 | 0 |
25 | 23 | 23XI Racing | 143 | -138 | 4 | 0 | 0 | 0 |
26 | 16 | Kaulig Racing | 134 | -147 | 9 | 0 | 0 | 0 |
27 | 43 | Legacy Motor Club | 128 | -153 | 6 | 0 | 0 | 0 |
28 | 41 | Stewart-Haas Racing | 108 | -173 | 20 | 0 | 0 | 0 |
29 | 21 | Wood Brothers Racing | 106 | -175 | 2 | 0 | 0 | 0 |
30 | 10 | Stewart-Haas Racing | 101 | -180 | 5 | 0 | 0 | 0 |
31 | 15 | Rick Ware Racing | 98 | -183 | 3 | 0 | 0 | 0 |
32 | 42 | Legacy Motor Club | 91 | -190 | 7 | 0 | 0 | 0 |
33 | 51 | Rick Ware Racing | 68 | -213 | 23 | 0 | 0 | 0 |
34 | 31 | Kaulig Racing | 61 | -220 | 7 | 0 | 0 | -10 |
35 | 77 | Spire Motorsports | 53 | -228 | 8 | 0 | 0 | 0 |
36 | 78 | Live Fast Motorsports | 53 | -228 | 0 | 0 | 0 | 0 |
37 | 36 | Front Row Motorsports | 27 | -254 | 26 | 0 | 0 | 0 |
38 | 67 | 23XI Racing | 26 | -255 | 1 | 0 | 0 | 0 |
39 | 13 | Kaulig Racing | 21 | -260 | 5 | 0 | 0 | 0 |
40 | 84 | Legacy Motor Club | 11 | -270 | 10 | 0 | 0 | 0 |
41 | 50 | TMT Racing | 9 | -272 | 2 | 0 | 0 | 0 |
42 | 91 | Trackhouse Racing | 8 | -273 | 1 | 0 | 0 | -10 |
43 | 62 | Beard Motorsports | 0 | -281 | 8 | 0 | 0 | 0 |
(Photo by Jared C. Tilton/Getty Images)