NASCAR Cup Series
Tyler Reddick Powers to NASCAR Cup Win at Circuit of the Americas
Mar 27, 2023
After a wild race at Circuit in The Americas in which 23XI Racing's Tyler Reddick scored his first win of the season and chaos reigned in the closing laps, the NASCAR Cup Series driver standings saw a shake-up with Trackhouse Racing's Ross Chastain jumping two positions to take the lead in the points.
Rank | Driver | Car | Starts | GL | Points | Leader | Next | Race Wins | Stage Wins | Playoff Points |
1. | Ross Chastain | 1 | 6 | +2 | 211 | 0 | 0 | 0 | 3 | 3 |
2. | Kyle Busch | 8 | 6 | +5 | 192 | -19 | 19 | 1 | 0 | 5 |
3. | Joey Logano | 22 | 6 | -2 | 186 | -25 | 6 | 1 | 1 | 6 |
4. | Kevin Harvick | 4 | 6 | +2 | 186 | -25 | 0 | 0 | 0 | 0 |
5. | Christopher Bell | 20 | 6 | -3 | 184 | -27 | 2 | 0 | 0 | 0 |
6. | Ryan Blaney | 12 | 6 | -2 | 177 | -34 | 7 | 0 | 0 | 0 |
7. | Austin Cindric | 2 | 6 | +4 | 166 | -45 | 11 | 0 | 1 | 1 |
8. | Martin Truex Jr. | 19 | 6 | 0 | 165 | -46 | 1 | 0 | 0 | 0 |
9. | Brad Keselowski | 6 | 6 | -4 | 162 | -49 | 3 | 0 | 1 | 1 |
10. | Tyler Reddick | 45 | 6 | +5 | 161 | -50 | 1 | 1 | 1 | 6 |
11. | Denny Hamlin | 11 | 6 | -2 | 161 | -50 | 0 | 0 | 0 | 0 |
12. | Ricky Stenhouse Jr. | 47 | 6 | 0 | 159 | -52 | 2 | 1 | 0 | 5 |
13. | Chris Buescher | 17 | 6 | 0 | 157 | -54 | 2 | 0 | 0 | 0 |
14. | Daniel Suarez | 99 | 6 | -4 | 144 | -67 | 13 | 0 | 0 | 0 |
15. | Corey LaJoie | 7 | 6 | -1 | 139 | -72 | 5 | 0 | 0 | 0 |
16. | Alex Bowman | 48 | 6 | +4 | 126 | -85 | 13 | 0 | 0 | -10 |
17. | Michael McDowell | 34 | 6 | +1 | 125 | -86 | 1 | 0 | 0 | 0 |
18. | Ty Gibbs | 54 | 6 | +1 | 118 | -93 | 7 | 0 | 0 | 0 |
19. | Bubba Wallace | 23 | 6 | -3 | 103 | -108 | 15 | 0 | 0 | 0 |
20. | AJ Allmendinger | 16 | 6 | -3 | 103 | -108 | 0 | 0 | 0 | 0 |
21. | Erik Jones | 43 | 6 | 0 | 99 | -12 | 4 | 0 | 0 | 0 |
22. | William Byron | 24 | 6 | +6 | 97 | -114 | 2 | 2 | 4 | 4 |
23. | Chase Briscoe | 14 | 6 | 0 | 96 | -115 | 1 | 0 | 0 | 0 |
24. | Todd Gilliland | 38 | 6 | +1 | 95 | -116 | 1 | 0 | 0 | 0 |
25. | Austin Dillon | 3 | 6 | -3 | 93 | -118 | 2 | 0 | 0 | 0 |
26. | Noah Gragson | 42 | 6 | -2 | 86 | -125 | 7 | 0 | 0 | 0 |
27. | Kyle Larson | 5 | 6 | +5 | 70 | -141 | 16 | 0 | 1 | -9 |
28. | Aric Almirola | 10 | 6 | -1 | 70 | -141 | 0 | 0 | 0 | 0 |
29. | Ryan Preece | 41 | 6 | -3 | 69 | -142 | 1 | 0 | 0 | 0 |
30. | Harrison Burton | 21 | 6 | -1 | 66 | -145 | 3 | 0 | 0 | 0 |
31. | Cody Ware | 51 | 6 | -1 | 62 | -149 | 4 | 0 | 0 | 0 |
32. | Chase Elliott | 2 | -1 | 49 | -162 | 13 | 0 | 0 | 0 | |
33. | Ty Dillon | 77 | 6 | 0 | 32 | -179 | 17 | 0 | 0 | 0 |
34. | BJ McLeod | 5 | 0 | 27 | -184 | 5 | 0 | 0 | 0 | |
35. | Travis Pastrana | 1 | 0 | 26 | -185 | 1 | 0 | 0 | 0 | |
36. | Jensen Button | 15 | 1 | 0 | 19 | -192 | 7 | 0 | 0 | 0 |
37. | Jordan Taylor | 9 | 1 | 0 | 16 | -195 | 3 | 0 | 0 | 0 |
38. | Jimmie Johnson | 84 | 2 | -2 | 11 | -200 | 5 | 0 | 0 | 0 |
39. | Kimi Raikkonen | 91 | 1 | 0 | 8 | -203 | 3 | 0 | 0 | 0 |
40. | Conor Daly | 50 | 2 | +1 | 1 | -210 | 7 | 0 | 0 | 0 |
41. | Josh Berry | 3 | -4 | 0 | -211 | 1 | 0 | 0 | 0 | |
42. | Riley Herbst | 1 | -4 | 0 | -211 | 0 | 0 | 0 | 0 | |
43. | Zane Smith | 2 | -4 | 0 | -211 | 0 | 0 | 0 | 0 | |
44. | JJ Yeley | 3 | -4 | 0 | -211 | 0 | 0 | 0 | 0 | |
45. | Josh Bilicki | 78 | 1 | +3 | 0 | -211 | 0 | 0 | 0 | 0 |
46. | Austin Hill | 0 | -4 | 0 | -211 | 0 | 0 | 0 | 0 | |
47. | Chandler Smith | 0 | -4 | 0 | -211 | 0 | 0 | 0 | 0 | |
48. | Justin Haley | 31 | 6 | -4 | -7 | -218 | 7 | 0 | 0 | -10 |
The owner points following the sixth race of the 2023 NASCAR Cup Series season show strong parity amongst the competition, with five different organizations making up the top five positions, with Trackhouse Racing No. 1 team leading the way over Richard Childress Racing's No. 8 team.
Rank | Owner | Car | Points | Leader | Next | Race Wins | Stage Wins | Playoff Points | Attempts |
1. | Trackhouse Racing | 1 | 211 | 0 | 0 | 0 | 3 | 3 | 6 |
2. | Richard Childress Racing | 8 | 192 | -19 | 19 | 1 | 0 | 5 | 6 |
3. | Team Penske | 22 | 186 | -25 | 6 | 1 | 1 | 6 | 6 |
4. | Stewart-Haas Racing | 4 | 186 | -25 | 0 | 0 | 0 | 0 | 6 |
5. | Joe Gibbs Racing | 11 | 186 | -25 | 0 | 0 | 0 | 0 | 6 |
6. | Joe Gibbs Racing | 20 | 184 | -27 | 2 | 0 | 0 | 0 | 6 |
7. | Team Penske | 12 | 177 | -34 | 7 | 0 | 0 | 0 | 6 |
8. | Team Penske | 2 | 166 | -45 | 11 | 0 | 1 | 1 | 6 |
9. | Joe Gibbs Racing | 19 | 165 | -46 | 1 | 0 | 0 | 0 | 6 |
10. | RFK Racing | 6 | 162 | -49 | 3 | 0 | 1 | 1 | 6 |
11. | 23XI Racing | 45 | 161 | -50 | 1 | 1 | 1 | 6 | 6 |
12. | JTG Daugherty Racing | 47 | 159 | -52 | 2 | 1 | 0 | 5 | 6 |
13. | RFK Racing | 17 | 157 | -54 | 2 | 0 | 0 | 0 | 6 |
14. | Trackhouse Racing | 99 | 144 | -67 | 13 | 0 | 0 | 0 | 6 |
15. | Spire Motorsports | 7 | 139 | -72 | 5 | 0 | 0 | 0 | 6 |
16. | Hendrick Motorsports | 48 | 126 | -85 | 13 | 0 | 0 | -10 | 6 |
17. | Front Row Motorsports | 34 | 125 | -86 | 1 | 0 | 0 | 0 | 6 |
18. | Joe Gibbs Racing | 54 | 118 | -93 | 7 | 0 | 0 | 0 | 6 |
19. | 23XI Racing | 23 | 103 | -108 | 15 | 0 | 0 | 0 | 6 |
20. | Kaulig Racing | 16 | 103 | -108 | 0 | 0 | 0 | 0 | 6 |
21. | Legacy Motor Club | 43 | 99 | -112 | 4 | 0 | 0 | 0 | 6 |
22. | Hendrick Motorsports | 24 | 97 | -114 | 2 | 2 | 4 | 4 | 6 |
23. | Stewart-Haas Racing | 14 | 96 | -115 | 1 | 0 | 0 | 0 | 6 |
24. | Front Row Motorsports | 38 | 96 | -115 | 0 | 0 | 0 | 0 | 6 |
25. | Richard Childress Racing | 3 | 93 | -118 | 3 | 0 | 0 | 0 | 6 |
26. | Legacy Motor Club | 42 | 86 | -125 | 7 | 0 | 0 | 0 | 6 |
27. | Rick Ware Racing | 15 | 80 | -131 | 6 | 0 | 0 | 0 | 6 |
28. | Hendrick Motorsports | 5 | 70 | -141 | 10 | 0 | 1 | -9 | 6 |
29. | Stewart-Haas Racing | 10 | 70 | -141 | 0 | 0 | 0 | 0 | 6 |
30. | Stewart-Haas Racing | 41 | 69 | -142 | 1 | 0 | 0 | 0 | 6 |
31. | Wood Brothers Racing | 21 | 66 | -145 | 3 | 0 | 0 | 0 | 6 |
32. | Rick Ware Racing | 51 | 62 | -149 | 4 | 0 | 0 | 0 | 6 |
33. | Live Fast Motorsports | 78 | 38 | -173 | 24 | 0 | 0 | 0 | 6 |
34. | Spire Motorsports | 77 | 32 | -179 | 6 | 0 | 0 | 0 | 6 |
35. | Front Row Motorsports | 36 | 27 | -184 | 1 | 0 | 0 | 0 | 1 |
36. | 23XI Racing | 67 | 26 | -185 | 1 | 0 | 0 | 0 | 1 |
37. | Hendrick Motorsports | 9 | 19 | -192 | 7 | 0 | 0 | -10 | 6 |
38. | Legacy Motor Club | 84 | 11 | -200 | 8 | 0 | 0 | 0 | 2 |
39. | TMT Racing | 50 | 9 | -202 | 2 | 0 | 0 | 0 | 2 |
40. | Trackhouse Racing | 91 | 8 | -203 | 1 | 0 | 0 | 0 | 1 |
41. | Beard Motorsports | 62 | 0 | -211 | 8 | 0 | 0 | 0 | 1 |
42. | Kaulig Racing | 13 | 0 | -211 | 0 | 0 | 0 | 0 | 1 |
43. | Kaulig Racing | 31 | -7 | -218 | 7 | 0 | 0 | -10 | 6 |
(Photo by Sean Gardner/Getty Images)
RACING AMERICA NEWSLETTER