The 33rd race of the 2023 NASCAR Cup Series season is set for Sunday, October 15th at Las Vegas Motor Speedway. On Monday, NASCAR released the preliminary entry list for the South Point 400, which kicks off the Round of 8 in the NASCAR Cup Series.
36 entries are on the list, which represents all 36 chartered teams in the NASCAR Cup Series.
Among the 36 entries is the top seed in the Round of 8, William Byron, who will pilot the No. 24 Hendrick Motorsports Chevrolet Camaro ZL1 with primary sponsorship from Relay Payments.
Last week's race winner, A.J. Allmendinger, will also return in the No. 16 Kaulig Racing Chevrolet Camaro ZL1 with primary sponsorship from Nutrien Ag Solutions.
Notable entries for the event include Brennan Poole, who will pilot the No. 15 Ford Mustang for Rick Ware Racing, Carson Hocevar in the No. 42 LEGACY MOTOR CLUB Chevrolet Camaro ZL1, JJ Yeley in the No. 51 Rick Ware Racing Ford Mustang, and BJ McLeod in the No. 78 Live Fast Motorsports Chevrolet Camaro ZL1.
NASCAR Cup Series South Point 400 Entry List
Entry | No. | Driver | Team | Sponsor | Manufacturer |
1 | 1 | Ross Chastain | Trackhouse Racing | Worldwide Express | Chevrolet |
2 | 2 | Austin Cindric | Team Penske | Autotrader | Ford |
3 | 3 | Austin Dillon | Richard Childress Racing | BetMGM | Chevrolet |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Mobil 1 | Ford |
5 | 5 | Kyle Larson | Hendrick Motorsports | Valvoline / HendrickCars.com | Chevrolet |
6 | 6 | Brad Keselowski | RFK Racing | BuildSubmarines.com | Ford |
7 | 7 | Corey LaJoie | Spire Motorsports | NEGU | Chevrolet |
8 | 8 | Kyle Busch | Richard Childress Racing | Morgan & Morgan | Chevrolet |
9 | 9 | Chase Elliott | Hendrick Motorsports | Llumar | Chevrolet |
10 | 10 | Aric Almirola | Stewart-Haas Racing | IHOP | Ford |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | Mavis Tires & Brakes | Toyota |
12 | 12 | Ryan Blaney | Team Penske | Menards / Tarkett | Ford |
13 | 14 | Chase Briscoe | Stewart-Haas Racing | Code 3 Associates | Ford |
14 | 15 | Brennan Poole | Rick Ware Racing | MACC Door Systems | Ford |
15 | 16 | AJ Allmendinger | Kaulig Racing | Nutrien Ag Solutions | Chevrolet |
16 | 17 | Chris Buescher | RFK Racing | Travel Centers of America | Ford |
17 | 19 | Martin Truex Jr. | Joe Gibbs Racing | Bass Pro Shops | Toyota |
18 | 20 | Christopher Bell | Joe Gibbs Racing | Rheem / Smurfit Kappa | Toyota |
19 | 21 | Harrison Burton | Wood Brothers Racing | DEX Imaging | Ford |
20 | 22 | Joey Logano | Team Penske | Pennzoil | Ford |
21 | 23 | Bubba Wallace | 23XI Racing | DoorDash x Roku | Toyota |
22 | 24 | William Byron | Hendrick Motorsports | Relay Payments | Chevrolet |
23 | 31 | Justin Haley | Kaulig Racing | LeafFilter Gutter Protection | Chevrolet |
24 | 34 | Michael McDowell | Front Row Motorsports | Ford | |
25 | 38 | Todd Gilliland | Front Row Motorsports | Frontline Enterprises Inc. | Ford |
26 | 41 | Ryan Preece | Stewart-Haas Racing | HaasTooling.com | Ford |
27 | 42 | Carson Hocevar | LEGACY MOTOR CLUB | Sunseeker Resorts | Chevrolet |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant | Chevrolet |
29 | 45 | Tyler Reddick | 23XI Racing | Jordan Brand | Toyota |
30 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Smith's / Drumstick | Chevrolet |
31 | 48 | Alex Bowman | Hendrick Motorsports | Ally | Chevrolet |
32 | 51 | JJ Yeley | Rick Ware Racing | ConectUS | Ford |
33 | 54 | Ty Gibbs | Joe Gibbs Racing | Monster Energy | Toyota |
34 | 77 | Ty Dillon | Spire Motorsports | Gainbridge | Chevrolet |
35 | 78 | BJ McLeod | Live Fast Motorsports | BretBaier.com | Chevrolet |
36 | 99 | Daniel Suarez | Trackhouse Racing | Tootsie's Orchid Lounge | Chevrolet |
Photo Credit: Chris Graythen, Getty Images
RACING AMERICA NEWSLETTER