There are a total of 37 cars on the entry list for this weekend's Toyota Owners 400 NASCAR Cup Series race at Richmond Raceway.
Josh Berry is back behind the wheel of the No. 9 Hendrick Motorsports Chevrolet, subbing for the injured Chase Elliott.
Chandler Smith will be making another start for Kaulig Racing in the No. 13 Chevrolet, while Anthony Alfredo is behind the wheel of the No. 78 Chevrolet for Live Fast Motorsports.
Entry | No. | Driver | Team | Crew Chief | MFG | Sponsor |
---|---|---|---|---|---|---|
1 | 1 | Ross Chastain | Trackhouse Racing | Phil Surgen | Chevrolet | |
2 | 2 | Austin Cindric | Team Penske | Jeremy Bullins | Ford | Discount Tire |
3 | 3 | Austin Dillon | Richard Childress Racing | Keith Rodden | Chevrolet | BREZTRI |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Rodney Childers | Ford | GEARWRENCH |
5 | 5 | Kyle Larson | Hendrick Motorsports | Kevin Meendering | Chevrolet | HendrickCars.com |
6 | 6 | Brad Keselowski | RFK Racing | Matt McCall | Ford | Solomon Plumbing |
7 | 7 | Corey LaJoie | Spire Motorsports | Ryan Sparks | Chevrolet | BlueGreen Vacations |
8 | 8 | Kyle Busch | Richard Childress Racing | Randall Burnett | Chevrolet | 3CHI |
9 | 9 | Josh Berry (i) | Hendrick Motorsports | Tom Gray | Chevrolet | NAPA Auto Parts |
10 | 10 | Aric Almirola | Stewart-Haas Racing | Drew Blickensderfer | Ford | Smithfield |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | Chris Gabehart | Toyota | Shingrix |
12 | 12 | Ryan Blaney | Team Penske | Jonathan Hassler | Ford | Menards\Moen |
13 | 13 | Chandler Smith (i) | Kaulig Racing | Eddie Pardue | Chevrolet | Quick Tie Products, Inc. |
14 | 14 | Chase Briscoe | Stewart-Haas Racing | John Klausmeier | Ford | Mahindra Tractors |
15 | 15 | JJ Yeley | Rick Ware Racing | Billy Plourde | Ford | |
16 | 16 | AJ Allmendinger | Kaulig Racing | Matt Swiderski | Chevrolet | Action Industries |
17 | 17 | Chris Buescher | RFK Racing | Scott Graves | Ford | Castrol Edge |
18 | 19 | Martin Truex Jr. | Joe Gibbs Racing | James Small | Toyota | Auto-Owners Insurance |
19 | 20 | Christopher Bell | Joe Gibbs Racing | Adam Stevens | Toyota | Rheem |
20 | 21 | Harrison Burton | Wood Brothers Racing | Brian Wilson | Ford | Menards\Dutch Boy |
21 | 22 | Joey Logano | Team Penske | Paul Wolfe | Ford | Shell Pennzoil |
22 | 23 | Bubba Wallace | 23XI Racing | Bootie Barker | Toyota | Leidos |
23 | 24 | William Byron | Hendrick Motorsports | Brian Campe | Chevrolet | RaptorTough.com |
24 | 31 | Justin Haley | Kaulig Racing | Trent Owens | Chevrolet | LeafFilter Gutter Protection |
25 | 34 | Michael McDowell | Front Row Motorsports | Travis Peterson | Ford | Love's Travel Stops |
26 | 38 | Todd Gilliland | Front Row Motorsports | Ryan Bergenty | Ford | Quincy Compressor |
27 | 41 | Ryan Preece | Stewart-Haas Racing | Chad Johnston | Ford | United Rentals |
28 | 42 | Noah Gragson | Legacy Motor Club | Luke Lambert | Chevrolet | Sunseeker Resort |
29 | 43 | Erik Jones | Legacy Motor Club | David Elenz | Chevrolet | TBD |
30 | 45 | Tyler Reddick | 23XI Racing | Billy Scott | Toyota | SiriusXM Radio |
31 | 47 | Ricky Stenhouse Jr. | JTG Daugherty Racing | Michael Kelley | Chevrolet | Kroger/Kraft Mac & Cheese |
32 | 48 | Alex Bowman | Hendrick Motorsports | Greg Ives | Chevrolet | Ally |
33 | 51 | Cody Ware | Rick Ware Racing | Jerry Kelley | Ford | |
34 | 54 | Ty Gibbs | Joe Gibbs Racing | Chris Gayle | Toyota | Monster Energy |
35 | 77 | Ty Dillon | Spire Motorsports | Kevin Bellicourt | Chevrolet | NationsGuard |
36 | 78 | Anthony Alfredo (i) | Live Fast Motorsports | David Ingram | Chevrolet | DUDE WIPES |
37 | 99 | Daniel Suarez | Trackhouse Racing | Travis Mack | Chevrolet | Quaker State |
(i) - Ineligible for driver points
(Photo by Jared C. Tilton/Getty Images)