The preliminary entry list for Sunday's NASCAR Cup Series Crayon 301 at New Hampshire Motor Speedway has officially dropped. The 36 Charter teams are featured on the list, and there are no Open teams attempting this weekend's race.
As expected, William Byron, who scored his fourth NASCAR Cup Series victory of the season this past weekend at Atlanta Motor Speedway, will return in the No. 24 Hendrick Motorsports Chevrolet Camaro ZL1 with sponsor RaptorTough.com and crew chief Rudy Fugle.
All of the other usual suspects are on the list as well, including last year's winner of this event, Christopher Bell in the No. 20 Joe Gibbs Racing Toyota Camry.
Notable entries for this event include JJ Yeley (No. 15 Rick Ware Racing Ford Mustang), Cole Custer (No. 51 Rick Ware Racing Ford Mustang), and BJ McLeod (No. 78 Live Fast Motorsports Chevrolet Camaro ZL1).
NASCAR Cup Series Crayon 301 Entry List
Entry | No. | Driver | Team | Sponsor | Make | Crew Chief |
1 | 1 | Ross Chastain | Trackhouse Racing | Kubota | Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske | Autotrader | Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childress Racing | Bass Pro Shops | Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Busch Light | Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports | Valvoline | Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing | BuildSubmarines.com | Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports | Schluter Systems | Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing | Lenovo | Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports | NAPA Auto Parts | Chevrolet | Alan Gustafson |
10 | 10 | Aric Almirola | Stewart-Haas Racing | Smithfield | Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | Mavis Tires and Brakes | Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske | Menards / Sylvania | Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing | Mobil 1 Gen G | Ford | Richard Boswell III |
14 | 15 | Ryan Newman | Rick Ware Racing | TBA | Ford | Jerry Kelley |
15 | 16 | AJ Allmendinger | Kaulig Racing | Nutrien Ag Solutions | Chevrolet | Matt Swiderski |
16 | 17 | Chris Buescher | RFK Racing | Fastenal | Ford | Scott Graves |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Reser's Fine Foods | Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing | Rheem / Watts | Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing | Motorcraft / Quick Lane | Ford | Brian Wilson |
20 | 22 | Joey Logano | Team Penske | Shell Pennzoil | Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing | DraftKings | Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports | RaptorTough.com | Chevrolet | Rudy Fugle |
23 | 31 | Justin Haley | Kaulig Racing | Campers Inn RV | Chevrolet | Trent Owens |
24 | 34 | Michael McDowell | Front Row Motorsports | The Pete Store | Ford | Travis Peterson |
25 | 38 | Todd Gilliland | Front Row Motorsports | A&W Rootbeer Float | Ford | Ryan Bergenty |
26 | 41 | Ryan Preece | Stewart-Haas Racing | Mohawk Northeast | Ford | Chad Johnston |
27 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Sunseeker Resort | Chevrolet | Luke Lambert |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant Airlines | Chevrolet | Dave Elenz |
29 | 45 | Tyler Reddick | 23XI Racing | DraftKings Network | Toyota | Billy Scott |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Kroger / Drumstick | Chevrolet | Mike Kelley |
31 | 48 | Alex Bowman | Hendrick Motorsports | Ally Financial | Chevrolet | Blake Harris |
32 | 51 | Cole Custer | Rick Ware Racing | Biohaven / Jacob Companies | Ford | Billy Plourde |
33 | 54 | Ty Gibbs | Joe Gibbs Racing | He Gets Us | Toyota | Chris Gayle |
34 | 77 | Ty Dillon | Spire Motorsports | Ferris Commercial Mowers | Chevrolet | Kevin Bellicourt |
35 | 78 | BJ McLeod | Live Fast Motorsports | Circle B Diecast | Chevrolet | David Ingram |
36 | 99 | Daniel Suarez | Trackhouse Racing | SLAM! Foundation | Chevrolet | Travis Mack |
Photo Credit: David Rosenblum, LAT Images, Courtesy of Toyota Racing