This weekend, for the first time in 2023, the NASCAR Cup Series is set to return to a facility a second time, traveling to Atlanta Motor Speedway for Sunday's Quaker State 400 available at Walmart.
On Monday, NASCAR dropped the preliminary entry list for the 19th event of the 2023 NASCAR Cup Series season, and it includes a total of 37 drivers and teams competing for a maximum of 40 starting spots.
The most recent winner in the NASCAR Cup Series, Shane Van Gisbergen, will not have the opportunity to go back-to-back, as neither he nor the No. 91 Chevrolet Camaro for Trackhouse Racing is entered in the event.
However, there are several week-to-week driver changes that have taken place from last weekend's event at Chicago to Sunday's race at Atlanta Motor Speedway.
After a 21st-place finish on the streets of Chicago, Jenson Button steps out of the No. 15 Ford Mustang for this weekend, in favor of JJ Yeley, one of Rick Ware Racing's anchor drivers.
Cole Custer is scheduled to return to the NASCAR Cup Series this weekend, piloting the No. 51 Ford Mustang for Rick Ware Racing. BJ McLeod will also return to the driver's seat, in the No. 78 for Live Fast Motorsports
NASCAR Cup Series Quaker State 400 Entry List:
Entry | # | Driver | Sponsor | Manu | Team |
1 | 1 | Ross Chastain | Worldwide Express | Chevrolet | Trackhouse Racing |
2 | 2 | Austin Cindric | Menards / Quaker State | Ford | Team Penske |
3 | 3 | Austin Dillon | Dow Veterans Salute | Chevrolet | Richard Childress Racing |
4 | 4 | Kevin Harvick | Hunt Brothers Pizza | Ford | Stewart-Haas Racing |
5 | 5 | Kyle Larson | HendrickCars.com | Chevrolet | Hendrick Motorsports |
6 | 6 | Brad Keselowski | Castrol Edge | Ford | RFK Racing |
7 | 7 | Corey LaJoie | TBA | Chevrolet | Spire Motorsports |
8 | 8 | Kyle Busch | Cheddar's Scratch Kitchen | Chevrolet | Richard Childress Racing |
9 | 9 | Chase Elliott | NAPA / Children's | Chevrolet | Hendrick Motorsports |
10 | 10 | Aric Almirola | Smithfield / IHOP | Ford | Stewart-Haas Racing |
11 | 11 | Denny Hamlin | Coca-Cola | Toyota | Joe Gibbs Racing |
12 | 12 | Ryan Blaney | Wurth | Ford | Team Penske |
13 | 14 | Chase Briscoe | Magical Vacation Planner | Ford | Stewart-Haas Racing |
14 | 15 | JJ Yeley | Patriot Mobile | Ford | Rick Ware Racing |
15 | 16 | AJ Allmendinger | Farmsmart | Chevrolet | Kaulig Racing |
16 | 17 | Chris Buescher | Fastenal | Ford | RFK Racing |
17 | 19 | Martin Truex, Jr. | Auto-Owners Insurance | Toyota | Joe Gibbs Racing |
18 | 20 | Christopher Bell | Rheem | Toyota | Joe Gibbs Racing |
19 | 21 | Harrison Burton | DEX Imaging | Ford | Wood Brothers Racing |
20 | 22 | Joey Logano | Shell-Pennzoil | Ford | Team Penske |
21 | 23 | Bubba Wallace | Leidos | Toyota | 23XI Racing |
22 | 24 | William Byron | Axalta | Chevrolet | Hendrick Motorsports |
23 | 31 | Justin Haley | TBA | Chevrolet | Kaulig Racing |
24 | 34 | Michael McDowell | Fr8Auctions.com | Ford | Front Row Motorsports |
25 | 38 | Todd Gilliland | Georgia Peanuts | Ford | Front Row Motorsports |
26 | 41 | Ryan Preece | Sony Mobile ES | Ford | Stewart-Haas Racing |
27 | 42 | Noah Gragson | TBA | Chevrolet | LEGACY MOTOR CLUB |
28 | 43 | Erik Jones | TBA | Chevrolet | LEGACY MOTOR CLUB |
29 | 45 | Tyler Reddick | The Beast Unleashed | Toyota | 23XI Racing |
30 | 47 | Ricky Stenhouse, Jr. | Kroger / Slim Jim | Chevrolet | JTG Daugherty Racing |
31 | 48 | Alex Bowman | Ally Financial | Chevrolet | Hendrick Motorsports |
32 | 51 | Cole Custer | Jacob Companies | Ford | Rick Ware Racing |
33 | 54 | Ty Gibbs | He Gets Us | Toyota | Joe Gibbs Racing |
34 | 62 | Austin Hill | Bennett Transportation | Chevrolet | Beard Motorsports |
35 | 77 | Ty Dillon | Raze Energy Blue Shock | Chevrolet | Spire Motorsports |
36 | 78 | BJ McLeod | Gunk | Chevrolet | Live Fast Motorsports |
37 | 99 | Daniel Suarez | Quaker State | Chevrolet | Trackhouse Racing |
Image Courtesy of Jonathan McCoy, TobyChristie.com