NASCAR released the preliminary entry list for the 2023 NASCAR Cup Series Cook Out 400 at Richmond Raceway on Monday. There are 36 cars on the list -- the 36 chartered teams.
Among the entries this week include last week's race-winner Denny Hamlin, who will once again pilot the No. 11 Joe Gibbs Racing Toyota Camry with primary sponsorship from Mavis Tires & Brakes.
Notable entries for the event include No. 15 JJ Yeley, 51 Ryan Newman, and 78 BJ McLeod.
NASCAR Cup Series Cook Out 400 Entry List
| Entry | No. | Driver | Team | Sponsor | Make | Crew Chief |
| 1 | 1 | Ross Chastain | Trackhouse Racing | Worldwide Express | Chevrolet | Phil Surgen |
| 2 | 2 | Austin Cindric | Team Penske | Menards / Jack Links | Ford | Jeremy Bullins |
| 3 | 3 | Austin Dillon | Richard Childress Racing | Bass Pro Shops | Chevrolet | Keith Rodden |
| 4 | 4 | Kevin Harvick | Stewart-Haas Racing | Rheem | Ford | Rodney Childers |
| 5 | 5 | Kyle Larson | Hendrick Motorsports | HendrickCars.com | Chevrolet | Cliff Daniels |
| 6 | 6 | Brad Keselowski | RFK Racing | BuildSubmarines.com | Ford | Matt McCall |
| 7 | 7 | Corey LaJoie | Spire Motorsports | Fraternal Order of Eagles | Chevrolet | Ryan Sparks |
| 8 | 8 | Kyle Busch | Richard Childress Racing | X World Wallet | Chevrolet | Randall Burnett |
| 9 | 9 | Chase Elliott | Hendrick Motorsports | UniFirst | Chevrolet | Alan Gustafson |
| 10 | 10 | Aric Almirola | Stewart-Haas Racing | Smithfield | Ford | Drew Blickensderfer |
| 11 | 11 | Denny Hamlin | Joe Gibbs Racing | Mavis Tires & Brakes | Toyota | Chris Gabehart |
| 12 | 12 | Ryan Blaney | Team Penske | BodyArmor | Ford | Jonathan Hassler |
| 13 | 14 | Chase Briscoe | Stewart-Haas Racing | Rush Truck Centers | Ford | Richard Boswell III |
| 14 | 15 | JJ Yeley | Rick Ware Racing | TBA | Ford | Jerry Kelley |
| 15 | 16 | AJ Allmendinger | Kaulig Racing | TBA | Chevrolet | Matt Swiderski |
| 16 | 17 | Chris Buescher | RFK Racing | Fastenal | Ford | Scott Graves |
| 17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Bass Pro Shops | Toyota | James Small |
| 18 | 20 | Christopher Bell | Joe Gibbs Racing | Mac Tools | Toyota | Adam Stevens |
| 19 | 21 | Harrison Burton | Wood Brothers Racing | DEX Imaging | Ford | Brian Wilson |
| 20 | 22 | Joey Logano | Team Penske | Shell Pennzoil | Ford | Paul Wolfe |
| 21 | 23 | Bubba Wallace | 23XI Racing | McDonald's | Toyota | Bootie Barker |
| 22 | 24 | William Byron | Hendrick Motorsports | Liberty University | Chevrolet | Rudy Fugle |
| 23 | 31 | Justin Haley | Kaulig Racing | Filter Gutter Protection | Chevrolet | Trent Owens |
| 24 | 34 | Michael McDowell | Front Row Motorsports | StageFront.vip | Ford | Travis Peterson |
| 25 | 38 | Todd Gilliland | Front Row Motorsports | Speedy Cash | Ford | Ryan Bergenty |
| 26 | 41 | Ryan Preece | Stewart-Haas Racing | United Rentals | Ford | Chad Johnston |
| 27 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Sunseeker Resorts | Chevrolet | Luke Lambert |
| 28 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant | Chevrolet | Dave Elenz |
| 29 | 45 | Tyler Reddick | 23XI Racing | Xfinity 1G Network | Toyota | Billy Scott |
| 30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Kleenex | Chevrolet | Mike Kelley |
| 31 | 48 | Alex Bowman | Hendrick Motorsports | Ally Financial | Chevrolet | Blake Harris |
| 32 | 51 | Ryan Newman | Rick Ware Racing | Parts Plus / Biohaven | Ford | Billy Plourde |
| 33 | 54 | Ty Gibbs | Joe Gibbs Racing | He Gets Us | Toyota | Chris Gayle |
| 34 | 77 | Ty Dillon | Spire Motorsports | Gainbridge | Chevrolet | Kevin Bellicourt |
| 35 | 78 | BJ McLeod | Live Fast Motorsports | TBA | Chevrolet | David Ingram |
| 36 | 99 | Daniel Suarez | Trackhouse Racing | Jockey | Chevrolet | Travis Mack |
Photo Credit: David Jensen, Getty Images