Corey Heim, despite his short tenure competing in the NASCAR Craftsman Truck Series, has become a master of qualifying, further proven by scoring the pole for Saturday's Tyson 250 at North Wilkesboro Speedway.
A native of Marietta, Georgia, Heim pulled his No. 11 Toyota Tundra TRD Pro into the pits after just a single lap, posting the quickest lap of the weekend for the NASCAR Truck Series at 20.072 seconds (112.096mph).
Heim's triumph in Saturday's qualifying session at North Wilkesboro marks the fourth pole position of the young driver's NASCAR Truck Series career, and his second of the season with TRICON Garage.
Carson Hocevar, who posted the fastest lap in Friday's 50-minute practice session, will start on the outside of the front row in his No. 42 Chevrolet Silverado for Niece Motorsports.
Starting from third in Saturday's 250-lap contest will be Ty Majeski, a driver that everybody expected to be one of the favorites to secure the victory in the series' return to North Wilkesboro Speedway.
William Byron, making his final scheduled start of the year for Kyle Busch Motorsports, will start from fourth, while CR7 Motorsports driver Colby Howard scored an impressive top-five starting position for the team.
Bret Holmes, Grant Enfinger, Kyle Larson, Christopher Bell, and Hailie Deegan will complete the race's top-10 starters, as the series embarks on a historic 250-lap quest later this afternoon.
Kaden Honeycutt, a star driver in the CARS Late Model Tour, will start from 11th in the No. 20 Chevrolet Silverado for Young's Motorsports. The Texas-native comes off an impressive top-10 result last weekend at Darlington for the team.
Ross Chastain will start alongside Honeycutt on the sixth row, driving the No. 41 for Niece Motorsports. Meanwhile, fellow NASCAR Cup Series competitor Bubba Wallace will start 14th in the No. 1 for TRICON Garage.
Matt Crafton (18th), Ben Rhodes (19th), Nick Sanchez (20th), and Stewart Friesen (33rd) are among several strong contenders that failed to post a speed inside the top-15.
Zane Smith, driving the No. 38 Ford F-150 for Front Row Motorsports, will start from the rear of the field in Saturday's 250-lap contest, after failing pre-qualifying inspection three times.
With 40 trucks originally attempting to qualify for Saturday's Tyson 250, Parker Kligerman, Josh Reaume, and Norm Benning each failed to qualify for the event.
Akinori Ogata, driving the No. 46 for G2G Racing, was forced to withdraw from the event on Friday, after his truck burst into flames while practicing, causing the 49-year-old driver to hit the outside wall hard.
Starting Lineup: 2023 NCTS Tyson 250 at North Wilkesboro Speedway
Rank | # | Driver | Time | Diff | Team |
1 | 11 | Corey Heim | 20.072 | TRICON Garage | |
2 | 42 | Carson Hocevar | 20.156 | 0.084 | Niece Motorsports |
3 | 98 | Ty Majeski | 20.198 | 0.126 | ThorSport Racing |
4 | 51 | William Byron | 20.253 | 0.181 | Kyle Busch Motorsports |
5 | 9 | Colby Howard | 20.270 | 0.198 | CR7 Motorsports |
6 | 32 | Bret Holmes | 20.271 | 0.199 | Bret Holmes Racing |
7 | 23 | Grant Enfinger | 20.272 | 0.200 | GMS Racing |
8 | 7 | Kyle Larson | 20.279 | 0.207 | Spire Motorsports |
9 | 61 | Christopher Bell | 20.281 | 0.209 | Hattori Racing Enterprises |
10 | 13 | Hailie Deegan | 20.308 | 0.236 | ThorSport Racing |
11 | 20 | Kaden Honeycutt | 20.326 | 0.254 | Young's Motorsports |
12 | 41 | Ross Chastain | 20.346 | 0.274 | Niece Motorsports |
13 | 19 | Christian Eckes | 20.349 | 0.277 | McAnally-Hilgemann Racing |
14 | 1 | Bubba Wallace | 20.352 | 0.280 | TRICON Garage |
15 | 25 | Matt DiBenedetto | 20.388 | 0.316 | Rackley WAR |
16 | 43 | Daniel Dye | 20.418 | 0.346 | GMS Racing |
17 | 16 | Tyler Ankrum | 20.438 | 0.366 | Hattori Racing Enterprises |
18 | 88 | Matt Crafton | 20.449 | 0.377 | ThorSport Racing |
19 | 99 | Ben Rhodes | 20.453 | 0.381 | ThorSport Racing |
20 | 2 | Nick Sanchez | 20.499 | 0.427 | Rev Racing |
21 | 35 | Jake Garcia | 20.525 | 0.453 | McAnally-Hilgemann Racing |
22 | 45 | Lawless Alan | 20.530 | 0.458 | Niece Motorsports |
23 | 24 | Rajah Caruth | 20.537 | 0.465 | GMS Racing |
24 | 4 | Chase Purdy | 20.559 | 0.487 | Kyle Busch Motorsports |
25 | 5 | Dean Thompson | 20.559 | 0.487 | TRICON Garage |
26 | 56 | Timmy Hill | 20.562 | 0.490 | Hill Motorsports |
27 | 17 | Taylor Gray | 20.564 | 0.492 | TRICON Garage |
28 | 22 | Josh Williams | 20.565 | 0.493 | AM Racing |
29 | 04 | Johnny Sauter | 20.569 | 0.497 | Roper Racing |
30 | 66 | Conner Jones | 20.609 | 0.537 | ThorSport Racing |
31 | 15 | Tanner Gray | 20.669 | 0.597 | TRICON Garage |
32 | 30 | Chris Hacker | 20.677 | 0.605 | On Point Motorsports |
33 | 52 | Stewart Friesen | 20.729 | 0.657 | Halmar Friesen Racing |
34 | 02 | Kris Wright | 20.921 | 0.849 | Young's Motorsports |
35 | 12 | Spencer Boyd | 20.952 | 0.880 | Young's Motorsports |
36 | 38 | Zane Smith | -- | -- | Front Row Motorsports |
DNQ | 75 | Parker Kligerman | 20.818 | 0.746 | Henderson Motorsports |
DNQ | 33 | Josh Reaume | 20.839 | 0.767 | Reaume Brothers Racing |
DNQ | 6 | Norm Benning | 21.923 | 1.851 | Norm Benning Racing |
WD | 46 | Akinori Ogata | -- | -- | G2G Racing |
Image Courtesy of Rusty Jarrett, LAT Images, Toyota Racing