NASCAR Cup Series
Josh Berry Wins Open, Gibbs Advances From Second; Gragson Wins Fan Vote
May 21, 2023
Ty Gibbs, Josh Berry, and Noah Gragson have all earned their first career NASCAR All-Star Race berths, as a direct result of Sunday's All-Star Open at North Wilkesboro Speedway.
Berry, driving the No. 48 for Hendrick Motorsports, scored the victory in the 100-lap preliminary event, with Ty Gibbs finishing in the runner-up position, both good enough finishes to advance.
Noah Gragson, who finished seventh in the All-Star Open after a mid-race crash, was locked into the main event on Sunday as a result of the Fan Vote.
Here are the full results for the 2023 NASCAR All-Star Open at North Wilkesboro Speedway:
Ps | Car | Driver | Laps | Delta | Status | Team |
1 | 48 | Josh Berry | 100 | --- | Running | Hendrick Motorsports |
2 | 54 | Ty Gibbs | 100 | 0.571 | Running | Joe Gibbs Raing |
3 | 10 | Aric Almirola | 100 | 1.031 | Running | Stewart-Haas Raing |
4 | 41 | Ryan Preece | 100 | 4.258 | Running | Stewart-Haas Raing |
5 | 16 | AJ Allmendinger | 100 | 5.721 | Running | Kaulig Racing |
6 | 15 | JJ Yeley | 100 | 7.938 | Running | Rick Ware Racing |
7 | 42 | Noah Gragson | 100 | 15.587 | Running | LEGACY MOTOR CLUB |
8 | 77 | Ty Dillon | 100 | 20.386 | Running | Spire Motorsports |
9 | 7 | Corey LaJoie | 100 | 20.575 | Running | Spire Motorsports |
10 | 78 | Josh Bilicki | 100 | 21.377 | Running | Live Fast Motorsports |
11 | 21 | Harrison Burton | 100 | 22.938 | Running | Wood Brothers Racing |
12 | 51 | Ryan Newman | 97 | 3 laps | Running | Rick Ware Racing |
13 | 34 | Michael McDowell | 97 | 3 laps | Running | Front Row Motorsports |
14 | 31 | Justin Haley | 58 | 42 laps | Accident | Kaulig Racing |
15 | 38 | Todd Gilliland | 52 | 48 laps | Accident | Front Row Motorsports |
16 | 13 | Chandler Smith | 49 | 51 laps | Accident | Kaulig Racing |
Photo Courtesy of Jonathan McCoy, TobyChristie.com