There are 36 entries on the preliminary entry list for Sunday's NASCAR Cup Series Toyota / Save Mart 350 at Sonoma Raceway. Among the notable entries are No. 7 Corey LaJoie (back in his usual ride), No. 9 Chase Elliott (returning from suspension), No. 15 Andy Lally, No. 38 Zane Smith, No. 51 Todd Gilliland, and No. 78 Josh Bilicki.
The race is scheduled for Sunday, June 11th, and the race's television coverage will be provided by FOX beginning at 3:30 PM ET.
NASCAR Cup Series Toyota / Save Mart 350 Entry List
Entry | No. | Driver | Team | Sponsor | Make | Crew Chief |
1 | 1 | Ross Chastain | Trackhouse Racing | Kubota | Chevrolet | Phil Surgen |
2 | 2 | Austin Cindric | Team Penske | America's Tire | Ford | Jeremy Bullins |
3 | 3 | Austin Dillon | Richard Childress Racing | BREZTRI | Chevrolet | Keith Rodden |
4 | 4 | Kevin Harvick | Stewart-Haas Racing | Mobil 1 | Ford | Rodney Childers |
5 | 5 | Kyle Larson | Hendrick Motorsports | Valvoline | Chevrolet | Cliff Daniels |
6 | 6 | Brad Keselowski | RFK Racing | King's Hawaiian | Ford | Matt McCall |
7 | 7 | Corey LaJoie | Spire Motorsports | Schluter Systems | Chevrolet | Ryan Sparks |
8 | 8 | Kyle Busch | Richard Childress Racing | McLaren Custom Grills | Chevrolet | Randall Burnett |
9 | 9 | Chase Elliott | Hendrick Motorsports | NAPA Auto Parts | Chevrolet | Alan Gustafson |
10 | 10 | Aric Almirola | Stewart-Haas Racing | Smithfield | Ford | Drew Blickensderfer |
11 | 11 | Denny Hamlin | Joe Gibbs Racing | SportClips Haircuts | Toyota | Chris Gabehart |
12 | 12 | Ryan Blaney | Team Penske | Menards / Moen | Ford | Jonathan Hassler |
13 | 14 | Chase Briscoe | Stewart-Haas Racing | Ford Performance Racing School | Ford | Mike Bugarewicz |
14 | 15 | Andy Lally | Rick Ware Racing | Camping World | Ford | Billy Plourde |
15 | 16 | AJ Allmendinger | Kaulig Racing | Gabriel Glas | Chevrolet | Matt Swiderski |
16 | 17 | Chris Buescher | RFK Racing | Fifth Third Bank | Ford | Scott Graves |
17 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | Bass Pro Shops | Toyota | James Small |
18 | 20 | Christopher Bell | Joe Gibbs Racing | Rheem / Resideo | Toyota | Adam Stevens |
19 | 21 | Harrison Burton | Wood Brothers Racing | DEX Imaging | Ford | Brian Wilson |
20 | 22 | Joey Logano | Team Penske | AutoTrader | Ford | Paul Wolfe |
21 | 23 | Bubba Wallace | 23XI Racing | DoorDash | Toyota | Bootie Barker |
22 | 24 | William Byron | Hendrick Motorsports | RaptorTough.com | Chevrolet | Rudy Fugle |
23 | 31 | Justin Haley | Kaulig Racing | Cirkul | Chevrolet | Trent Owens |
24 | 34 | Michael McDowell | Front Row Motorsports | Love's Travel Stops | Ford | Travis Peterson |
25 | 38 | Zane Smith | Front Row Motorsports | Wellcare | Ford | Ryan Bergenty |
26 | 41 | Ryan Preece | Stewart-Haas Racing | Autodesk | Ford | Chad Johnston |
27 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Sunseeker Resort | Chevrolet | Luke Lambert |
28 | 43 | Erik Jones | LEGACY MOTOR CLUB | Allegiant | Chevrolet | Dave Elenz |
29 | 45 | Tyler Reddick | 23XI Racing | The Beast Unleashed | Toyota | Billy Scott |
30 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | Kroger / Viva | Chevrolet | Mike Kelley |
31 | 48 | Alex Bowman | Hendrick Motorsports | Ally / Pride | Chevrolet | Blake Harris |
32 | 51 | Todd Gilliland | Rick Ware Racing | Series 1 E-Bikes | Ford | Jerry Kelley |
33 | 54 | Ty Gibbs | Joe Gibbs Racing | Monster Energy | Toyota | Chris Gayle |
34 | 77 | Ty Dillon | Spire Motorsports | TBA | Chevrolet | Kevin Bellicourt |
35 | 78 | Josh Bilicki | Live Fast Motorsports | Zeigler Auto Group | Chevrolet | David Ingram |
36 | 99 | Daniel Suarez | Trackhouse Racing | Freeway Insurance | Chevrolet | Travis Mack |
Photo Credit: Sean Gardner / Getty Images