With Saturday's 60-lap heat races coming to a close, the majority of the starting lineup for Sunday's NASCAR All-Star Race at North Wilkesboro Speedway has been finalized.
Daniel Suarez and Chris Buescher will start on the front row for Sunday's historic event, after each driver was able to score the victory from the pole position in their respective heat races.
Joey Logano, Austin Dillon, and Chase Briscoe will complete the top-five starters for the annual exhibition event, which for the first-time ever will take place at North Wilkesboro Speedway.
William Byron, Christopher Bell, Brad Keselowski, Denny Hamlin, and Bubba Wallace will start inside the top-10 for what is guaranteed to be a track position-sensitive event.
A total of 24 drivers will take the green in Sunday's All-Star Race, with the final three spots in the field to be determined on Sunday; two by the results of the All-Star Open, and one by the results of the All-Star Fan Vote.
Here is the starting lineup for Sunday's All-Star Race, based on the results from Saturday's two heat races:
Rank | # | Driver | Team | Notes |
1 | 99 | Daniel Suarez | Trackhouse Racing | 1st in Heat #1 |
2 | 17 | Chris Buescher | RFK Racing | 1st in Heat #2 |
3 | 22 | Joey Logano | Team Penske | 2nd in Heat #1 |
4 | 3 | Austin Dillon | Richard Childress Racing | 2nd in Heat #2 |
5 | 14 | Chase Briscoe | Stewart-Haas Racing | 3rd in Heat #1 |
6 | 24 | William Byron | Hendrick Motorsports | 3rd in Heat #2 |
7 | 20 | Christopher Bell | Joe Gibbs Racing | 4th in Heat #1 |
8 | 6 | Brad Keselowski | RFK Racing | 4th in Heat #2 |
9 | 11 | Denny Hamlin | Joe Gibbs Racing | 5th in Heat #1 |
10 | 23 | Bubba Wallace | 23XI Racing | 5th in Heat #2 |
11 | 12 | Ryan Blaney | Team Penske | 6th in Heat #1 |
12 | 19 | Martin Truex, Jr. | Joe Gibbs Racing | 6th in Heat #2 |
13 | 9 | Chase Elliott | Hendrick Motorsports | 7th in Heat #1 |
14 | 8 | Kyle Busch | Richard Childress Racing | 7th in Heat #2 |
15 | 29 | Kevin Harvick | Stewart-Haas Racing | 8th in Heat #1 |
16 | 5 | Kyle Larson | Hendrick Motorsports | 8th in Heat #2 |
17 | 2 | Austin Cindric | Team Penske | 9th in Heat #1 |
18 | 1 | Ross Chastain | Trackhouse Racing | 9th in Heat #2 |
19 | 47 | Ricky Stenhouse, Jr. | JTG Daugherty Racing | 10th in Heat #1 |
20 | 45 | Tyler Reddick | 23XI Racing | 10th in Heat #2 |
21 | 43 | Erik Jones | LEGACY MOTOR CLUB | 11th in Heat #1 |
22 | 48 | Josh Berry | Hendrick Motorsports | P1 in All-Star Open |
23 | 54 | Ty Gibbs | Joe Gibbs Racing | P2 in All-Star Open |
24 | 42 | Noah Gragson | LEGACY MOTOR CLUB | Fan Vote Winner |
Image Courtesy of Will Bellamy, Racing America