ASA STARS National Tour
Hansen, Holzhausen Guests of Honor For Gandrud 250 at WIR
Jul 31, 2023
Luke Fenhaus set fast time in the qualifying session for the Gandrud Auto Group 250 at Wisconsin International Raceway.
Here are qualifying results from the ASA STARS National Tour's Gandrud Auto Group 250 at Wisconsin International Raceway on August 1, 2023. Luke Fenhaus was fastest in the time trial session, with a time of 18.813 seconds around the half-mile facility. The top eight drivers were part of a redraw, with Ty Majeski inheriting the pole.
ASA STARS NATIONAL TOUR ON RACING AMERICA
Place | No. | Driver | Time |
1 | 4F | Luke Fenhaus (5) | 18.813 |
2 | 15S | Gabe Sommers (7) | 18.844 |
3 | 14N | Austin Nason (2) | 18.918 |
4 | 7D | John DeAngelis (6) | 18.920 |
5 | 10M | Andy Monday (4) | 18.957 |
6 | 22S | Sammy Smith (8) | 18.967 |
7 | 91M | Ty Majeski (1) | 18.969 |
8 | 23V | Levon Van Der Geest (3) | 18.998 |
9 | 23M | Billy VanMeter | 19.008 |
10 | 44M | Justin Mondeik | 19.015 |
11 | 69S | Bryan Syer-Keske | 19.026 |
12 | 9K | Derek Kraus | 19.035 |
13 | 18JS | Johnny Sauter | 19.043 |
14 | 11K | Bobby Kendall | 19.048 |
15 | 79P | Barrett Polhemus | 19.076 |
16 | 22R | Gio Ruggiero | 19.085 |
17 | 26P | Bubba Pollard | 19.089 |
18 | 33F | Albert Francis | 19.120 |
19 | 28B | Cole Butcher | 19.143 |
20 | 92B | RJ Braun | 19.177 |
21 | 7S | Paul Shafer | 19.195 |
22 | 32 | Jonathan Eilen | 19.197 |
23 | 95J | Harley Jankowski | 19.335 |
24 | 30V | Pete Vandermolen | 19.576 |
25 | 33V | Trevor Vandermolen | 19.856 |
26 | 58S | Joseph Scholze | 19.875 |
27 | 7JS | James Swanson | 20.781 |
-Photo credit: Ryan Nuttleman