Kaden Honeycutt Cruises to CARS Tour PLM Pole at North Wilkesboro
May 15, 2025
Landen Lewis will look to snatch the zMAX CARS Tour Late Model Stock point lead from Connor Hall in Friday's WIndow World 100. On Thursday, Lewis took home the pole position for the race.
After winning the most recent zMAX CARS Tour Late Model Stock race at Ace Speedway on May 3, Landen Lewis was back to building upon the momentum on Thursday afternoon at North Wilkesboro Speedway.
The 19-year-old racer sniped the pole position from Lanie Buice late in the qualifying session ahead of Friday night's Window World 100 Late Model Stock event at the iconic 0.625-mile short track.
Lewis set the CARS Tour LMSC track record with a 17.769-second lap time in the qualifying session.
"They say momentum is a real thing, and it's true right now," Lewis said after capturing the pole for Friday night's race.
The driver, who comes into Friday's race just four points behind Connor Hall, scored two championship points with the pole win. Meanwhile, Hall will start from the 17th position.
Lewis credited his hard-working No. 29 Kevin Harvick Inc. team for getting a brand new car turned around for this race.
"Really thankful for all of my guys. We've busted our butts the last couple of weeks getting this car ready to go," Lewis explained. "It's a brand new race car. We had built it from the ground up, and we had done everything to make it right this weekend."
Lewis' late-session charge to the pole stifled what would have been a first-career zMAX CARS Tour Late Model Stock pole position for Lanie Buice. Still, a runner-up start for Buice, who has really impressed this season, is another sign that she is nearing her first career win.
If she can win on Friday night, Buice would become the first female race winner in CARS Tour Late Model Stock history.
Kaden Honeycutt, who secured the pole position for Thursday night's CARS Tour Pro Late Model event, will start from the third position in Friday night's race. Honeycutt cranked out the third-fastest lap time on his first qualifying lap, but on his final qualifying lap, he nearly crashed into the Turn 4 wall. Fortunately, Honeycutt was able to wrangle his No. 5 machine.
Jake Bollman, Carson Loftin, Carson Kvapil, Caden Kvapil, Tristan McKee, Mini Tyrrell, and Andrew Grady rounded out the top-10 qualifiers in Friday's qualifying session.
With 37 cars on the entry list, one driver will fail to make the show. A determination on which drivers received provisionals for Friday's race has yet to be announced.
Pos | Car | Driver | Lap time | Diff |
1 | 29 | Landen Lewis | 17.769 | -- |
2 | 03 | Lanie Buice | 17.819 | 0.050 |
3 | 5 | Kaden Honeycutt | 17.865 | 0.096 |
4 | 71B | Jake Bollman | 17.867 | 0.098 |
5 | 22 | Carson Loftin | 17.896 | 0.127 |
6 | 32K | Carson Kvapil | 17.897 | 0.128 |
7 | 8 | Caden Kvapil | 17.911 | 0.142 |
8 | 7 | Tristan McKee | 17.919 | 0.150 |
9 | 81 | Mini Tyrrell | 17.932 | 0.163 |
10 | 1 | Andrew Grady | 17.935 | 0.166 |
11 | 8F | Tate Fogleman | 17.948 | 0.179 |
12 | 12S | Jonathan Shafer | 17.951 | 0.182 |
13 | 4S | Donovan Strauss | 17.969 | 0.200 |
14 | 12 | Corey LaJoie | 17.973 | 0.204 |
15 | 11 | Buddy Isles Jr. | 17.977 | 0.208 |
16 | 00 | Chase Burrow | 17.996 | 0.227 |
17 | 88 | Connor Hall | 18.001 | 0.232 |
18 | 28 | Landon S. Huffman | 18.003 | 0.234 |
19 | 15 | Ryan Millington | 18.034 | 0.265 |
20 | 88B | Doug Barnes Jr. | 18.044 | 0.275 |
21 | 44 | Conner Jones | 18.048 | 0.279 |
22 | 14 | Sam Butler | 18.059 | 0.290 |
23 | 4 | Kade Brown | 18.072 | 0.303 |
24 | 97 | Michael Bumgarner | 18.074 | 0.305 |
25 | 41 | Mason Diaz | 18.085 | 0.316 |
26 | 01 | Camden Gullie | 18.090 | 0.321 |
27 | 2 | Brandon Pierce | 18.095 | 0.326 |
28 | 04 | Ronnie Bassett Jr. | 18.107 | 0.338 |
29 | 09 | Riley Gentry | 18.119 | 0.350 |
30 | 17 | Daniel Silvestri | 18.149 | 0.380 |
31 | 57 | Landon Huffman | 18.183 | 0.414 |
32 | 16 | Alex Meggs | 18.213 | 0.444 |
33 | 71 | Parker Eatmon | 18.217 | 0.448 |
34 | 32 | Dylon Wilson | 18.244 | 0.475 |
35 | 28S | Dustin Storm | 18.295 | 0.526 |
36 | 24 | Cody Dempster | 18.432 | 0.663 |
37 | 2W | Ryan Wilson | 18.756 | 0.987 |
Photo Credit: Matt Marrie